|
Sample VCS Team Stats
Front page
TOTAL OFFENSE G PLAYS YDS AVG YDS/G TOTAL DEFENSE G PLAYS YDS AVG YDS/G
OHIO_ST.98 1 82 427 5.2 427.4 OHIO_ST.98 1 57 351 6.2 350.8
KANSAS_S.98 1 88 424 4.8 423.9 KANSAS_S.98 1 69 407 5.9 406.8
FLORI_ST.98 1 69 407 5.9 406.8 FLORI_ST.98 1 88 424 4.8 423.9
TENNESSE.98 1 57 351 6.2 350.8 TENNESSE.98 1 82 427 5.2 427.4
RUSHING OFF G PLAYS YDS AVG YDS/G RUSHING DEF G PLAYS YDS AVG YDS/G
TENNESSE.98 1 36 207 5.8 207.4 KANSAS_S.98 1 36 113 3.1 112.8
OHIO_ST.98 1 48 154 3.2 153.7 FLORI_ST.98 1 38 123 3.2 122.8
KANSAS_S.98 1 38 123 3.2 122.8 TENNESSE.98 1 48 154 3.2 153.7
FLORI_ST.98 1 36 113 3.1 112.8 OHIO_ST.98 1 36 207 5.8 207.4
PASSING OFF G ATT COM INT PCT YARDS YDS/ATT YDS/G
KANSAS_S.98 1 50 18 0 36.0 301 6.0 301.1
FLORI_ST.98 1 33 14 2 42.4 294 8.9 294.0
OHIO_ST.98 1 34 25 0 73.5 274 8.1 273.7
TENNESSE.98 1 21 9 1 42.9 143 6.8 143.4
PASSING DEF G ATT COM INT PCT YARDS YDS/ATT YDS/G
OHIO_ST.98 1 21 9 1 42.9 143 6.8 143.4
TENNESSE.98 1 34 25 0 73.5 274 8.1 273.7
KANSAS_S.98 1 33 14 2 42.4 294 8.9 294.0
FLORI_ST.98 1 50 18 0 36.0 301 6.0 301.1
SCORING OFF G POINTS AVG SCORING DEF G POINTS AVG
FLORI_ST.98 1 36 36.0 OHIO_ST.98 1 23 23.0
KANSAS_S.98 1 29 29.0 TENNESSE.98 1 24 24.0
OHIO_ST.98 1 24 24.0 FLORI_ST.98 1 29 29.0
TENNESSE.98 1 23 23.0 KANSAS_S.98 1 36 36.0
PUNTING NO AVG
KANSAS_S.98 9 46.7
TENNESSE.98 6 40.9
FLORI_ST.98 6 40.0
OHIO_ST.98 4 36.9
TURNOVER MARGIN GAINED LOST MARGIN/
FUM INT TOTAL FUM INT TOTAL GAME
FLORI_ST.98 4 0 4 1 2 3 1.0
OHIO_ST.98 1 1 2 2 0 2 0.0
TENNESSE.98 2 0 2 1 1 2 0.0
KANSAS_S.98 1 2 3 4 0 4 -1.0
|