

Schedules
Scores
Standings
Rankings

Courtside Central
NCAA Championships
Award Winners

Baseball
Basketball M | W
Scores: M | W
Bowling
Cross Country
Equestrian
Fencing
Field Hockey
Football: I-A | More
Scores
Fantasy
Golf M | W
Gymnastics M | W
Hockey M | W
Scores (M)
Lacrosse M | W
Rifle
Rowing
Rugby
Skiing
Soccer M | W
Softball
Squash
Swimming & Diving
Tennis M | W
Track and Field
Ultimate
Volleyball M | W
Water Polo M | W
Wrestling

CSTV On-Air Schedule
Listen to CSTV
Make us your homepage
Free RSS 
Recruiting
Recruit Me!
Free Newsletter
Feedback
Get CSTV!

Advertisers
Affiliates

Our Partners:


|
 |
 |

 |
 |
 |
Volleyball Drops 3-1 C-USA Match at Home to Tulane
Sophomore middle hitter Hannah Stout slammed home 14 kills, while sophomore outside hitter Emma Ridley added 12 kills to lead The University of Tulsa volleyball team, but the effort was not enough for the victory as TU fell 3-1 (16-25, 22-25, 25-17, 19-25) to Tulane Friday evening at the Donald W. Reynolds Center.
 |
 |
 |
| College Sports Online Member - www.tulsahurricane.com |
|
| FOOTBALL |
|
| |
| James Kilian |
184/337 |
54.6% |
2242 |
13 |
| Uril Parrish |
211 |
1069 |
5.1 |
8 |
| Brandon Diles |
124 |
597 |
4.8 |
7 |
| Garrett Mills |
51 |
560 |
11.0 |
2 |
| Ashlan Davis |
30 |
457 |
15.2 |
1 |
|
 |
| 2004 SCHEDULE |
| Sept 4 | at Kansas | L, 21-3 |
| Sept 11 | at Oklahoma St | L, 38-21 |
| Sept 18 | vs Navy | L, 29-0 |
| Sept 25 | vs Sw Missouri St | W, 49-7 |
| Oct 3 | at Hawaii | L, 44-16 |
| Oct 16 | vs Boise St | L, 45-42 |
| Oct 23 | at Nevada | L, 54-48 |
| Oct 30 | vs Rice | W, 39-22 |
| Nov 6 | at SMU | L, 41-35 |
| Nov 13 | at La Tech | L, 38-21 |
| Nov 20 | vs San Jose St | W, 34-24 |
| Nov 27 | vs Utep | W, 37-35 |
| Sept 1 | vs Minnesota | 10:15 PM |
| Sept 10 | at Oklahoma | TBA |
| Sept 17 | at North Texas | 7:00 PM |
| Sept 24 | vs Memphis | 7:00 PM |
| Oct 1 | vs Houston | 7:00 PM |
| Oct 8 | at Southern Miss | 8:00 PM |
| Oct 15 | at Rice | 8:00 PM |
| Oct 22 | vs SMU | 3:00 PM |
| Nov 5 | at Utep | 9:05 PM |
| Nov 12 | vs East Carolina | 3:00 PM |
| Nov 19 | at Tulane | TBA |
| All Times ET |
|
Complete Schedule/Results |
|
| MEN'S BASKETBALL |
|
| |
| Jarius Glenn |
17.1 |
47.3 |
80.7 |
34.7 |
| Anthony Price |
13.3 |
48.2 |
59.2 |
0 |
| Brett Mcdade |
9.6 |
42.1 |
85.2 |
33.8 |
| Jarius Glenn |
6.2 |
1.8 |
4.4 |
.6 |
| Guiherme Teichmann |
6 |
1.3 |
4.6 |
1.7 |
| Jarius Glenn |
3.4 |
1.1 |
3.4 |
1.0 |
| Brett Mcdade |
2.6 |
1.1 |
1.9 |
1.4 |
|
 |
| 2004-2005 SCHEDULE |
| Nov 16 | vs Wright St | L, 72-66 |
| Nov 21 | vs Northwestern St | W, 63-54 |
| Nov 30 | at Arkansas | L, 85-73 |
| Dec 5 | vs Oral Roberts | L, 70-47 |
| Dec 12 | vs Prairie View | W, 97-44 |
| Dec 18 | vs Wichita St | L, 71-66 |
| Dec 22 | vs Lamar | L, 91-85 |
| Dec 28 | at Oklahoma | L, 70-64 |
| Dec 30 | vs Louisiana Tech | L, 58-52 |
| Jan 1 | vs SMU | L, 95-83 |
| Jan 6 | at Boise St | L, 72-71 |
| Jan 8 | at Texas El Paso | L, 105-70 |
| Jan 10 | at New Mexico St | W, 83-63 |
| Jan 15 | at Rice | L, 82-70 |
| Jan 20 | vs Nevada | L, 75-69 |
| Jan 22 | vs Fresno St | W, 68-65 |
| Jan 27 | at San Jose St | L, 76-69 |
| Jan 30 | at Hawaii | L, 76-73 |
| Feb 3 | vs Texas El Paso | W, 65-54 |
| Feb 5 | vs Boise St | W, 76-63 |
| Feb 12 | vs Rice | L, 71-64 |
| Feb 16 | at Fresno St | L, 71-69 |
| Feb 19 | vs Northrn Arizona | 3:00 PM |
| Feb 19 | vs Northrn Arizona | W, 79-64 |
| Feb 21 | at Nevada | L, 70-56 |
| Feb 25 | vs Hawaii | W, 83-76 |
| Feb 27 | vs San Jose St | W, 80-48 |
| March 3 | at SMU | L, 81-74 |
| March 5 | at Louisiana Tech | L, 91-82 |
| March 8 | at Boise St | L, 83-73 |
| All Times ET |
|
Complete Schedule/Results |
|
 |