| Louisville 2001 Stats Schedule | Team Stats | Player Stats |
|||
| OFFENSIVE STATS | |||||||||||||
| Opponent | Score | FD | Total Plays |
Yds | Yds/ Play |
Rush Att-Yds |
Yds/ Rush |
Pass Co-Att-Yds |
Yds/ Pass |
TO I-F |
TOP | No. Pen |
Pen Yds |
| New Mexico State | 45 | 18 | 62 | 373 | 6 | 30-101 | 3.4 | 18-32-272 | 15.1 | 1-0 | 22:58 | 8 | 89 |
| @Kentucky | 36 | 24 | 69 | 486 | 7 | 35-118 | 3.4 | 21-34-368 | 17.5 | 0-1 | 30:39 | 14 | 121 |
| Western Carolina | 31 | 18 | 57 | 394 | 6.9 | 32-176 | 5.5 | 14-25-218 | 15.6 | 0-0 | 24:03 | 4 | 32 |
| @Illinois | 10 | 13 | 64 | 338 | 5.3 | 25-29 | 1.2 | 22-39-309 | 14 | 3-2 | 27:13 | 13 | 111 |
| Memphis | 38 | 20 | 67 | 442 | 6.6 | 40-235 | 5.9 | 15-27-207 | 13.8 | 0-2 | 28:11 | 9 | 73 |
| Colorado State | 7 | 5 | 60 | 245 | 4.1 | 32-32 | 1 | 20-28-213 | 10.7 | 2-2 | 30:00 | 5 | 51 |
| Southern Mississippi | 24 | 17 | 76 | 228 | 3 | 44-42 | 1 | 17-32-186 | 10.9 | 0-0 | 35:37 | 10 | 53 |
| @Cincinnati | 28 | 19 | 79 | 376 | 4.8 | 51-222 | 4.4 | 12-28-154 | 12.8 | 0-2 | 33:29 | 8 | 84 |
| @Tulane | 52 | 28 | 74 | 573 | 7.7 | 42-328 | 7.8 | 20-32-245 | 12.3 | 0-1 | 31:52 | 8 | 72 |
| Houston | 34 | 17 | 64 | 365 | 5.7 | 34-91 | 2.7 | 20-30-274 | 13.7 | 0-1 | 28:59 | 8 | 79 |
| @East Carolina | 39 | 22 | 78 | 430 | 5.5 | 44-138 | 3.1 | 22-34-292 | 13.3 | 1-0 | 32:12 | 8 | 37 |
| @TCU | 22 | 20 | 77 | 334 | 4.3 | 25--47 | -1.9 | 33-52-381 | 11.5 | 0-3 | 31:06 | 10 | 103 |
| Brigham Young | 28 | 17 | 65 | 286 | 4.4 | 37-58 | 1.6 | 19-28-228 | 12 | 1-0 | 28:40 | 8 | 64 |
| DEFENSIVE STATS | |||||||||||||
| Opponent | Score | FD | Total Plays |
Yds | Yds/ Play |
Rush Att-Yds |
Yds/ Rush |
Pass Co-Att-Yds |
Yds/ Pass |
TO I-F |
TOP | No. Pen |
Pen Yds |
| New Mexico State | 24 | 28 | 84 | 544 | 6.5 | 68-407 | 6 | 8-16-137 | 17.1 | 0-0 | 37:02 | 10 | 77 |
| @Kentucky | 10 | 18 | 65 | 213 | 3.3 | 28-58 | 2.1 | 15-37-155 | 10.3 | 2-2 | 29:21 | 6 | 45 |
| Western Carolina | 7 | 19 | 74 | 277 | 3.7 | 52-173 | 3.3 | 12-22-104 | 8.7 | 1-0 | 35:57 | 8 | 48 |
| @Illinois | 34 | 23 | 81 | 504 | 6.2 | 42-203 | 4.8 | 18-39-301 | 16.7 | 2-0 | 32:47 | 4 | 30 |
| Memphis | 21 | 24 | 79 | 389 | 4.9 | 38-212 | 5.6 | 22-41-177 | 8 | 0-1 | 31:49 | 1 | 9 |
| Colorado State | 2 | 11 | 60 | 148 | 2.5 | 37-61 | 1.6 | 10-23-87 | 8.7 | 3-1 | 30:00 | 8 | 50 |
| Southern Mississippi | 14 | 10 | 60 | 226 | 3.8 | 31-7 | .2 | 13-29-219 | 16.8 | 1-3 | 24:23 | 2 | 10 |
| @Cincinnati | 13 | 16 | 75 | 373 | 5 | 29-78 | 2.7 | 19-46-295 | 15.5 | 3-1 | 26:31 | 4 | 35 |
| @Tulane | 7 | 13 | 63 | 239 | 3.8 | 26-19 | .7 | 20-37-220 | 11 | 2-0 | 28:08 | 4 | 40 |
| Houston | 10 | 16 | 66 | 265 | 4 | 36-108 | 3 | 16-30-157 | 9.8 | 0-0 | 31:01 | 5 | 36 |
| @East Carolina | 34 | 24 | 71 | 451 | 6.4 | 37-167 | 4.5 | 21-34-284 | 13.5 | 2-1 | 27:48 | 6 | 37 |
| @TCU | 37 | 19 | 66 | 434 | 6.6 | 42-178 | 4.2 | 13-24-256 | 19.7 | 1-0 | 28:54 | 11 | 125 |
| Brigham Young | 10 | 17 | 70 | 276 | 3.9 | 32-84 | 2.6 | 18-38-192 | 10.7 | 3-0 | 31:20 | 4 | 40 |
Blue Dot
Yahoo!