| David Garrard 2001 Stats Schedule | Team Stats | Player Stats |
|||
| OFFENSIVE STATS | Passing | Rushing | |||||||||
| Date | Opponent | Comp | Att | Yards | TD | Avg | Pct | Att | Yards | TD | Avg |
| 09/01/01 | Wake Forest | 18 | 35 | 231 | 1 | 12.8 | 51.4% | 10 | -7 | 1 | -0.7 |
| 09/08/01 | @Tulane | 10 | 21 | 166 | 0 | 16.6 | 47.6% | 8 | -11 | 0 | -1.4 |
| 09/22/01 | William And Mary | 12 | 24 | 245 | 3 | 20.4 | 50.0% | 5 | 21 | 1 | 4.2 |
| 09/29/01 | @Syracuse | 17 | 34 | 192 | 2 | 11.3 | 50.0% | 13 | 54 | 0 | 4.2 |
| 10/06/01 | @North Carolina | 9 | 23 | 109 | 1 | 12.1 | 39.1% | 11 | 22 | 0 | 2.0 |
| 10/13/01 | @Army | 12 | 19 | 173 | 1 | 14.4 | 63.2% | 7 | 20 | 0 | 2.9 |
| 10/20/01 | Memphis | 20 | 25 | 268 | 1 | 13.4 | 80.0% | 14 | 11 | 2 | 0.8 |
| 10/30/01 | @TCU | 15 | 30 | 221 | 2 | 14.7 | 50.0% | 11 | 22 | 0 | 2.0 |
| 11/10/01 | @Cincinnati | 12 | 19 | 159 | 1 | 13.2 | 63.2% | 10 | 36 | 1 | 3.6 |
| 11/15/01 | Louisville | 21 | 33 | 284 | 1 | 13.5 | 63.6% | 14 | 12 | 1 | 0.9 |
| 11/23/01 | Southern Mississippi | 18 | 28 | 199 | 0 | 11.1 | 64.3% | 13 | 14 | 0 | 1.1 |
| 12/19/01 | Marshall | 11 | 23 | 161 | 0 | 14.6 | 47.8% | 14 | 40 | 2 | 2.9 |
| Totals... | 175 | 314 | 2408 | 13 | 13.8 | 55.7% | 130 | 234 | 8 | 1.8 | |
Blue Dot
Yahoo!