| Nicholls St 2001 Stats Schedule | Team Stats | Player Stats |
|||
| OFFENSIVE STATS | |||||||||||||
| Opponent | Score | FD | Total Plays |
Yds | Yds/ Play |
Rush Att-Yds |
Yds/ Rush |
Pass Co-Att-Yds |
Yds/ Pass |
TO I-F |
TOP | No. Pen |
Pen Yds |
| @Louisiana-Lafayette | 0 | 4 | 45 | 57 | 1.3 | 34-57 | 1.7 | 0-11-0 | 0 | 0-2 | 26:13 | 11 | 80 |
| @Jacksonville State | 15 | 13 | 60 | 286 | 4.8 | 53-222 | 4.2 | 3-7-64 | 21.3 | 1-1 | 31:59 | 5 | 40 |
| @Troy State | 0 | 18 | 78 | 286 | 3.7 | 60-183 | 3.1 | 5-18-103 | 20.6 | 0-1 | 35:13 | 16 | 135 |
| Samford | 20 | 19 | 61 | 426 | 7 | 44-264 | 6 | 12-17-162 | 13.5 | 0-0 | 30:23 | 15 | 132 |
| Sam Houston | 32 | 14 | 50 | 388 | 7.8 | 40-295 | 7.4 | 5-10-93 | 18.6 | 0-3 | 25:09 | 2 | 30 |
| @Northwestern State | 14 | 10 | 65 | 173 | 2.7 | 56-166 | 3 | 1-9-7 | 7 | 2-2 | 34:09 | 9 | 79 |
| Southwest Texas State | 33 | 20 | 65 | 335 | 5.2 | 51-280 | 5.5 | 6-14-55 | 9.2 | 1-1 | 31:14 | 8 | 80 |
| @Stephen F. Austin | 21 | 13 | 55 | 240 | 4.4 | 44-129 | 2.9 | 7-11-111 | 15.9 | 0-3 | 27:53 | 4 | 33 |
| Grambling | 28 | 15 | 64 | 341 | 5.3 | 48-245 | 5.1 | 7-16-96 | 13.7 | 1-1 | 30:27 | 4 | 37 |
| Mcneese State | 27 | 19 | 63 | 362 | 5.7 | 45-128 | 2.8 | 9-18-234 | 26 | 0-0 | 31:56 | 6 | 45 |
| @Arkansas State | 28 | 19 | 80 | 345 | 4.3 | 65-172 | 2.6 | 9-15-173 | 19.2 | 1-3 | 39:03 | 10 | 70 |
| DEFENSIVE STATS | |||||||||||||
| Opponent | Score | FD | Total Plays |
Yds | Yds/ Play |
Rush Att-Yds |
Yds/ Rush |
Pass Co-Att-Yds |
Yds/ Pass |
TO I-F |
TOP | No. Pen |
Pen Yds |
| @Louisiana-Lafayette | 20 | 16 | 70 | 289 | 4.1 | 43-110 | 2.6 | 12-27-179 | 14.9 | 0-3 | 33:47 | 12 | 82 |
| @Jacksonville State | 34 | 24 | 64 | 590 | 9.2 | 41-283 | 6.9 | 13-23-307 | 23.6 | 1-0 | 28:01 | 8 | 56 |
| @Troy State | 26 | 17 | 58 | 265 | 4.6 | 36-118 | 3.3 | 13-22-147 | 11.3 | 3-0 | 24:47 | 8 | 76 |
| Samford | 16 | 21 | 70 | 344 | 4.9 | 38-89 | 2.3 | 19-32-255 | 13.4 | 0-2 | 29:37 | 3 | 40 |
| Sam Houston | 35 | 22 | 75 | 447 | 6 | 46-176 | 3.8 | 18-29-271 | 15.1 | 1-1 | 34:51 | 7 | 45 |
| @Northwestern State | 47 | 17 | 55 | 361 | 6.6 | 33-181 | 5.5 | 12-22-180 | 15 | 1-1 | 25:51 | 8 | 82 |
| Southwest Texas State | 14 | 17 | 67 | 274 | 4.1 | 41-86 | 2.1 | 15-26-188 | 12.5 | 1-3 | 28:46 | 6 | 60 |
| @Stephen F. Austin | 23 | 21 | 73 | 362 | 5 | 44-129 | 2.9 | 19-29-233 | 12.3 | 1-1 | 32:07 | 8 | 71 |
| Grambling | 37 | 24 | 74 | 416 | 5.6 | 37-173 | 4.7 | 22-37-243 | 11 | 2-1 | 29:33 | 7 | 39 |
| Mcneese State | 34 | 26 | 70 | 421 | 6 | 45-292 | 6.5 | 14-25-129 | 9.2 | 0-1 | 28:04 | 10 | 85 |
| @Arkansas State | 22 | 15 | 63 | 347 | 5.5 | 33-201 | 6.1 | 13-30-146 | 11.2 | 4-0 | 20:57 | 6 | 53 |
Blue Dot
Yahoo!