| Oregon St 2001 Stats Schedule | Team Stats | Player Stats |
|||
| OFFENSIVE STATS | |||||||||||||
| Opponent | Score | FD | Total Plays |
Yds | Yds/ Play |
Rush Att-Yds |
Yds/ Rush |
Pass Co-Att-Yds |
Yds/ Pass |
TO I-F |
TOP | No. Pen |
Pen Yds |
| @Fresno State | 24 | 16 | 66 | 323 | 4.9 | 30-27 | .9 | 21-36-296 | 14.1 | 1-0 | 29:25 | 19 | 129 |
| @New Mexico State | 27 | 26 | 73 | 420 | 5.8 | 46-213 | 4.6 | 16-27-207 | 12.9 | 1-0 | 31:57 | 11 | 135 |
| Ucla | 7 | 12 | 63 | 220 | 3.5 | 28-114 | 4.1 | 11-35-106 | 9.6 | 1-2 | 24:34 | 3 | 20 |
| @Washington State | 27 | 13 | 64 | 300 | 4.7 | 23-24 | 1 | 22-41-276 | 12.5 | 3-3 | 27:42 | 10 | 98 |
| Arizona | 38 | 24 | 83 | 415 | 5 | 49-195 | 4 | 17-34-220 | 12.9 | 2-0 | 34:13 | 11 | 86 |
| @Arizona State | 24 | 15 | 71 | 317 | 4.5 | 32-79 | 2.5 | 23-39-238 | 10.3 | 0-1 | 33:21 | 8 | 40 |
| California | 19 | 17 | 61 | 364 | 6 | 32-113 | 3.5 | 16-29-251 | 15.7 | 1-1 | 28:30 | 10 | 83 |
| @Southern California | 13 | 20 | 75 | 384 | 5.1 | 42-181 | 4.3 | 20-33-203 | 10.2 | 1-1 | 33:11 | 5 | 45 |
| Washington | 49 | 30 | 85 | 497 | 5.8 | 57-180 | 3.2 | 18-28-317 | 17.6 | 0-3 | 36:10 | 7 | 75 |
| Northern Arizona | 45 | 22 | 65 | 521 | 8 | 40-168 | 4.2 | 15-25-353 | 23.5 | 2-3 | 25:22 | 5 | 46 |
| @Oregon | 14 | 19 | 77 | 359 | 4.7 | 38-107 | 2.8 | 20-39-252 | 12.6 | 1-0 | 32:18 | 3 | 25 |
| DEFENSIVE STATS | |||||||||||||
| Opponent | Score | FD | Total Plays |
Yds | Yds/ Play |
Rush Att-Yds |
Yds/ Rush |
Pass Co-Att-Yds |
Yds/ Pass |
TO I-F |
TOP | No. Pen |
Pen Yds |
| @Fresno State | 44 | 22 | 69 | 458 | 6.6 | 35-118 | 3.4 | 21-34-340 | 16.2 | 0-0 | 30:35 | 9 | 73 |
| @New Mexico State | 22 | 24 | 72 | 367 | 5.1 | 43-161 | 3.7 | 15-29-206 | 13.7 | 0-1 | 28:03 | 8 | 76 |
| Ucla | 38 | 22 | 82 | 496 | 6 | 54-268 | 5 | 14-28-228 | 16.3 | 0-1 | 35:26 | 6 | 70 |
| @Washington State | 34 | 28 | 84 | 380 | 4.5 | 54-243 | 4.5 | 16-30-137 | 8.6 | 2-2 | 32:18 | 9 | 80 |
| Arizona | 3 | 11 | 54 | 159 | 2.9 | 30-46 | 1.5 | 10-24-113 | 11.3 | 2-1 | 25:47 | 10 | 81 |
| @Arizona State | 41 | 19 | 71 | 522 | 7.4 | 44-314 | 7.1 | 9-27-208 | 23.1 | 1-1 | 26:39 | 6 | 45 |
| California | 10 | 19 | 82 | 345 | 4.2 | 50-225 | 4.5 | 12-32-120 | 10 | 1-2 | 31:30 | 10 | 97 |
| @Southern California | 16 | 11 | 64 | 204 | 3.2 | 36-33 | .9 | 21-28-171 | 8.1 | 1-0 | 26:49 | 4 | 30 |
| Washington | 24 | 19 | 71 | 281 | 4 | 30-88 | 2.9 | 17-41-193 | 11.4 | 1-1 | 23:50 | 9 | 78 |
| Northern Arizona | 10 | 10 | 67 | 218 | 3.3 | 41-125 | 3 | 11-26-93 | 8.5 | 1-1 | 34:38 | 3 | 20 |
| @Oregon | 17 | 10 | 56 | 209 | 3.7 | 34-105 | 3.1 | 11-22-104 | 9.5 | 0-1 | 27:42 | 2 | 12 |
Blue Dot
Yahoo!