| UNLV 2001 Stats Schedule | Team Stats | Player Stats |
|||
| OFFENSIVE STATS | |||||||||||||
| Opponent | Score | FD | Total Plays |
Yds | Yds/ Play |
Rush Att-Yds |
Yds/ Rush |
Pass Co-Att-Yds |
Yds/ Pass |
TO I-F |
TOP | No. Pen |
Pen Yds |
| @Arkansas | 10 | 11 | 70 | 298 | 4.3 | 54-258 | 4.8 | 4-16-40 | 10 | 3-1 | 35:46 | 10 | 656 |
| Northwestern | 28 | 24 | 80 | 453 | 5.7 | 41-149 | 3.6 | 18-39-304 | 16.9 | 1-1 | 29:23 | 6 | 84 |
| @Arizona | 21 | 11 | 57 | 280 | 4.9 | 37-124 | 3.4 | 7-20-156 | 22.3 | 0-2 | 28:02 | 12 | 105 |
| Brigham Young | 31 | 18 | 67 | 321 | 4.8 | 49-189 | 3.9 | 11-18-132 | 12 | 2-1 | 32:45 | 3 | 34 |
| @Nevada | 27 | 14 | 65 | 393 | 6 | 50-313 | 6.3 | 6-15-80 | 13.3 | 1-1 | 27:09 | 8 | 61 |
| San Diego State | 31 | 23 | 75 | 427 | 5.7 | 56-274 | 4.9 | 12-19-153 | 12.8 | 1-0 | 36:34 | 9 | 74 |
| Colorado State | 24 | 20 | 78 | 428 | 5.5 | 57-255 | 4.5 | 8-21-173 | 21.6 | 0-4 | 33:19 | 7 | 45 |
| @Wyoming | 47 | 25 | 70 | 568 | 8.1 | 53-439 | 8.3 | 8-17-129 | 16.1 | 2-1 | 29:28 | 9 | 80 |
| Utah | 14 | 7 | 47 | 156 | 3.3 | 26-38 | 1.5 | 8-21-118 | 14.8 | 1-1 | 21:43 | 3 | 25 |
| @New Mexico | 17 | 15 | 70 | 266 | 3.8 | 42-107 | 2.5 | 12-28-159 | 13.3 | 1-1 | 28:57 | 6 | 55 |
| @Air Force | 34 | 16 | 61 | 353 | 5.8 | 42-215 | 5.1 | 7-19-138 | 19.7 | 1-2 | 23:03 | 1 | 15 |
| DEFENSIVE STATS | |||||||||||||
| Opponent | Score | FD | Total Plays |
Yds | Yds/ Play |
Rush Att-Yds |
Yds/ Rush |
Pass Co-Att-Yds |
Yds/ Pass |
TO I-F |
TOP | No. Pen |
Pen Yds |
| @Arkansas | 14 | 5 | 58 | 114 | 2 | 26-25 | 1 | 12-32-89 | 7.4 | 1-3 | 24:14 | 65 | 50 |
| Northwestern | 37 | 27 | 98 | 411 | 4.2 | 49-187 | 3.8 | 24-49-224 | 9.3 | 0-1 | 30:37 | 10 | 113 |
| @Arizona | 38 | 24 | 71 | 440 | 6.2 | 37-184 | 5 | 19-34-256 | 13.5 | 0-2 | 31:58 | 6 | 58 |
| Brigham Young | 35 | 26 | 73 | 448 | 6.1 | 35-167 | 4.8 | 23-38-281 | 12.2 | 1-3 | 27:15 | 6 | 44 |
| @Nevada | 12 | 23 | 85 | 408 | 4.8 | 43-243 | 5.7 | 20-42-165 | 8.3 | 2-0 | 32:51 | 10 | 99 |
| San Diego State | 3 | 12 | 54 | 160 | 3 | 26-39 | 1.5 | 14-28-121 | 8.6 | 0-0 | 23:26 | 2 | 15 |
| Colorado State | 26 | 14 | 62 | 319 | 5.1 | 41-151 | 3.7 | 9-21-168 | 18.7 | 1-2 | 26:41 | 3 | 46 |
| @Wyoming | 26 | 31 | 98 | 454 | 4.6 | 38-72 | 1.9 | 33-60-382 | 11.6 | 1-2 | 30:32 | 5 | 49 |
| Utah | 42 | 22 | 76 | 392 | 5.2 | 55-212 | 3.9 | 13-21-180 | 13.8 | 2-0 | 38:17 | 3 | 30 |
| @New Mexico | 27 | 20 | 72 | 340 | 4.7 | 45-200 | 4.4 | 11-27-140 | 12.7 | 0-1 | 31:03 | 5 | 65 |
| @Air Force | 10 | 22 | 90 | 336 | 3.7 | 61-259 | 4.2 | 13-29-77 | 5.9 | 3-1 | 36:57 | 3 | 25 |
Blue Dot
Yahoo!