| Siena 2001 Stats Schedule | Team Stats | Player Stats |
|||
| OFFENSIVE STATS | |||||||||||||
| Opponent | Score | FD | Total Plays |
Yds | Yds/ Play |
Rush Att-Yds |
Yds/ Rush |
Pass Co-Att-Yds |
Yds/ Pass |
TO I-F |
TOP | No. Pen |
Pen Yds |
| @ | 17 | 20 | 75 | 269 | 3.6 | 37-90 | 2.4 | 14-38-179 | 12.8 | 0-1 | 29:57 | 9 | 96 |
| @Fairfield | 13 | 16 | 65 | 256 | 3.9 | 36-90 | 2.5 | 12-29-166 | 13.8 | 1-3 | 29:42 | 10 | 83 |
| Sacred Heart | 0 | 5 | 53 | 24 | .5 | 31--32 | -1 | 6-22-56 | 9.3 | 2-2 | 24:12 | 6 | 40 |
| La Salle | 20 | 15 | 70 | 285 | 4.1 | 54-217 | 4 | 9-16-68 | 7.6 | 2-0 | 38:35 | 14 | 108 |
| Canisius | 17 | 20 | 69 | 294 | 4.3 | 39-110 | 2.8 | 19-30-184 | 9.7 | 1-2 | 34:06 | 8 | 74 |
| Iona | 19 | 16 | 70 | 253 | 3.6 | 38-106 | 2.8 | 16-32-147 | 9.2 | 1-2 | 31:22 | 5 | 39 |
| @Duquesne | 0 | 9 | 49 | 145 | 3 | 21-53 | 2.5 | 11-28-92 | 8.4 | 0-3 | 21:01 | 3 | 25 |
| St. Peter's | 0 | 8 | 63 | 66 | 1 | 31--16 | -.5 | 13-32-82 | 6.3 | 4-3 | 28:36 | 16 | 125 |
| @Marist | 7 | 18 | 76 | 329 | 4.3 | 45-180 | 4 | 10-31-149 | 14.9 | 4-1 | 32:15 | 5 | 36 |
| DEFENSIVE STATS | |||||||||||||
| Opponent | Score | FD | Total Plays |
Yds | Yds/ Play |
Rush Att-Yds |
Yds/ Rush |
Pass Co-Att-Yds |
Yds/ Pass |
TO I-F |
TOP | No. Pen |
Pen Yds |
| @ | - | -- | - | ||||||||||
| @Fairfield | 42 | 17 | 66 | 441 | 6.7 | 40-175 | 4.4 | 18-26-266 | 14.8 | 1-1 | 30:18 | 9 | 94 |
| Sacred Heart | 34 | 22 | 79 | 436 | 5.5 | 46-103 | 2.2 | 20-33-333 | 16.7 | 1-2 | 35:48 | 7 | 69 |
| La Salle | 6 | 12 | 58 | 136 | 2.3 | 34-70 | 2.1 | 6-24-66 | 11 | 3-3 | 21:25 | 8 | 65 |
| Canisius | 34 | 11 | 55 | 289 | 5.3 | 38-107 | 2.8 | 11-17-182 | 16.5 | 0-0 | 25:54 | 8 | 80 |
| Iona | 21 | 16 | 61 | 319 | 5.2 | 40-162 | 4.1 | 10-21-157 | 15.7 | 2-1 | 28:38 | 10 | 76 |
| @Duquesne | 55 | 25 | 72 | 537 | 7.5 | 54-364 | 6.7 | 13-18-173 | 13.3 | 0-0 | 38:59 | 13 | 105 |
| St. Peter's | 35 | 9 | 63 | 268 | 4.3 | 45-115 | 2.6 | 8-18-153 | 19.1 | 1-0 | 31:24 | 9 | 81 |
| @Marist | 14 | 10 | 57 | 149 | 2.6 | 40-59 | 1.5 | 7-17-90 | 12.9 | 2-1 | 27:45 | 9 | 83 |
Blue Dot
Yahoo!