| Dartmouth 2001 Stats Schedule | Team Stats | Player Stats |
|||
| OFFENSIVE STATS | |||||||||||||
| Opponent | Score | FD | Total Plays |
Yds | Yds/ Play |
Rush Att-Yds |
Yds/ Rush |
Pass Co-Att-Yds |
Yds/ Pass |
TO I-F |
TOP | No. Pen |
Pen Yds |
| New Hampshire | 38 | 31 | 94 | 558 | 5.9 | 30-142 | 4.7 | 37-64-416 | 11.2 | 1-1 | 33:49 | 6 | 60 |
| Pennsylvania | 20 | 16 | 66 | 314 | 4.8 | 25-39 | 1.6 | 24-41-275 | 11.5 | 1-1 | 26:44 | 13 | 73 |
| @Yale | 32 | 24 | 76 | 464 | 6.1 | 22-57 | 2.6 | 38-54-407 | 10.7 | 2-2 | 29:33 | 12 | 137 |
| @Holy Cross | 17 | 19 | 68 | 320 | 4.7 | 50-200 | 4 | 11-18-120 | 10.9 | 1-2 | 35:34 | 7 | 50 |
| Columbia | 20 | 14 | 58 | 251 | 4.3 | 32-147 | 4.6 | 12-26-104 | 8.7 | 2-1 | 22:00 | 2 | 15 |
| @Harvard | 21 | 12 | 62 | 187 | 3 | 43-104 | 2.4 | 9-19-83 | 9.2 | 2-2 | 29:50 | 2 | 15 |
| Cornell | 24 | 19 | 68 | 370 | 5.4 | 44-235 | 5.3 | 12-24-135 | 11.3 | 3-1 | 26:23 | 11 | 87 |
| @Brown | 16 | 22 | 79 | 354 | 4.5 | 42-225 | 5.4 | 14-37-129 | 9.2 | 2-1 | 30:00 | 4 | 29 |
| Princeton | 14 | 19 | 70 | 326 | 4.7 | 31-132 | 4.3 | 22-39-194 | 8.8 | 4-1 | 25:36 | 9 | 79 |
| DEFENSIVE STATS | |||||||||||||
| Opponent | Score | FD | Total Plays |
Yds | Yds/ Play |
Rush Att-Yds |
Yds/ Rush |
Pass Co-Att-Yds |
Yds/ Pass |
TO I-F |
TOP | No. Pen |
Pen Yds |
| New Hampshire | 42 | 33 | 81 | 642 | 7.9 | 53-393 | 7.4 | 17-28-249 | 14.6 | 2-3 | 26:11 | 14 | 90 |
| Pennsylvania | 21 | 19 | 76 | 281 | 3.7 | 45-126 | 2.8 | 17-31-155 | 9.1 | 1-0 | 33:16 | 11 | 99 |
| @Yale | 27 | 30 | 87 | 504 | 5.8 | 36-201 | 5.6 | 28-51-303 | 10.8 | 0-1 | 30:27 | 10 | 80 |
| @Holy Cross | 49 | 16 | 56 | 400 | 7.1 | 27-168 | 6.2 | 21-29-232 | 11 | 0-0 | 24:26 | 5 | 45 |
| Columbia | 27 | 23 | 77 | 430 | 5.6 | 41-187 | 4.6 | 25-36-243 | 9.7 | 1-0 | 38:00 | 4 | 18 |
| @Harvard | 31 | 19 | 75 | 426 | 5.7 | 43-129 | 3 | 21-32-297 | 14.1 | 1-0 | 30:10 | 8 | 65 |
| Cornell | 28 | 24 | 82 | 375 | 4.6 | 46-163 | 3.5 | 23-36-212 | 9.2 | 0-1 | 33:37 | 9 | 74 |
| @Brown | 41 | 25 | 72 | 471 | 6.5 | 46-273 | 5.9 | 15-26-198 | 13.2 | 0-0 | 30:00 | 7 | 50 |
| Princeton | 35 | 27 | 79 | 516 | 6.5 | 50-205 | 4.1 | 17-29-311 | 18.3 | 0-0 | 34:24 | 8 | 67 |
Blue Dot
Yahoo!