| Deandrew Rubin 2001 Stats Schedule | Team Stats | Player Stats |
|||
| OFFENSIVE STATS | Receiving | Rushing | |||||||
| Date | Opponent | Num | Yards | TD | Avg | Att | Yards | TD | Avg |
| 08/30/01 | @Northern Illinois | 3 | 121 | 2 | 40.3 | 0 | 0 | 0 | - |
| 09/08/01 | @Pittsburgh | 11 | 144 | 2 | 13.1 | 0 | 0 | 0 | - |
| 09/22/01 | @Memphis | 1 | 6 | 0 | 6.0 | 0 | 0 | 0 | - |
| 09/29/01 | North Texas | No Stats | |||||||
| 10/06/01 | @Utah | No Stats | |||||||
| 10/13/01 | Connecticut | 3 | 34 | 0 | 11.3 | 0 | 0 | 0 | - |
| 10/20/01 | Southern Utah | 2 | 15 | 0 | 7.5 | 0 | 0 | 0 | - |
| 10/27/01 | Liberty | 3 | 29 | 0 | 9.7 | 0 | 0 | 0 | - |
| 11/03/01 | Houston | 2 | 45 | 0 | 22.5 | 0 | 0 | 0 | - |
| 11/10/01 | Western Illinois | 3 | 81 | 0 | 27.0 | 0 | 0 | 0 | - |
| 11/24/01 | Utah State | 6 | 57 | 0 | 9.5 | 0 | 0 | 0 | - |
| Totals... | 34 | 532 | 4 | 15.6 | 0 | 0 | 0 | - | |
Blue Dot
Yahoo!