| Syracuse 2001 Stats Schedule | Team Stats | Player Stats |
|||
| OFFENSIVE STATS | |||||||||||||
| Opponent | Score | FD | Total Plays |
Yds | Yds/ Play |
Rush Att-Yds |
Yds/ Rush |
Pass Co-Att-Yds |
Yds/ Pass |
TO I-F |
TOP | No. Pen |
Pen Yds |
| @Georgia Tech | 7 | 13 | 58 | 242 | 4.2 | 26-59 | 2.3 | 19-32-183 | 9.6 | 1-0 | 27:59 | 8 | 49 |
| @Tennessee | 9 | 12 | 63 | 190 | 3 | 42-75 | 1.8 | 6-21-115 | 19.2 | 1-2 | 28:10 | 10 | 72 |
| Central Florida | 21 | 21 | 71 | 360 | 5.1 | 53-205 | 3.9 | 9-18-155 | 17.2 | 1-0 | 34:39 | 7 | 70 |
| Auburn | 31 | 18 | 67 | 300 | 4.5 | 52-226 | 4.3 | 6-15-74 | 12.3 | 0-0 | 32:02 | 7 | 55 |
| East Carolina | 44 | 22 | 76 | 420 | 5.5 | 47-108 | 2.3 | 18-29-312 | 17.3 | 2-1 | 34:42 | 10 | 74 |
| @Rutgers | 24 | 19 | 65 | 454 | 7 | 48-354 | 7.4 | 7-17-100 | 14.3 | 1-1 | 29:43 | 7 | 60 |
| @Pittsburgh | 42 | 15 | 69 | 311 | 4.5 | 49-172 | 3.5 | 11-20-139 | 12.6 | 1-1 | 29:19 | 11 | 84 |
| Temple | 45 | 20 | 68 | 471 | 6.9 | 47-163 | 3.5 | 12-21-308 | 25.7 | 0-1 | 28:21 | 9 | 81 |
| @Virginia Tech | 22 | 14 | 70 | 220 | 3.1 | 53-168 | 3.2 | 6-17-52 | 8.7 | 0-0 | 32:50 | 7 | 55 |
| West Virginia | 24 | 11 | 69 | 212 | 3.1 | 51-126 | 2.5 | 10-18-86 | 8.6 | 0-0 | 33:09 | 9 | 76 |
| @Miami (Fla.) | 0 | 12 | 66 | 185 | 2.8 | 46-105 | 2.3 | 10-20-80 | 8 | 1-1 | 34:14 | 8 | 66 |
| Boston College | 39 | 30 | 87 | 575 | 6.6 | 66-322 | 4.9 | 16-21-253 | 15.8 | 0-0 | 38:57 | 7 | 55 |
| @Kansas State | 26 | 8 | 58 | 222 | 3.8 | 44-109 | 2.5 | 5-14-113 | 22.6 | 1-0 | 29:27 | 6 | 44 |
| DEFENSIVE STATS | |||||||||||||
| Opponent | Score | FD | Total Plays |
Yds | Yds/ Play |
Rush Att-Yds |
Yds/ Rush |
Pass Co-Att-Yds |
Yds/ Pass |
TO I-F |
TOP | No. Pen |
Pen Yds |
| @Georgia Tech | 13 | 19 | 72 | 349 | 4.8 | 46-125 | 2.7 | 15-26-224 | 14.9 | 0-0 | 32:01 | 4 | 32 |
| @Tennessee | 33 | 14 | 66 | 333 | 5 | 39-197 | 5.1 | 14-27-136 | 9.7 | 1-2 | 31:50 | 6 | 50 |
| Central Florida | 10 | 20 | 64 | 353 | 5.5 | 30-100 | 3.3 | 13-34-253 | 19.5 | 2-1 | 25:21 | 8 | 58 |
| Auburn | 14 | 20 | 63 | 354 | 5.6 | 40-182 | 4.6 | 13-23-172 | 13.2 | 1-4 | 27:58 | 10 | 78 |
| East Carolina | 30 | 19 | 71 | 467 | 6.6 | 37-275 | 7.4 | 17-34-192 | 11.3 | 2-2 | 25:18 | 4 | 55 |
| @Rutgers | 17 | 16 | 74 | 418 | 5.6 | 40-194 | 4.9 | 19-34-224 | 11.8 | 1-0 | 30:17 | 6 | 50 |
| @Pittsburgh | 10 | 14 | 69 | 272 | 3.9 | 39-92 | 2.4 | 11-30-180 | 16.4 | 3-2 | 30:41 | 5 | 39 |
| Temple | 3 | 11 | 62 | 185 | 3 | 40-74 | 1.9 | 11-22-111 | 10.1 | 1-1 | 31:39 | 4 | 31 |
| @Virginia Tech | 14 | 18 | 66 | 252 | 3.8 | 34-90 | 2.6 | 15-32-162 | 10.8 | 0-2 | 27:10 | 3 | 30 |
| West Virginia | 13 | 22 | 87 | 328 | 3.8 | 39-166 | 4.3 | 25-48-162 | 6.5 | 2-2 | 26:51 | 4 | 22 |
| @Miami (Fla.) | 59 | 25 | 58 | 566 | 9.8 | 36-331 | 9.2 | 14-22-235 | 16.8 | 0-0 | 25:46 | 10 | 79 |
| Boston College | 28 | 16 | 55 | 433 | 7.9 | 27-216 | 8 | 17-28-217 | 12.8 | 0-1 | 21:03 | 9 | 77 |
| @Kansas State | 3 | 15 | 74 | 254 | 3.4 | 34-33 | 1 | 14-40-221 | 15.8 | 2-2 | 30:33 | 6 | 38 |
Blue Dot
Yahoo!