| Jonathan Golden 2001 Stats Schedule | Team Stats | Player Stats |
|||
| OFFENSIVE STATS | Rushing | Receiving | |||||||
| Date | Opponent | Att | Yards | TD | Avg | Num | Yards | TD | Avg |
| 09/08/01 | Arkansas State | 10 | 27 | 1 | 2.7 | 1 | 4 | 0 | 4.0 |
| 09/22/01 | New Mexico | 7 | 21 | 0 | 3.0 | 0 | 0 | 0 | - |
| 09/29/01 | @Iowa State | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | - |
| 10/06/01 | @Texas A&M | 12 | 28 | 1 | 2.3 | 2 | 18 | 0 | 9.0 |
| 10/13/01 | Nebraska | 12 | 32 | 0 | 2.7 | 0 | 0 | 0 | - |
| 10/20/01 | @Oklahoma | 11 | 33 | 0 | 3.0 | 1 | 2 | 0 | 2.0 |
| 10/27/01 | Texas Tech | 3 | 17 | 0 | 5.7 | 1 | 2 | 0 | 2.0 |
| 11/03/01 | Texas | 8 | 42 | 0 | 5.2 | 3 | 6 | 0 | 2.0 |
| 11/10/01 | @Missouri | 7 | 11 | 0 | 1.6 | 3 | 7 | 0 | 2.3 |
| 11/17/01 | Oklahoma State | No Stats | |||||||
| 11/24/01 | Southern Illinois | 3 | 4 | 0 | 1.3 | 1 | 8 | 1 | 8.0 |
| Totals... | 75 | 215 | 2 | 2.9 | 12 | 47 | 1 | 3.9 | |
Blue Dot
Yahoo!