| Purdue 2001 Stats Schedule | Team Stats | Player Stats |
|||
| OFFENSIVE STATS | |||||||||||||
| Opponent | Score | FD | Total Plays |
Yds | Yds/ Play |
Rush Att-Yds |
Yds/ Rush |
Pass Co-Att-Yds |
Yds/ Pass |
TO I-F |
TOP | No. Pen |
Pen Yds |
| @Cincinnati | 19 | 14 | 63 | 270 | 4.3 | 38-153 | 4 | 14-25-117 | 8.4 | 0-0 | 27:22 | 11 | 105 |
| Akron | 33 | 21 | 77 | 471 | 6.1 | 36-179 | 5 | 22-41-292 | 13.3 | 2-0 | 30:58 | 9 | 84 |
| @Minnesota | 35 | 24 | 76 | 488 | 6.4 | 39-151 | 3.9 | 23-37-337 | 14.7 | 2-0 | 22:14 | 7 | 61 |
| Iowa | 23 | 11 | 64 | 217 | 3.4 | 30-70 | 2.3 | 17-34-147 | 8.6 | 1-1 | 26:22 | 8 | 59 |
| @Michigan | 10 | 12 | 70 | 255 | 3.6 | 37-57 | 1.5 | 16-33-198 | 12.4 | 0-1 | 28:34 | 15 | 105 |
| Northwestern | 32 | 21 | 79 | 362 | 4.6 | 48-172 | 3.6 | 14-31-190 | 13.6 | 0-1 | 32:01 | 4 | 36 |
| Illinois | 13 | 15 | 76 | 240 | 3.2 | 37-62 | 1.7 | 20-39-178 | 8.9 | 2-2 | 29:57 | 7 | 68 |
| @Ohio State | 9 | 12 | 59 | 211 | 3.6 | 32-71 | 2.2 | 12-27-140 | 11.7 | 3-0 | 24:17 | 6 | 50 |
| Michigan State | 24 | 13 | 70 | 266 | 3.8 | 49-140 | 2.9 | 13-21-126 | 9.7 | 0-2 | 31:43 | 5 | 35 |
| @Indiana | 7 | 21 | 80 | 255 | 3.2 | 18--8 | -.4 | 31-62-263 | 8.5 | 0-2 | 25:38 | 3 | 35 |
| Notre Dame | 18 | 22 | 85 | 332 | 3.9 | 33-74 | 2.2 | 24-52-258 | 10.8 | 3-1 | 32:34 | 10 | 64 |
| @Washington State | 27 | 28 | 107 | 474 | 4.4 | 32-55 | 1.7 | 38-75-419 | 11 | 4-1 | 33:52 | 7 | 49 |
| DEFENSIVE STATS | |||||||||||||
| Opponent | Score | FD | Total Plays |
Yds | Yds/ Play |
Rush Att-Yds |
Yds/ Rush |
Pass Co-Att-Yds |
Yds/ Pass |
TO I-F |
TOP | No. Pen |
Pen Yds |
| @Cincinnati | 14 | 18 | 71 | 307 | 4.3 | 35-87 | 2.5 | 21-36-220 | 10.5 | 3-0 | 32:38 | 12 | 97 |
| Akron | 14 | 17 | 72 | 266 | 3.7 | 47-133 | 2.8 | 15-25-133 | 8.9 | 2-1 | 29:02 | 6 | 48 |
| @Minnesota | 28 | 20 | 71 | 406 | 5.7 | 43-216 | 5 | 14-28-190 | 13.6 | 3-0 | 37:46 | 6 | 50 |
| Iowa | 14 | 12 | 68 | 207 | 3 | 34-33 | 1 | 22-34-174 | 7.9 | 2-0 | 33:38 | 6 | 37 |
| @Michigan | 24 | 16 | 66 | 355 | 5.4 | 38-122 | 3.2 | 21-28-233 | 11.1 | 1-3 | 31:26 | 4 | 25 |
| Northwestern | 27 | 23 | 87 | 358 | 4.1 | 44-123 | 2.8 | 22-43-235 | 10.7 | 0-1 | 27:59 | 8 | 51 |
| Illinois | 38 | 19 | 73 | 420 | 5.8 | 39-121 | 3.1 | 15-34-299 | 19.9 | 4-2 | 30:03 | 11 | 100 |
| @Ohio State | 35 | 20 | 69 | 429 | 6.2 | 49-166 | 3.4 | 14-20-263 | 18.8 | 0-4 | 35:43 | 8 | 55 |
| Michigan State | 14 | 20 | 78 | 364 | 4.7 | 33-60 | 1.8 | 24-45-304 | 12.7 | 2-4 | 28:17 | 4 | 37 |
| @Indiana | 13 | 16 | 70 | 300 | 4.3 | 51-204 | 4 | 7-19-96 | 13.7 | 1-2 | 34:22 | 8 | 75 |
| Notre Dame | 24 | 10 | 55 | 162 | 2.9 | 40-131 | 3.3 | 7-15-31 | 4.4 | 0-1 | 27:26 | 11 | 94 |
| @Washington State | 33 | 15 | 68 | 362 | 5.3 | 27-81 | 3 | 15-41-281 | 18.7 | 3-1 | 26:08 | 9 | 85 |
Blue Dot
Yahoo!