| Indiana 2001 Stats Schedule | Team Stats | Player Stats |
|||
| OFFENSIVE STATS | |||||||||||||
| Opponent | Score | FD | Total Plays |
Yds | Yds/ Play |
Rush Att-Yds |
Yds/ Rush |
Pass Co-Att-Yds |
Yds/ Pass |
TO I-F |
TOP | No. Pen |
Pen Yds |
| @North Carolina State | 14 | 18 | 67 | 276 | 4.1 | 34-106 | 3.1 | 19-33-170 | 8.9 | 0-2 | 28:42 | 7 | 36 |
| Utah | 26 | 22 | 67 | 386 | 5.8 | 44-229 | 5.2 | 13-23-157 | 12.1 | 1-0 | 27:45 | 2 | 15 |
| Ohio State | 14 | 16 | 57 | 337 | 5.9 | 36-156 | 4.3 | 14-21-181 | 12.9 | 1-1 | 24:32 | 6 | 52 |
| @Wisconsin | 63 | 23 | 67 | 631 | 9.4 | 54-449 | 8.3 | 8-13-182 | 22.8 | 0-1 | 29:37 | 9 | 73 |
| Illinois | 14 | 23 | 76 | 359 | 4.7 | 40-194 | 4.9 | 18-36-165 | 9.2 | 1-0 | 29:02 | 7 | 52 |
| @Iowa | 28 | 28 | 84 | 468 | 5.6 | 56-308 | 5.5 | 14-28-160 | 11.4 | 0-0 | 35:24 | 5 | 39 |
| Northwestern | 56 | 29 | 82 | 562 | 6.9 | 59-316 | 5.4 | 13-23-246 | 18.9 | 1-0 | 32:05 | 9 | 66 |
| @Michigan State | 37 | 27 | 76 | 537 | 7.1 | 63-489 | 7.8 | 4-13-48 | 12 | 0-1 | 36:38 | 8 | 62 |
| @Penn State | 14 | 25 | 73 | 523 | 7.2 | 49-298 | 6.1 | 12-24-225 | 18.8 | 0-0 | 31:25 | 9 | 82 |
| Purdue | 13 | 16 | 70 | 300 | 4.3 | 51-204 | 4 | 7-19-96 | 13.7 | 1-2 | 34:22 | 8 | 75 |
| Kentucky | 26 | 26 | 86 | 409 | 4.8 | 55-215 | 3.9 | 15-31-194 | 12.9 | 0-0 | 36:52 | 7 | 76 |
| DEFENSIVE STATS | |||||||||||||
| Opponent | Score | FD | Total Plays |
Yds | Yds/ Play |
Rush Att-Yds |
Yds/ Rush |
Pass Co-Att-Yds |
Yds/ Pass |
TO I-F |
TOP | No. Pen |
Pen Yds |
| @North Carolina State | 35 | 19 | 69 | 361 | 5.2 | 35-118 | 3.4 | 22-34-243 | 11 | 0-0 | 31:18 | 3 | 13 |
| Utah | 28 | 26 | 72 | 447 | 6.2 | 43-169 | 3.9 | 21-29-278 | 13.2 | 0-1 | 32:15 | 8 | 55 |
| Ohio State | 27 | 24 | 74 | 391 | 5.3 | 53-197 | 3.7 | 15-21-194 | 12.9 | 0-0 | 35:28 | 7 | 47 |
| @Wisconsin | 32 | 16 | 64 | 331 | 5.2 | 39-106 | 2.7 | 16-25-225 | 14.1 | 1-3 | 30:23 | 2 | 13 |
| Illinois | 35 | 21 | 74 | 392 | 5.3 | 57-276 | 4.8 | 12-17-116 | 9.7 | 1-1 | 30:58 | 7 | 85 |
| @Iowa | 42 | 20 | 50 | 454 | 9.1 | 33-226 | 6.8 | 13-17-228 | 17.5 | 1-0 | 24:36 | 1 | 14 |
| Northwestern | 21 | 32 | 100 | 513 | 5.1 | 43-204 | 4.7 | 34-57-309 | 9.1 | 2-2 | 27:55 | 10 | 93 |
| @Michigan State | 28 | 22 | 60 | 398 | 6.6 | 30-110 | 3.7 | 20-30-288 | 14.4 | 2-1 | 23:22 | 9 | 72 |
| @Penn State | 28 | 22 | 61 | 450 | 7.4 | 38-172 | 4.5 | 17-23-278 | 16.4 | 1-0 | 28:35 | 6 | 48 |
| Purdue | 7 | 21 | 80 | 255 | 3.2 | 18--8 | -.4 | 31-62-263 | 8.5 | 0-2 | 25:38 | 3 | 35 |
| Kentucky | 15 | 18 | 66 | 340 | 5.2 | 19-16 | .8 | 26-47-324 | 12.5 | 1-0 | 23:08 | 9 | 76 |
Blue Dot
Yahoo!