| Garry Hill-thomas 2001-2002 Stats Schedule | Team Stats | Player Stats |
|||
| OFFENSIVE STATS | REBOUNDS | ||||||||||
| Date | Opponent | Mins | Off | Def | Tot | Ast | Stl | Blk | TO | PF | |
| 11/17/01 | @Cal State Northridge | 39 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 3 | |
| 11/21/01 | @St. Mary's | 35 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | |
| 11/24/01 | @Arkansas State | 35 | 0 | 4 | 4 | 1 | 4 | 2 | 1 | 2 | |
| 11/28/01 | San Francisco | 39 | 5 | 1 | 6 | 5 | 1 | 0 | 4 | 3 | |
| 12/01/01 | Santa Clara | 37 | 1 | 4 | 5 | 1 | 2 | 1 | 1 | 1 | |
| 12/05/01 | @Montana | 31 | 0 | 3 | 3 | 4 | 0 | 0 | 3 | 4 | |
| 12/08/01 | Cal State Northridge | No Stats | |||||||||
| 12/12/01 | Southern Oregon | 23 | 2 | 6 | 8 | 0 | 2 | 1 | 1 | 0 | |
| 12/15/01 | Portland State | 38 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 1 | |
| 12/20/01 | @Unlv | 40 | 1 | 4 | 5 | 0 | 1 | 1 | 5 | 4 | |
| 12/27/01 | @San Jose State | 43 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 3 | |
| 12/29/01 | @Hawaii | 30 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 1 | |
| 01/03/02 | Tulsa | 32 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | |
| 01/05/02 | Rice | 30 | 1 | 0 | 1 | 7 | 2 | 0 | 4 | 3 | |
| 01/12/02 | Fresno State | 24 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | |
| 01/17/02 | @Texas-El Paso | 28 | 2 | 3 | 5 | 1 | 0 | 0 | 4 | 4 | |
| 01/19/02 | @Boise State | 27 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | |
| 01/24/02 | Louisiana Tech | 36 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 4 | |
| 01/26/02 | Southern Methodist | 30 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 5 | |
| 01/31/02 | @Rice | 38 | 1 | 3 | 4 | 0 | 1 | 1 | 4 | 2 | |
| 02/02/02 | @Tulsa | 40 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 4 | |
| 02/07/02 | @Fresno State | 32 | 2 | 4 | 6 | 4 | 1 | 0 | 3 | 2 | |
| 02/14/02 | Boise State | 33 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | |
| 02/16/02 | Texas-El Paso | 38 | 1 | 4 | 5 | 1 | 2 | 0 | 3 | 1 | |
| 02/21/02 | @Southern Methodist | 32 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 3 | |
| 02/23/02 | @Louisiana Tech | 41 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 4 | |
| 02/28/02 | Hawaii | No Stats | |||||||||
| 03/02/02 | San Jose State | 36 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | |
| 03/07/02 | @Southern Methodist | 36 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 2 | |
| 03/08/02 | @Hawaii | 20 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | |
| Total | 1005 | 32 | 83 | 115 | 45 | 30 | 10 | 68 | 76 | ||
| SCORING | |||||||||||
| Date | Opponent | FGM | FGA | FG% | 3PtM | 3PtA | 3Pt% | FTM | FTA | FT% | Pts |
| 11/17/01 | @Cal State Northridge | 7 | 13 | 53.8 | 0 | 1 | 0 | 12 | 20 | 60 | 26 |
| 11/21/01 | @St. Mary's | 5 | 11 | 45.5 | 0 | 0 | 0 | 5 | 6 | 83.3 | 15 |
| 11/24/01 | @Arkansas State | 5 | 13 | 38.5 | 1 | 1 | 100 | 1 | 3 | 33.3 | 12 |
| 11/28/01 | San Francisco | 4 | 13 | 30.8 | 0 | 0 | 0 | 6 | 7 | 85.7 | 14 |
| 12/01/01 | Santa Clara | 10 | 14 | 71.4 | 0 | 0 | 0 | 8 | 10 | 80 | 28 |
| 12/05/01 | @Montana | 1 | 6 | 16.7 | 0 | 0 | 0 | 6 | 8 | 75 | 8 |
| 12/08/01 | Cal State Northridge | No Stats | |||||||||
| 12/12/01 | Southern Oregon | 8 | 9 | 88.9 | 1 | 1 | 100 | 7 | 7 | 100 | 24 |
| 12/15/01 | Portland State | 10 | 15 | 66.7 | 0 | 0 | 0 | 10 | 14 | 71.4 | 30 |
| 12/20/01 | @Unlv | 10 | 17 | 58.8 | 1 | 1 | 100 | 2 | 5 | 40 | 23 |
| 12/27/01 | @San Jose State | 6 | 16 | 37.5 | 0 | 0 | 0 | 9 | 10 | 90 | 21 |
| 12/29/01 | @Hawaii | 4 | 15 | 26.7 | 0 | 0 | 0 | 2 | 2 | 100 | 10 |
| 01/03/02 | Tulsa | 4 | 9 | 44.4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 01/05/02 | Rice | 4 | 9 | 44.4 | 1 | 2 | 50 | 3 | 4 | 75 | 12 |
| 01/12/02 | Fresno State | 2 | 7 | 28.6 | 0 | 1 | 0 | 3 | 4 | 75 | 7 |
| 01/17/02 | @Texas-El Paso | 5 | 12 | 41.7 | 0 | 1 | 0 | 5 | 7 | 71.4 | 15 |
| 01/19/02 | @Boise State | 2 | 8 | 25 | 0 | 0 | 0 | 3 | 3 | 100 | 7 |
| 01/24/02 | Louisiana Tech | 1 | 7 | 14.3 | 0 | 1 | 0 | 5 | 8 | 62.5 | 7 |
| 01/26/02 | Southern Methodist | 5 | 12 | 41.7 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
| 01/31/02 | @Rice | 8 | 16 | 50 | 0 | 0 | 0 | 7 | 7 | 100 | 23 |
| 02/02/02 | @Tulsa | 2 | 8 | 25 | 0 | 0 | 0 | 4 | 4 | 100 | 8 |
| 02/07/02 | @Fresno State | 5 | 8 | 62.5 | 0 | 1 | 0 | 11 | 13 | 84.6 | 21 |
| 02/14/02 | Boise State | 9 | 16 | 56.3 | 0 | 0 | 0 | 10 | 10 | 100 | 28 |
| 02/16/02 | Texas-El Paso | 6 | 9 | 66.7 | 0 | 1 | 0 | 5 | 7 | 71.4 | 17 |
| 02/21/02 | @Southern Methodist | 7 | 18 | 38.9 | 0 | 0 | 0 | 5 | 7 | 71.4 | 19 |
| 02/23/02 | @Louisiana Tech | 5 | 9 | 55.6 | 0 | 0 | 0 | 1 | 2 | 50 | 11 |
| 02/28/02 | Hawaii | No Stats | |||||||||
| 03/02/02 | San Jose State | 3 | 4 | 75 | 0 | 0 | 0 | 6 | 6 | 100 | 12 |
| 03/07/02 | @Southern Methodist | 6 | 12 | 50 | 0 | 2 | 0 | 3 | 5 | 60 | 15 |
| 03/08/02 | @Hawaii | 4 | 9 | 44.4 | 0 | 0 | 0 | 4 | 6 | 66.7 | 12 |
| Total | 155 | 330 | 47 | 4 | 13 | 30.8 | 154 | 206 | 74.8 | 468 | |
Blue Dot
Yahoo!