| Charlie Davis 2001-2002 Stats Schedule | Team Stats | Player Stats |
|||
| OFFENSIVE STATS | REBOUNDS | ||||||||||
| Date | Opponent | Mins | Off | Def | Tot | Ast | Stl | Blk | TO | PF | |
| 11/19/01 | Grambling | 24 | 6 | 5 | 11 | 1 | 0 | 0 | 0 | 1 | |
| 11/24/01 | Morris Brown | 16 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | |
| 11/28/01 | Arkansas | 25 | 3 | 4 | 7 | 0 | 1 | 0 | 1 | 2 | |
| 12/01/01 | @Oral Roberts | 36 | 3 | 8 | 11 | 0 | 0 | 1 | 1 | 3 | |
| 12/04/01 | Southwest Missouri State | 29 | 3 | 7 | 10 | 1 | 0 | 0 | 1 | 2 | |
| 12/08/01 | @Wichita State | No Stats | |||||||||
| 12/14/01 | @Texas A&M | 13 | 3 | 3 | 6 | 1 | 0 | 0 | 3 | 4 | |
| 12/20/01 | @Buffalo | 27 | 1 | 5 | 6 | 2 | 2 | 1 | 1 | 2 | |
| 12/21/01 | @Montana | 34 | 2 | 7 | 9 | 1 | 0 | 1 | 0 | 2 | |
| 12/22/01 | @ | 30 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 2 | |
| 12/29/01 | @Kansas | 26 | 4 | 4 | 8 | 1 | 2 | 1 | 0 | 4 | |
| 01/03/02 | @Nevada | 26 | 4 | 6 | 10 | 0 | 0 | 1 | 1 | 4 | |
| 01/05/02 | @Fresno State | 14 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 3 | |
| 01/10/02 | Texas-El Paso | 26 | 3 | 4 | 7 | 0 | 2 | 1 | 1 | 3 | |
| 01/12/02 | Boise State | 20 | 1 | 6 | 7 | 2 | 0 | 0 | 1 | 1 | |
| 01/17/02 | @Louisiana Tech | 33 | 0 | 10 | 10 | 2 | 2 | 3 | 0 | 3 | |
| 01/19/02 | @Southern Methodist | 26 | 6 | 5 | 11 | 1 | 0 | 0 | 1 | 3 | |
| 01/24/02 | San Jose State | 21 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | |
| 01/26/02 | Hawaii | 30 | 4 | 7 | 11 | 1 | 1 | 2 | 3 | 4 | |
| 01/28/02 | Rice | 24 | 4 | 0 | 4 | 1 | 1 | 0 | 1 | 4 | |
| 01/31/02 | Fresno State | 16 | 2 | 6 | 8 | 0 | 1 | 0 | 2 | 2 | |
| 02/02/02 | Nevada | 30 | 4 | 4 | 8 | 1 | 2 | 0 | 7 | 4 | |
| 02/07/02 | @Boise State | 31 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | |
| 02/09/02 | @Texas-El Paso | 23 | 1 | 6 | 7 | 2 | 0 | 0 | 1 | 5 | |
| 02/14/02 | Southern Methodist | 27 | 1 | 7 | 8 | 0 | 2 | 1 | 2 | 2 | |
| 02/16/02 | Louisiana Tech | 25 | 3 | 3 | 6 | 1 | 0 | 2 | 1 | 3 | |
| 02/21/02 | @Hawaii | 18 | 1 | 2 | 3 | 2 | 0 | 1 | 5 | 3 | |
| 02/23/02 | @San Jose State | 25 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 4 | |
| 02/28/02 | @Rice | No Stats | |||||||||
| 03/07/02 | Boise State | 21 | 1 | 6 | 7 | 3 | 1 | 0 | 5 | 2 | |
| 03/08/02 | Fresno State | 20 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | |
| 03/09/02 | @Hawaii | No Stats | |||||||||
| 03/14/02 | @Marquette | No Stats | |||||||||
| 03/16/02 | @Kentucky | 21 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | |
| Total | 839 | 81 | 148 | 229 | 33 | 23 | 18 | 48 | 91 | ||
| SCORING | |||||||||||
| Date | Opponent | FGM | FGA | FG% | 3PtM | 3PtA | 3Pt% | FTM | FTA | FT% | Pts |
| 11/19/01 | Grambling | 5 | 11 | 45.5 | 0 | 0 | 0 | 4 | 4 | 100 | 14 |
| 11/24/01 | Morris Brown | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11/28/01 | Arkansas | 3 | 4 | 75 | 0 | 0 | 0 | 2 | 2 | 100 | 8 |
| 12/01/01 | @Oral Roberts | 6 | 7 | 85.7 | 0 | 0 | 0 | 2 | 3 | 66.7 | 14 |
| 12/04/01 | Southwest Missouri State | 6 | 7 | 85.7 | 0 | 0 | 0 | 7 | 9 | 77.8 | 19 |
| 12/08/01 | @Wichita State | No Stats | |||||||||
| 12/14/01 | @Texas A&M | 3 | 6 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12/20/01 | @Buffalo | 2 | 6 | 33.3 | 0 | 0 | 0 | 2 | 2 | 100 | 6 |
| 12/21/01 | @Montana | 4 | 6 | 66.7 | 0 | 0 | 0 | 3 | 3 | 100 | 11 |
| 12/22/01 | @ | 4 | 7 | 57.1 | 0 | 0 | 0 | 2 | 4 | 50 | 10 |
| 12/29/01 | @Kansas | 3 | 7 | 42.9 | 0 | 0 | 0 | 2 | 4 | 50 | 8 |
| 01/03/02 | @Nevada | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 01/05/02 | @Fresno State | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 01/10/02 | Texas-El Paso | 4 | 5 | 80 | 0 | 0 | 0 | 1 | 2 | 50 | 9 |
| 01/12/02 | Boise State | 1 | 1 | 100 | 0 | 0 | 0 | 6 | 9 | 66.7 | 8 |
| 01/17/02 | @Louisiana Tech | 3 | 4 | 75 | 0 | 0 | 0 | 4 | 7 | 57.1 | 10 |
| 01/19/02 | @Southern Methodist | 11 | 12 | 91.7 | 0 | 0 | 0 | 7 | 10 | 70 | 29 |
| 01/24/02 | San Jose State | 3 | 4 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 01/26/02 | Hawaii | 7 | 8 | 87.5 | 0 | 0 | 0 | 1 | 4 | 25 | 15 |
| 01/28/02 | Rice | 2 | 6 | 33.3 | 0 | 0 | 0 | 2 | 2 | 100 | 6 |
| 01/31/02 | Fresno State | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 | 50 | 3 |
| 02/02/02 | Nevada | 5 | 8 | 62.5 | 0 | 0 | 0 | 4 | 5 | 80 | 14 |
| 02/07/02 | @Boise State | 7 | 8 | 87.5 | 0 | 0 | 0 | 3 | 3 | 100 | 17 |
| 02/09/02 | @Texas-El Paso | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02/14/02 | Southern Methodist | 2 | 4 | 50 | 0 | 0 | 0 | 2 | 2 | 100 | 6 |
| 02/16/02 | Louisiana Tech | 2 | 4 | 50 | 0 | 0 | 0 | 1 | 2 | 50 | 5 |
| 02/21/02 | @Hawaii | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 50 | 2 |
| 02/23/02 | @San Jose State | 2 | 7 | 28.6 | 0 | 0 | 0 | 2 | 2 | 100 | 6 |
| 02/28/02 | @Rice | No Stats | |||||||||
| 03/07/02 | Boise State | 5 | 6 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 03/08/02 | Fresno State | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 1 |
| 03/09/02 | @Hawaii | No Stats | |||||||||
| 03/14/02 | @Marquette | No Stats | |||||||||
| 03/16/02 | @Kentucky | 4 | 6 | 66.7 | 0 | 0 | 0 | 1 | 2 | 50 | 9 |
| Total | 105 | 167 | 62.9 | 0 | 0 | 0 | 69 | 101 | 68.3 | 279 | |
Blue Dot
Yahoo!