| Patrick Simpson 2001-2002 Stats Schedule | Team Stats | Player Stats |
|||
| OFFENSIVE STATS | REBOUNDS | ||||||||||
| Date | Opponent | Mins | Off | Def | Tot | Ast | Stl | Blk | TO | PF | |
| 11/16/01 | Savannah St | 25 | 3 | 5 | 8 | 0 | 0 | 1 | 2 | 1 | |
| 11/18/01 | Navy | 27 | 1 | 3 | 4 | 1 | 2 | 4 | 1 | 3 | |
| 11/20/01 | Texas Tech | 27 | 3 | 5 | 8 | 0 | 0 | 1 | 1 | 3 | |
| 11/27/01 | @Baylor | 26 | 1 | 8 | 9 | 2 | 1 | 1 | 1 | 4 | |
| 11/30/01 | La Salle | 30 | 4 | 6 | 10 | 2 | 1 | 2 | 1 | 3 | |
| 12/01/01 | @Iowa | 24 | 1 | 6 | 7 | 0 | 1 | 1 | 3 | 2 | |
| 12/04/01 | @North Texas | 25 | 1 | 7 | 8 | 1 | 0 | 2 | 0 | 3 | |
| 12/06/01 | Tennessee | 22 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 5 | |
| 12/14/01 | Oral Roberts | 36 | 2 | 7 | 9 | 2 | 0 | 2 | 1 | 1 | |
| 12/18/01 | @TCU | 18 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 4 | |
| 12/28/01 | Boise State | 22 | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 1 | |
| 12/30/01 | Texas-El Paso | 28 | 2 | 6 | 8 | 0 | 0 | 4 | 2 | 2 | |
| 01/05/02 | @Louisiana Tech | 34 | 3 | 9 | 12 | 0 | 1 | 2 | 1 | 2 | |
| 01/10/02 | @San Jose State | 34 | 1 | 4 | 5 | 3 | 1 | 1 | 2 | 3 | |
| 01/12/02 | @Hawaii | 29 | 2 | 7 | 9 | 2 | 0 | 1 | 3 | 4 | |
| 01/17/02 | Rice | 13 | 2 | 6 | 8 | 0 | 0 | 3 | 0 | 5 | |
| 01/19/02 | Tulsa | 29 | 3 | 5 | 8 | 1 | 1 | 1 | 4 | 4 | |
| 01/24/02 | @Fresno State | No Stats | |||||||||
| 01/26/02 | @Nevada | 22 | 2 | 5 | 7 | 3 | 0 | 1 | 3 | 1 | |
| 02/02/02 | Louisiana Tech | 25 | 3 | 5 | 8 | 0 | 0 | 2 | 1 | 4 | |
| 02/07/02 | Hawaii | 16 | 3 | 6 | 9 | 0 | 0 | 3 | 1 | 4 | |
| 02/09/02 | San Jose State | 22 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | |
| 02/14/02 | @Tulsa | 26 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 2 | |
| 02/16/02 | @Rice | 20 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 5 | |
| 02/21/02 | Nevada | 25 | 0 | 7 | 7 | 0 | 0 | 1 | 2 | 2 | |
| 02/23/02 | Fresno State | 22 | 4 | 6 | 10 | 1 | 3 | 0 | 2 | 2 | |
| 02/28/02 | @Texas-El Paso | No Stats | |||||||||
| 03/02/02 | @Boise State | 26 | 1 | 6 | 7 | 0 | 0 | 1 | 3 | 2 | |
| 03/07/02 | Nevada | 19 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 2 | |
| Total | 696 | 48 | 143 | 191 | 21 | 15 | 41 | 44 | 77 | ||
| SCORING | |||||||||||
| Date | Opponent | FGM | FGA | FG% | 3PtM | 3PtA | 3Pt% | FTM | FTA | FT% | Pts |
| 11/16/01 | Savannah St | 4 | 8 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| 11/18/01 | Navy | 5 | 7 | 71.4 | 0 | 0 | 0 | 2 | 2 | 100 | 12 |
| 11/20/01 | Texas Tech | 4 | 8 | 50 | 1 | 2 | 50 | 2 | 2 | 100 | 11 |
| 11/27/01 | @Baylor | 3 | 8 | 37.5 | 0 | 3 | 0 | 1 | 1 | 100 | 7 |
| 11/30/01 | La Salle | 8 | 12 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 12/01/01 | @Iowa | 3 | 5 | 60 | 1 | 2 | 50 | 0 | 0 | 0 | 7 |
| 12/04/01 | @North Texas | 3 | 6 | 50 | 0 | 0 | 0 | 2 | 6 | 33.3 | 8 |
| 12/06/01 | Tennessee | 1 | 6 | 16.7 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 12/14/01 | Oral Roberts | 6 | 11 | 54.5 | 0 | 1 | 0 | 8 | 12 | 66.7 | 20 |
| 12/18/01 | @TCU | 1 | 7 | 14.3 | 0 | 0 | 0 | 1 | 2 | 50 | 3 |
| 12/28/01 | Boise State | 1 | 4 | 25 | 0 | 1 | 0 | 1 | 4 | 25 | 3 |
| 12/30/01 | Texas-El Paso | 4 | 7 | 57.1 | 0 | 1 | 0 | 2 | 2 | 100 | 10 |
| 01/05/02 | @Louisiana Tech | 6 | 12 | 50 | 1 | 4 | 25 | 3 | 3 | 100 | 16 |
| 01/10/02 | @San Jose State | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| 01/12/02 | @Hawaii | 6 | 7 | 85.7 | 0 | 0 | 0 | 6 | 6 | 100 | 18 |
| 01/17/02 | Rice | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 01/19/02 | Tulsa | 6 | 6 | 100 | 1 | 1 | 100 | 1 | 4 | 25 | 14 |
| 01/24/02 | @Fresno State | No Stats | |||||||||
| 01/26/02 | @Nevada | 2 | 5 | 40 | 1 | 2 | 50 | 0 | 1 | 0 | 5 |
| 02/02/02 | Louisiana Tech | 1 | 3 | 33.3 | 0 | 0 | 0 | 4 | 7 | 57.1 | 6 |
| 02/07/02 | Hawaii | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 1 | 2 | 50 | 8 |
| 02/09/02 | San Jose State | 2 | 4 | 50 | 0 | 0 | 0 | 2 | 2 | 100 | 6 |
| 02/14/02 | @Tulsa | 2 | 6 | 33.3 | 0 | 4 | 0 | 1 | 1 | 100 | 5 |
| 02/16/02 | @Rice | 1 | 4 | 25 | 0 | 0 | 0 | 1 | 2 | 50 | 3 |
| 02/21/02 | Nevada | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 02/23/02 | Fresno State | 4 | 10 | 40 | 0 | 1 | 0 | 1 | 2 | 50 | 9 |
| 02/28/02 | @Texas-El Paso | No Stats | |||||||||
| 03/02/02 | @Boise State | 2 | 5 | 40 | 0 | 0 | 0 | 1 | 2 | 50 | 5 |
| 03/07/02 | Nevada | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total | 87 | 188 | 46.3 | 6 | 28 | 21.4 | 40 | 67 | 59.7 | 220 | |
Blue Dot
Yahoo!