| Quinton Ross 2001-2002 Stats Schedule | Team Stats | Player Stats |
|||
| OFFENSIVE STATS | REBOUNDS | ||||||||||
| Date | Opponent | Mins | Off | Def | Tot | Ast | Stl | Blk | TO | PF | |
| 11/16/01 | Savannah St | 27 | 1 | 4 | 5 | 3 | 2 | 2 | 1 | 1 | |
| 11/18/01 | Navy | 36 | 2 | 3 | 5 | 2 | 1 | 1 | 3 | 2 | |
| 11/20/01 | Texas Tech | 36 | 1 | 3 | 4 | 7 | 1 | 0 | 1 | 2 | |
| 11/27/01 | @Baylor | 32 | 4 | 2 | 6 | 1 | 0 | 2 | 4 | 3 | |
| 11/30/01 | La Salle | 34 | 2 | 2 | 4 | 3 | 3 | 1 | 3 | 2 | |
| 12/01/01 | @Iowa | 35 | 4 | 4 | 8 | 2 | 1 | 0 | 4 | 1 | |
| 12/04/01 | @North Texas | 35 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 2 | |
| 12/06/01 | Tennessee | 33 | 5 | 1 | 6 | 1 | 1 | 2 | 0 | 1 | |
| 12/14/01 | Oral Roberts | 37 | 0 | 6 | 6 | 5 | 0 | 1 | 3 | 0 | |
| 12/18/01 | @TCU | 38 | 2 | 2 | 4 | 2 | 1 | 1 | 4 | 2 | |
| 12/28/01 | Boise State | 35 | 1 | 6 | 7 | 2 | 0 | 0 | 4 | 2 | |
| 12/30/01 | Texas-El Paso | 34 | 2 | 5 | 7 | 1 | 1 | 1 | 6 | 3 | |
| 01/05/02 | @Louisiana Tech | 37 | 2 | 5 | 7 | 2 | 1 | 1 | 0 | 2 | |
| 01/10/02 | @San Jose State | 37 | 1 | 5 | 6 | 1 | 3 | 1 | 1 | 2 | |
| 01/12/02 | @Hawaii | 30 | 3 | 1 | 4 | 2 | 1 | 1 | 1 | 2 | |
| 01/17/02 | Rice | 30 | 1 | 4 | 5 | 3 | 0 | 1 | 3 | 3 | |
| 01/19/02 | Tulsa | 36 | 3 | 5 | 8 | 1 | 1 | 1 | 3 | 4 | |
| 01/24/02 | @Fresno State | 35 | 0 | 4 | 4 | 3 | 2 | 1 | 1 | 0 | |
| 01/26/02 | @Nevada | 36 | 3 | 9 | 12 | 1 | 3 | 1 | 3 | 2 | |
| 02/02/02 | Louisiana Tech | 31 | 0 | 5 | 5 | 1 | 2 | 0 | 2 | 3 | |
| 02/07/02 | Hawaii | 36 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 4 | |
| 02/09/02 | San Jose State | 33 | 2 | 8 | 10 | 5 | 4 | 1 | 2 | 2 | |
| 02/14/02 | @Tulsa | 34 | 3 | 8 | 11 | 1 | 2 | 0 | 5 | 2 | |
| 02/16/02 | @Rice | 38 | 5 | 2 | 7 | 1 | 3 | 1 | 1 | 1 | |
| 02/21/02 | Nevada | 38 | 2 | 8 | 10 | 3 | 0 | 2 | 1 | 0 | |
| 02/23/02 | Fresno State | 36 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 3 | |
| 02/28/02 | @Texas-El Paso | No Stats | |||||||||
| 03/02/02 | @Boise State | 36 | 5 | 4 | 9 | 0 | 1 | 1 | 1 | 2 | |
| 03/07/02 | Nevada | 33 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 4 | |
| Total | 1004 | 63 | 125 | 188 | 60 | 40 | 24 | 64 | 57 | ||
| SCORING | |||||||||||
| Date | Opponent | FGM | FGA | FG% | 3PtM | 3PtA | 3Pt% | FTM | FTA | FT% | Pts |
| 11/16/01 | Savannah St | 7 | 9 | 77.8 | 5 | 6 | 83.3 | 2 | 4 | 50 | 21 |
| 11/18/01 | Navy | 5 | 10 | 50 | 2 | 4 | 50 | 5 | 9 | 55.6 | 17 |
| 11/20/01 | Texas Tech | 7 | 16 | 43.8 | 1 | 6 | 16.7 | 4 | 4 | 100 | 19 |
| 11/27/01 | @Baylor | 6 | 12 | 50 | 3 | 7 | 42.9 | 3 | 4 | 75 | 18 |
| 11/30/01 | La Salle | 2 | 9 | 22.2 | 0 | 4 | 0 | 3 | 4 | 75 | 7 |
| 12/01/01 | @Iowa | 9 | 17 | 52.9 | 4 | 7 | 57.1 | 2 | 2 | 100 | 24 |
| 12/04/01 | @North Texas | 1 | 9 | 11.1 | 0 | 4 | 0 | 3 | 4 | 75 | 5 |
| 12/06/01 | Tennessee | 4 | 11 | 36.4 | 1 | 6 | 16.7 | 4 | 4 | 100 | 13 |
| 12/14/01 | Oral Roberts | 6 | 13 | 46.2 | 2 | 6 | 33.3 | 0 | 0 | 0 | 14 |
| 12/18/01 | @TCU | 6 | 11 | 54.5 | 5 | 6 | 83.3 | 2 | 4 | 50 | 19 |
| 12/28/01 | Boise State | 7 | 11 | 63.6 | 3 | 7 | 42.9 | 7 | 8 | 87.5 | 24 |
| 12/30/01 | Texas-El Paso | 5 | 11 | 45.5 | 1 | 5 | 20 | 2 | 4 | 50 | 13 |
| 01/05/02 | @Louisiana Tech | 3 | 11 | 27.3 | 3 | 7 | 42.9 | 4 | 4 | 100 | 13 |
| 01/10/02 | @San Jose State | 3 | 13 | 23.1 | 0 | 6 | 0 | 4 | 5 | 80 | 10 |
| 01/12/02 | @Hawaii | 4 | 14 | 28.6 | 1 | 5 | 20 | 2 | 2 | 100 | 11 |
| 01/17/02 | Rice | 2 | 7 | 28.6 | 1 | 5 | 20 | 6 | 7 | 85.7 | 11 |
| 01/19/02 | Tulsa | 8 | 11 | 72.7 | 1 | 2 | 50 | 9 | 10 | 90 | 26 |
| 01/24/02 | @Fresno State | 6 | 15 | 40 | 1 | 7 | 14.3 | 7 | 11 | 63.6 | 20 |
| 01/26/02 | @Nevada | 8 | 15 | 53.3 | 0 | 1 | 0 | 5 | 8 | 62.5 | 21 |
| 02/02/02 | Louisiana Tech | 5 | 15 | 33.3 | 2 | 7 | 28.6 | 5 | 7 | 71.4 | 17 |
| 02/07/02 | Hawaii | 9 | 22 | 40.9 | 6 | 16 | 37.5 | 2 | 2 | 100 | 26 |
| 02/09/02 | San Jose State | 7 | 12 | 58.3 | 2 | 5 | 40 | 6 | 7 | 85.7 | 22 |
| 02/14/02 | @Tulsa | 8 | 18 | 44.4 | 2 | 6 | 33.3 | 6 | 8 | 75 | 24 |
| 02/16/02 | @Rice | 9 | 18 | 50 | 3 | 8 | 37.5 | 3 | 5 | 60 | 24 |
| 02/21/02 | Nevada | 6 | 16 | 37.5 | 2 | 5 | 40 | 7 | 7 | 100 | 21 |
| 02/23/02 | Fresno State | 5 | 18 | 27.8 | 2 | 9 | 22.2 | 1 | 1 | 100 | 13 |
| 02/28/02 | @Texas-El Paso | No Stats | |||||||||
| 03/02/02 | @Boise State | 3 | 14 | 21.4 | 1 | 7 | 14.3 | 9 | 10 | 90 | 16 |
| 03/07/02 | Nevada | 5 | 17 | 29.4 | 1 | 10 | 10 | 3 | 4 | 75 | 14 |
| Total | 162 | 388 | 41.8 | 58 | 182 | 31.9 | 123 | 160 | 76.9 | 505 | |
Blue Dot
Yahoo!