Phil Calvert 2001-2002 Stats

Schedule | Team Stats | Player Stats
Team Stats:


OFFENSIVE STATS REBOUNDS
Date Opponent Mins Off Def Tot Ast Stl Blk TO PF
11/14/01 Fairleigh Dickinson 27 1 1 2 0 1 0 0 1
11/15/01 @North Carolina State 22 0 2 2 2 1 0 2 3
11/16/01 @Northwestern 16 3 2 5 3 1 0 2 2
11/21/01 Sacramento State 29 2 6 8 2 0 0 3 2
11/27/01 @Santa Clara 21 1 2 3 3 0 0 1 2
11/30/01 14 0 3 3 0 1 0 1 5
12/01/01 @Iowa State 34 1 2 3 3 3 0 1 3
12/05/01 St. Mary's 31 1 3 4 0 2 0 0 5
12/08/01 @Pacific No Stats
12/18/01 15 2 2 4 1 0 0 1 3
12/20/01 9 0 1 1 1 0 0 1 3
12/22/01 Mount St. Mary's 21 1 4 5 0 0 0 2 5
12/27/01 Nevada 31 4 2 6 0 1 1 1 3
12/29/01 Fresno State 13 0 0 0 0 0 0 2 5
01/03/02 @Boise State 33 2 3 5 1 0 0 1 3
01/05/02 @Texas-El Paso 16 2 1 3 0 0 0 2 1
01/10/02 Southern Methodist 29 3 3 6 4 0 0 1 3
01/12/02 Louisiana Tech 25 2 2 4 1 0 0 1 2
01/19/02 Hawaii 23 0 3 3 0 0 0 2 3
01/24/02 @Tulsa 20 0 2 2 1 0 0 2 2
01/26/02 @Rice 17 1 1 2 1 0 1 1 2
01/31/02 Texas-El Paso 22 0 1 1 0 0 0 0 0
02/02/02 Boise State 16 1 5 6 0 0 0 0 4
02/07/02 @Louisiana Tech 24 1 0 1 1 2 0 0 0
02/09/02 @Southern Methodist 24 1 3 4 0 1 0 3 3
02/16/02 @Hawaii 24 1 1 2 2 0 0 3 2
02/21/02 Rice 31 1 2 3 0 1 0 1 1
02/23/02 Tulsa 22 1 1 2 1 0 0 2 0
02/28/02 @Fresno State No Stats
03/02/02 @Nevada 27 2 2 4 0 1 0 0 0
03/05/02 @Rice 26 4 1 5 1 1 1 1 1
03/07/02 @Hawaii 21 2 1 3 1 0 0 2 4
Total 729 42 65 107 29 16 3 40 80

SCORING
Date Opponent FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT% Pts
11/14/01 Fairleigh Dickinson 5 14 35.7 1 2 50 10 12 83.3 21
11/15/01 @North Carolina State 2 5 40 1 2 50 1 1 100 6
11/16/01 @Northwestern 1 4 25 0 0 0 0 0 0 2
11/21/01 Sacramento State 6 14 42.9 5 10 50 3 3 100 20
11/27/01 @Santa Clara 4 10 40 2 5 40 2 2 100 12
11/30/01 3 9 33.3 0 2 0 2 2 100 8
12/01/01 @Iowa State 7 12 58.3 5 7 71.4 6 7 85.7 25
12/05/01 St. Mary's 5 10 50 3 4 75 4 7 57.1 17
12/08/01 @Pacific No Stats
12/18/01 4 11 36.4 2 5 40 1 2 50 11
12/20/01 1 4 25 0 3 0 2 2 100 4
12/22/01 Mount St. Mary's 4 9 44.4 0 4 0 2 4 50 10
12/27/01 Nevada 2 13 15.4 1 7 14.3 0 0 0 5
12/29/01 Fresno State 2 4 50 2 2 100 0 0 0 6
01/03/02 @Boise State 4 9 44.4 3 5 60 0 0 0 11
01/05/02 @Texas-El Paso 2 7 28.6 2 4 50 2 2 100 8
01/10/02 Southern Methodist 7 14 50 4 9 44.4 0 0 0 18
01/12/02 Louisiana Tech 4 11 36.4 2 7 28.6 2 2 100 12
01/19/02 Hawaii 1 2 50 1 2 50 0 1 0 3
01/24/02 @Tulsa 2 8 25 1 5 20 0 0 0 5
01/26/02 @Rice 3 5 60 3 4 75 3 4 75 12
01/31/02 Texas-El Paso 2 5 40 2 5 40 0 0 0 6
02/02/02 Boise State 2 3 66.7 2 3 66.7 0 0 0 6
02/07/02 @Louisiana Tech 5 10 50 3 5 60 1 1 100 14
02/09/02 @Southern Methodist 6 13 46.2 3 6 50 1 2 50 16
02/16/02 @Hawaii 4 12 33.3 0 6 0 1 3 33.3 9
02/21/02 Rice 3 10 30 2 5 40 0 0 0 8
02/23/02 Tulsa 2 4 50 0 2 0 5 9 55.6 9
02/28/02 @Fresno State No Stats
03/02/02 @Nevada 2 6 33.3 0 3 0 1 2 50 5
03/05/02 @Rice 1 8 12.5 1 5 20 0 0 0 3
03/07/02 @Hawaii 2 6 33.3 2 3 66.7 0 0 0 6
Total 103 266 38.7 56 138 40.6 51 73 69.9 313