| Mark Campbell 2001-2002 Stats Schedule | Team Stats | Player Stats |
|||
| OFFENSIVE STATS | REBOUNDS | ||||||||||
| Date | Opponent | Mins | Off | Def | Tot | Ast | Stl | Blk | TO | PF | |
| 11/16/01 | Norfolk State | 36 | 2 | 3 | 5 | 3 | 1 | 0 | 4 | 1 | |
| 11/18/01 | Drake | 30 | 0 | 5 | 5 | 7 | 2 | 0 | 0 | 4 | |
| 11/23/01 | Mercer | 33 | 0 | 4 | 4 | 11 | 2 | 0 | 3 | 0 | |
| 11/24/01 | Colorado State | 40 | 1 | 2 | 3 | 6 | 3 | 0 | 2 | 1 | |
| 11/25/01 | Wisconsin | 29 | 0 | 0 | 0 | 3 | 2 | 0 | 7 | 2 | |
| 11/27/01 | Northwestern State | 40 | 0 | 3 | 3 | 8 | 0 | 1 | 0 | 1 | |
| 12/10/01 | Alcorn State | 34 | 1 | 1 | 2 | 5 | 1 | 0 | 5 | 3 | |
| 12/14/01 | San Diego State | 30 | 2 | 1 | 3 | 2 | 1 | 0 | 4 | 0 | |
| 12/19/01 | Portland | 36 | 0 | 1 | 1 | 7 | 2 | 0 | 3 | 2 | |
| 12/21/01 | Iona | 34 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | |
| 12/22/01 | Georgia | 34 | 1 | 2 | 3 | 6 | 2 | 0 | 2 | 1 | |
| 12/27/01 | Fresno State | 33 | 1 | 5 | 6 | 2 | 2 | 0 | 1 | 2 | |
| 12/29/01 | Nevada | 31 | 0 | 2 | 2 | 3 | 4 | 1 | 0 | 2 | |
| 01/03/02 | @Texas-El Paso | 27 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 3 | |
| 01/05/02 | @Boise State | 36 | 0 | 1 | 1 | 5 | 2 | 0 | 3 | 1 | |
| 01/10/02 | Louisiana Tech | 32 | 0 | 5 | 5 | 5 | 4 | 0 | 1 | 2 | |
| 01/12/02 | Southern Methodist | 28 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | |
| 01/19/02 | @San Jose State | 37 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | |
| 01/24/02 | @Rice | 21 | 0 | 2 | 2 | 1 | 3 | 2 | 1 | 3 | |
| 01/26/02 | @Tulsa | 40 | 2 | 3 | 5 | 7 | 2 | 0 | 3 | 3 | |
| 01/31/02 | Boise State | 32 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 3 | |
| 02/02/02 | Texas-El Paso | 29 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | |
| 02/07/02 | @Southern Methodist | 31 | 0 | 3 | 3 | 5 | 2 | 0 | 1 | 4 | |
| 02/09/02 | @Louisiana Tech | 35 | 2 | 1 | 3 | 4 | 2 | 0 | 3 | 5 | |
| 02/16/02 | San Jose State | 25 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 4 | |
| 02/21/02 | Tulsa | 29 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | |
| 02/23/02 | Rice | 25 | 0 | 2 | 2 | 6 | 0 | 0 | 1 | 2 | |
| 02/28/02 | @Nevada | No Stats | |||||||||
| 03/02/02 | @Fresno State | 35 | 2 | 2 | 4 | 10 | 1 | 0 | 1 | 4 | |
| 03/07/02 | San Jose State | 29 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | |
| 03/08/02 | Nevada | 35 | 1 | 2 | 3 | 9 | 3 | 0 | 2 | 2 | |
| 03/09/02 | Tulsa | No Stats | |||||||||
| 03/15/02 | @Xavier | 30 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 2 | |
| Total | 1055 | 23 | 67 | 90 | 151 | 55 | 5 | 59 | 77 | ||
| SCORING | |||||||||||
| Date | Opponent | FGM | FGA | FG% | 3PtM | 3PtA | 3Pt% | FTM | FTA | FT% | Pts |
| 11/16/01 | Norfolk State | 4 | 10 | 40 | 0 | 0 | 0 | 3 | 5 | 60 | 11 |
| 11/18/01 | Drake | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/23/01 | Mercer | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 100 | 2 |
| 11/24/01 | Colorado State | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 11/25/01 | Wisconsin | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11/27/01 | Northwestern State | 1 | 4 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 12/10/01 | Alcorn State | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| 12/14/01 | San Diego State | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 | 50 | 3 |
| 12/19/01 | Portland | 2 | 4 | 50 | 0 | 0 | 0 | 3 | 4 | 75 | 7 |
| 12/21/01 | Iona | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 1 |
| 12/22/01 | Georgia | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 2 |
| 12/27/01 | Fresno State | 2 | 7 | 28.6 | 1 | 2 | 50 | 2 | 2 | 100 | 7 |
| 12/29/01 | Nevada | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 01/03/02 | @Texas-El Paso | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/05/02 | @Boise State | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
| 01/10/02 | Louisiana Tech | 4 | 9 | 44.4 | 2 | 5 | 40 | 0 | 0 | 0 | 10 |
| 01/12/02 | Southern Methodist | 1 | 3 | 33.3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 01/19/02 | @San Jose State | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 2 | 100 | 4 |
| 01/24/02 | @Rice | 1 | 1 | 100 | 0 | 0 | 0 | 6 | 8 | 75 | 8 |
| 01/26/02 | @Tulsa | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 75 | 3 |
| 01/31/02 | Boise State | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 87.5 | 7 |
| 02/02/02 | Texas-El Paso | 1 | 3 | 33.3 | 1 | 1 | 100 | 0 | 0 | 0 | 3 |
| 02/07/02 | @Southern Methodist | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 100 | 4 |
| 02/09/02 | @Louisiana Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/16/02 | San Jose State | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/21/02 | Tulsa | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 75 | 3 |
| 02/23/02 | Rice | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/28/02 | @Nevada | No Stats | |||||||||
| 03/02/02 | @Fresno State | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 03/07/02 | San Jose State | 7 | 11 | 63.6 | 3 | 6 | 50 | 0 | 0 | 0 | 17 |
| 03/08/02 | Nevada | 2 | 2 | 100 | 1 | 1 | 100 | 2 | 2 | 100 | 7 |
| 03/09/02 | Tulsa | No Stats | |||||||||
| 03/15/02 | @Xavier | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 1 | 100 | 3 |
| Total | 36 | 90 | 40 | 8 | 24 | 33.3 | 43 | 58 | 74.1 | 123 | |
Blue Dot
Yahoo!