Carl English 2001-2002 Stats

Schedule | Team Stats | Player Stats
Team Stats:


OFFENSIVE STATS REBOUNDS
Date Opponent Mins Off Def Tot Ast Stl Blk TO PF
11/16/01 Norfolk State 33 3 5 8 4 3 0 1 3
11/18/01 Drake 34 0 4 4 0 2 0 3 3
11/23/01 Mercer 23 1 4 5 3 1 0 1 4
11/24/01 Colorado State 37 0 3 3 5 3 0 4 1
11/25/01 Wisconsin 26 1 6 7 3 1 0 2 4
11/27/01 Northwestern State 33 1 7 8 3 2 0 5 1
12/10/01 Alcorn State 40 0 3 3 3 2 0 3 1
12/14/01 San Diego State 33 1 0 1 4 1 0 6 3
12/19/01 Portland 25 1 3 4 4 1 0 3 1
12/21/01 Iona 38 2 6 8 7 1 0 3 3
12/22/01 Georgia 36 1 6 7 4 0 0 7 3
12/27/01 Fresno State 36 0 6 6 5 1 0 4 1
12/29/01 Nevada 29 0 5 5 1 0 0 3 1
01/03/02 @Texas-El Paso 35 0 2 2 3 1 1 2 4
01/05/02 @Boise State 28 1 2 3 1 0 0 2 5
01/10/02 Louisiana Tech 28 2 1 3 5 0 0 2 2
01/12/02 Southern Methodist 38 2 3 5 7 1 0 3 1
01/19/02 @San Jose State 37 0 3 3 5 2 0 2 3
01/24/02 @Rice 40 1 6 7 6 2 0 2 1
01/26/02 @Tulsa 26 3 1 4 5 0 0 3 4
01/31/02 Boise State 27 0 1 1 3 0 0 4 2
02/02/02 Texas-El Paso 31 3 1 4 1 0 0 2 2
02/07/02 @Southern Methodist 39 1 8 9 5 0 0 5 1
02/09/02 @Louisiana Tech 36 1 5 6 2 2 0 3 3
02/16/02 San Jose State 27 1 0 1 2 2 0 2 2
02/21/02 Tulsa 35 2 6 8 3 1 0 5 2
02/23/02 Rice 32 1 4 5 0 0 0 1 2
02/28/02 @Nevada No Stats
03/02/02 @Fresno State 40 1 6 7 5 3 0 5 3
03/07/02 San Jose State 34 0 4 4 5 0 0 3 0
03/08/02 Nevada 21 0 1 1 2 2 0 1 4
03/09/02 Tulsa No Stats
03/15/02 @Xavier 35 0 9 9 2 0 0 7 4
Total 1078 32 136 168 110 38 1 101 79

SCORING
Date Opponent FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT% Pts
11/16/01 Norfolk State 8 12 66.7 4 5 80 0 1 0 20
11/18/01 Drake 9 14 64.3 1 4 25 3 5 60 22
11/23/01 Mercer 4 9 44.4 0 1 0 6 9 66.7 14
11/24/01 Colorado State 4 11 36.4 2 5 40 3 5 60 13
11/25/01 Wisconsin 7 12 58.3 2 4 50 3 6 50 19
11/27/01 Northwestern State 5 13 38.5 0 3 0 9 14 64.3 19
12/10/01 Alcorn State 6 10 60 0 1 0 5 9 55.6 17
12/14/01 San Diego State 6 10 60 0 1 0 2 4 50 14
12/19/01 Portland 2 11 18.2 1 5 20 0 0 0 5
12/21/01 Iona 4 12 33.3 0 2 0 9 12 75 17
12/22/01 Georgia 2 8 25 2 4 50 0 0 0 6
12/27/01 Fresno State 8 12 66.7 5 7 71.4 1 4 25 22
12/29/01 Nevada 2 5 40 1 2 50 0 0 0 5
01/03/02 @Texas-El Paso 5 11 45.5 1 5 20 4 4 100 15
01/05/02 @Boise State 4 7 57.1 1 1 100 2 2 100 11
01/10/02 Louisiana Tech 3 8 37.5 0 3 0 5 6 83.3 11
01/12/02 Southern Methodist 5 12 41.7 2 5 40 2 4 50 14
01/19/02 @San Jose State 4 12 33.3 2 7 28.6 1 3 33.3 11
01/24/02 @Rice 6 11 54.5 3 5 60 2 2 100 17
01/26/02 @Tulsa 3 8 37.5 0 2 0 4 4 100 10
01/31/02 Boise State 1 9 11.1 1 4 25 2 2 100 5
02/02/02 Texas-El Paso 7 15 46.7 3 8 37.5 0 2 0 17
02/07/02 @Southern Methodist 7 15 46.7 2 7 28.6 5 8 62.5 21
02/09/02 @Louisiana Tech 7 15 46.7 2 6 33.3 2 2 100 18
02/16/02 San Jose State 9 13 69.2 3 5 60 2 4 50 23
02/21/02 Tulsa 11 16 68.8 5 7 71.4 1 4 25 28
02/23/02 Rice 6 9 66.7 5 7 71.4 4 5 80 21
02/28/02 @Nevada No Stats
03/02/02 @Fresno State 10 17 58.8 5 9 55.6 8 11 72.7 33
03/07/02 San Jose State 8 14 57.1 2 5 40 3 5 60 21
03/08/02 Nevada 2 3 66.7 0 0 0 3 5 60 7
03/09/02 Tulsa No Stats
03/15/02 @Xavier 4 15 26.7 1 5 20 0 1 0 9
Total 178 374 47.6 57 143 39.9 99 154 64.3 512