| Waitari Marsh 2001-2002 Stats Schedule | Team Stats | Player Stats |
|||
| OFFENSIVE STATS | REBOUNDS | ||||||||||
| Date | Opponent | Mins | Off | Def | Tot | Ast | Stl | Blk | TO | PF | |
| 11/16/01 | 22 | 1 | 5 | 6 | 8 | 7 | 0 | 1 | 0 | ||
| 11/20/01 | Centenary | 22 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 2 | |
| 11/24/01 | Norfolk State | 30 | 1 | 3 | 4 | 3 | 2 | 1 | 0 | 1 | |
| 11/27/01 | @Virginia Commonwealth | 35 | 2 | 7 | 9 | 4 | 3 | 0 | 4 | 0 | |
| 12/02/01 | @Florida | 31 | 0 | 0 | 0 | 3 | 2 | 0 | 6 | 1 | |
| 12/05/01 | New Orleans | 19 | 0 | 2 | 2 | 5 | 1 | 1 | 1 | 4 | |
| 12/10/01 | Vanderbilt | 32 | 0 | 7 | 7 | 4 | 2 | 2 | 5 | 2 | |
| 12/21/01 | Lipscomb | 24 | 0 | 3 | 3 | 6 | 5 | 1 | 1 | 3 | |
| 12/23/01 | @Georgia Tech | 37 | 1 | 4 | 5 | 5 | 2 | 2 | 7 | 1 | |
| 12/29/01 | Mississippi State | 30 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 2 | |
| 01/02/02 | @Kentucky | 25 | 1 | 3 | 4 | 2 | 2 | 0 | 9 | 0 | |
| 01/05/02 | @Depaul | 32 | 0 | 6 | 6 | 4 | 2 | 1 | 5 | 3 | |
| 01/08/02 | Houston | 23 | 0 | 1 | 1 | 3 | 2 | 1 | 4 | 3 | |
| 01/12/02 | Memphis | 39 | 1 | 3 | 4 | 8 | 0 | 0 | 4 | 3 | |
| 01/15/02 | @Southern Mississippi | 31 | 0 | 4 | 4 | 1 | 4 | 1 | 6 | 2 | |
| 01/19/02 | @TCU | 33 | 1 | 7 | 8 | 7 | 4 | 0 | 3 | 4 | |
| 01/23/02 | South Florida | 31 | 1 | 3 | 4 | 3 | 0 | 1 | 8 | 2 | |
| 01/26/02 | @UAB | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 01/29/02 | Marquette | 36 | 0 | 2 | 2 | 5 | 1 | 0 | 3 | 2 | |
| 02/02/02 | Southern Mississippi | 31 | 1 | 7 | 8 | 2 | 2 | 1 | 5 | 4 | |
| 02/04/02 | @Memphis | 28 | 1 | 4 | 5 | 2 | 1 | 0 | 4 | 5 | |
| 02/09/02 | @South Florida | 38 | 1 | 3 | 4 | 3 | 2 | 0 | 7 | 3 | |
| 02/16/02 | UAB | 21 | 1 | 2 | 3 | 7 | 3 | 0 | 2 | 3 | |
| 02/19/02 | @Houston | 19 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 4 | |
| 02/23/02 | @Charlotte | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 02/26/02 | TCU | 30 | 0 | 4 | 4 | 3 | 4 | 2 | 2 | 3 | |
| 03/02/02 | Saint Louis | No Stats | |||||||||
| 03/06/02 | @Saint Louis | 37 | 1 | 4 | 5 | 1 | 0 | 1 | 3 | 2 | |
| 03/07/02 | @Charlotte | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Total | 786 | 15 | 91 | 106 | 99 | 52 | 17 | 101 | 61 | ||
| SCORING | |||||||||||
| Date | Opponent | FGM | FGA | FG% | 3PtM | 3PtA | 3Pt% | FTM | FTA | FT% | Pts |
| 11/16/01 | 6 | 9 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 11/20/01 | Centenary | 4 | 8 | 50 | 0 | 2 | 0 | 9 | 10 | 90 | 17 |
| 11/24/01 | Norfolk State | 7 | 16 | 43.8 | 1 | 2 | 50 | 3 | 4 | 75 | 18 |
| 11/27/01 | @Virginia Commonwealth | 7 | 19 | 36.8 | 1 | 4 | 25 | 1 | 2 | 50 | 16 |
| 12/02/01 | @Florida | 3 | 7 | 42.9 | 0 | 1 | 0 | 4 | 5 | 80 | 10 |
| 12/05/01 | New Orleans | 2 | 9 | 22.2 | 0 | 1 | 0 | 1 | 2 | 50 | 5 |
| 12/10/01 | Vanderbilt | 9 | 13 | 69.2 | 2 | 3 | 66.7 | 3 | 4 | 75 | 23 |
| 12/21/01 | Lipscomb | 5 | 7 | 71.4 | 1 | 2 | 50 | 1 | 2 | 50 | 12 |
| 12/23/01 | @Georgia Tech | 4 | 10 | 40 | 1 | 1 | 100 | 4 | 4 | 100 | 13 |
| 12/29/01 | Mississippi State | 2 | 12 | 16.7 | 0 | 5 | 0 | 3 | 3 | 100 | 7 |
| 01/02/02 | @Kentucky | 3 | 5 | 60 | 2 | 2 | 100 | 4 | 4 | 100 | 12 |
| 01/05/02 | @Depaul | 4 | 8 | 50 | 0 | 1 | 0 | 13 | 15 | 86.7 | 21 |
| 01/08/02 | Houston | 6 | 10 | 60 | 3 | 4 | 75 | 0 | 0 | 0 | 15 |
| 01/12/02 | Memphis | 3 | 13 | 23.1 | 0 | 2 | 0 | 4 | 8 | 50 | 10 |
| 01/15/02 | @Southern Mississippi | 3 | 7 | 42.9 | 0 | 1 | 0 | 5 | 7 | 71.4 | 11 |
| 01/19/02 | @TCU | 4 | 9 | 44.4 | 0 | 1 | 0 | 6 | 9 | 66.7 | 14 |
| 01/23/02 | South Florida | 4 | 11 | 36.4 | 0 | 3 | 0 | 1 | 1 | 100 | 9 |
| 01/26/02 | @UAB | 1 | 4 | 25 | 0 | 3 | 0 | 1 | 1 | 100 | 3 |
| 01/29/02 | Marquette | 3 | 9 | 33.3 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| 02/02/02 | Southern Mississippi | 5 | 12 | 41.7 | 0 | 3 | 0 | 2 | 3 | 66.7 | 12 |
| 02/04/02 | @Memphis | 1 | 9 | 11.1 | 0 | 0 | 0 | 2 | 2 | 100 | 4 |
| 02/09/02 | @South Florida | 7 | 10 | 70 | 1 | 4 | 25 | 2 | 3 | 66.7 | 17 |
| 02/16/02 | UAB | 4 | 6 | 66.7 | 1 | 2 | 50 | 5 | 6 | 83.3 | 14 |
| 02/19/02 | @Houston | 4 | 5 | 80 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| 02/23/02 | @Charlotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/26/02 | TCU | 8 | 12 | 66.7 | 3 | 4 | 75 | 0 | 0 | 0 | 19 |
| 03/02/02 | Saint Louis | No Stats | |||||||||
| 03/06/02 | @Saint Louis | 2 | 14 | 14.3 | 0 | 1 | 0 | 8 | 10 | 80 | 12 |
| 03/07/02 | @Charlotte | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 118 | 270 | 43.7 | 16 | 57 | 28.1 | 82 | 106 | 77.4 | 334 | |
Blue Dot
Yahoo!