Scooter Mcfadgon 2001-2002 Stats

Schedule | Team Stats | Player Stats
Team Stats:


OFFENSIVE STATS REBOUNDS
Date Opponent Mins Off Def Tot Ast Stl Blk TO PF
11/13/01 Wofford 30 0 1 1 1 0 0 1 1
11/14/01 Old Dominion 29 1 1 2 1 2 0 1 1
11/18/01 Northwestern State 34 0 3 3 5 2 0 2 1
11/20/01 Iowa 34 2 2 4 1 1 0 0 3
11/21/01 Alabama 35 4 1 5 0 0 0 3 1
11/24/01 Southeast Louisiana 30 1 2 3 1 0 0 2 1
11/28/01 27 0 2 2 2 2 0 1 2
12/01/01 Eastern Kentucky 35 1 3 4 1 3 0 1 2
12/07/01 @Mississippi 32 0 1 1 0 1 0 2 1
12/15/01 Tennessee 36 2 5 7 3 0 0 0 1
12/20/01 @Temple 39 4 4 8 0 0 0 1 2
12/22/01 Austin Peay 25 0 6 6 3 1 0 2 1
12/28/01 Tennessee-Martinsville 31 1 8 9 5 3 0 3 1
01/02/02 Arkansas 40 2 6 8 5 0 2 3 2
01/05/02 Southern Mississippi 37 2 0 2 2 1 1 1 0
01/09/02 @TCU 36 0 4 4 1 0 0 3 2
01/12/02 @Tulane 38 3 5 8 3 2 0 3 0
01/15/02 South Florida 35 1 2 3 2 1 0 1 2
01/18/02 @Southern Mississippi 25 1 2 3 2 2 0 1 3
01/23/02 UAB 29 2 2 4 1 0 0 0 3
01/26/02 @Houston 25 2 6 8 1 0 0 0 3
01/30/02 Louisville 34 1 4 5 2 0 0 0 1
02/02/02 TCU 25 2 3 5 5 1 0 2 2
02/04/02 Tulane 29 0 2 2 1 1 0 1 3
02/08/02 @UAB 30 2 1 3 0 0 0 0 2
02/13/02 @Charlotte 15 0 0 0 0 1 0 1 5
02/16/02 Houston 18 1 0 1 2 0 0 1 2
02/20/02 @South Florida 25 1 4 5 1 0 0 2 4
02/23/02 Depaul 23 0 2 2 1 0 0 0 2
03/03/02 @Cincinnati 25 1 5 6 1 0 0 2 3
03/07/02 Houston 17 1 1 2 1 0 0 0 1
03/14/02 North Carolina-Greensboro No Stats
03/20/02 Brigham Young 29 3 2 5 1 3 0 2 2
03/23/02 Tennessee Tech 34 2 4 6 2 1 0 3 2
03/26/02 @Temple 36 0 1 1 2 0 0 1 2
03/28/02 @South Carolina 33 0 5 5 4 1 0 1 0
Total 1087 46 102 148 64 30 4 48 65

SCORING
Date Opponent FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT% Pts
11/13/01 Wofford 7 10 70 3 3 100 0 0 0 17
11/14/01 Old Dominion 6 11 54.5 5 6 83.3 0 0 0 17
11/18/01 Northwestern State 1 6 16.7 0 3 0 7 9 77.8 9
11/20/01 Iowa 1 8 12.5 1 5 20 4 6 66.7 7
11/21/01 Alabama 2 9 22.2 0 2 0 4 4 100 8
11/24/01 Southeast Louisiana 4 10 40 2 7 28.6 2 2 100 12
11/28/01 2 7 28.6 1 2 50 2 2 100 7
12/01/01 Eastern Kentucky 5 11 45.5 3 4 75 2 2 100 15
12/07/01 @Mississippi 3 7 42.9 1 3 33.3 1 2 50 8
12/15/01 Tennessee 2 7 28.6 1 2 50 6 6 100 11
12/20/01 @Temple 7 12 58.3 3 4 75 5 6 83.3 22
12/22/01 Austin Peay 4 6 66.7 2 2 100 0 0 0 10
12/28/01 Tennessee-Martinsville 2 6 33.3 0 1 0 2 2 100 6
01/02/02 Arkansas 5 17 29.4 1 6 16.7 4 5 80 15
01/05/02 Southern Mississippi 4 14 28.6 2 7 28.6 0 0 0 10
01/09/02 @TCU 2 7 28.6 1 5 20 0 0 0 5
01/12/02 @Tulane 3 9 33.3 0 3 0 4 5 80 10
01/15/02 South Florida 4 10 40 2 5 40 4 4 100 14
01/18/02 @Southern Mississippi 2 4 50 2 3 66.7 5 6 83.3 11
01/23/02 UAB 4 9 44.4 1 3 33.3 0 0 0 9
01/26/02 @Houston 4 9 44.4 2 3 66.7 2 2 100 12
01/30/02 Louisville 0 6 0 0 4 0 2 2 100 2
02/02/02 TCU 6 9 66.7 1 3 33.3 0 0 0 13
02/04/02 Tulane 1 11 9.1 0 4 0 2 2 100 4
02/08/02 @UAB 1 8 12.5 1 4 25 0 0 0 3
02/13/02 @Charlotte 0 3 0 0 0 0 0 0 0 0
02/16/02 Houston 1 5 20 1 4 25 0 0 0 3
02/20/02 @South Florida 4 5 80 1 1 100 1 2 50 10
02/23/02 Depaul 0 2 0 0 2 0 0 0 0 0
03/03/02 @Cincinnati 4 8 50 2 3 66.7 0 0 0 10
03/07/02 Houston 4 12 33.3 2 8 25 0 0 0 10
03/14/02 North Carolina-Greensboro No Stats
03/20/02 Brigham Young 3 6 50 1 2 50 0 0 0 7
03/23/02 Tennessee Tech 6 13 46.2 4 8 50 2 2 100 18
03/26/02 @Temple 4 13 30.8 1 6 16.7 3 4 75 12
03/28/02 @South Carolina 1 6 16.7 1 3 33.3 4 4 100 7
Total 117 310 37.7 50 136 36.8 71 83 85.5 355