Louisville 2001-2002 Team Stats

Schedule | Team Stats | Player Stats
Team Stats:


SCORING
Date Opponent Score FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT%
11/18/01 South Alabama 92-38 W 28 60 46.7 8 20 40 28 38 73.7
11/24/01 @Oregon 63-90 L 24 64 37.5 4 17 23.5 11 16 68.8
12/01/01 Tennessee State 81-63 W 28 71 39.4 9 32 28.1 16 29 55.2
12/07/01 Wisconsin-Milwaukee 90-75 W 32 65 49.2 8 22 36.4 18 31 58.1
12/08/01 Murray State 84-69 W 30 66 45.5 8 26 30.8 16 21 76.2
12/12/01 Coppin State 75-49 W 30 64 46.9 11 37 29.7 4 14 28.6
12/15/01 Ohio State 66-61 W 22 58 37.9 4 28 14.3 18 34 52.9
12/17/01 Tennessee Tech 70-66 W 25 59 42.4 10 28 35.7 10 18 55.6
12/20/01 Tennessee 73-72 W 30 75 40 7 31 22.6 6 14 42.9
12/26/01 Eastern Kentucky 94-77 W 37 74 50 5 19 26.3 15 29 51.7
12/29/01 @Kentucky 62-82 L 25 69 36.2 4 19 21.1 8 15 53.3
01/05/02 @UAB 88-77 W 27 57 47.4 9 20 45 25 37 67.6
01/09/02 Marquette 71-75 L 23 66 34.8 13 37 35.1 12 23 52.2
01/12/02 TCU 93-85 W 35 87 40.2 11 40 27.5 12 23 52.2
01/16/02 @East Carolina 77-87 L 26 73 35.6 10 22 45.5 15 24 62.5
01/19/02 @Cincinnati 50-77 L 17 62 27.4 3 10 30 13 19 68.4
01/23/02 @Charlotte 71-77 L 24 62 38.7 8 20 40 15 26 57.7
01/26/02 Depaul 97-67 W 31 69 44.9 11 32 34.4 24 32 75
01/30/02 @Memphis 70-80 L 31 73 42.5 3 16 18.8 5 10 50
02/01/02 South Florida 96-77 W 32 60 53.3 19 32 59.4 13 21 61.9
02/05/02 Saint Louis 64-67 L 23 52 44.2 7 21 33.3 11 18 61.1
02/09/02 @Indiana 62-77 L 22 61 36.1 6 19 31.6 12 23 52.2
02/12/02 @Depaul 76-72 W 25 58 43.1 10 27 37 16 26 61.5
02/16/02 @Marquette 63-75 L 23 55 41.8 11 24 45.8 6 9 66.7
02/19/02 East Carolina 75-42 W 26 60 43.3 9 25 36 14 15 93.3
02/22/02 @Saint Louis 50-56 L 16 49 32.7 5 17 29.4 13 18 72.2
02/27/02 Cincinnati 74-71 W 25 50 50 2 9 22.2 22 28 78.6
03/02/02 Charlotte 90-88 W
03/06/02 TCU 110-86 W 38 74 51.4 15 30 50 19 31 61.3
03/07/02 @Marquette 76-84 L 27 63 42.9 6 19 31.6 16 22 72.7
03/12/02 Princeton 66-65 W
03/19/02 Temple 62-65 L 23 58 39.7 11 33 33.3 5 8 62.5
Totals... 76.0-71.6 853 2022 42.2 261 776 33.6 464 734 63.2

OFFENSIVE STATS REBOUNDS
Date Opponent Off Def Tot Ast Stl Blk TO PF TF
11/18/01 South Alabama 18 23 41 12 15 11 15 24 0
11/24/01 @Oregon 12 20 32 10 9 2 17 31 1
12/01/01 Tennessee State 23 33 56 14 8 2 26 21 0
12/07/01 Wisconsin-Milwaukee 14 25 39 12 11 6 11 23 0
12/08/01 Murray State 15 25 40 21 12 1 16 23 0
12/12/01 Coppin State 13 16 29 22 9 6 14 15 0
12/15/01 Ohio State 15 23 38 14 4 5 10 28 0
12/17/01 Tennessee Tech 12 28 40 15 7 5 14 17 0
12/20/01 Tennessee 14 22 36 12 13 5 14 20 0
12/26/01 Eastern Kentucky 15 31 46 20 6 4 13 22 0
12/29/01 @Kentucky 13 25 38 7 6 7 14 23 0
01/05/02 @UAB 11 32 43 17 7 5 18 23 0
01/09/02 Marquette 11 20 31 15 8 2 11 21 1
01/12/02 TCU 25 31 56 21 8 10 13 20 0
01/16/02 @East Carolina 14 20 34 14 5 1 11 33 1
01/19/02 @Cincinnati 11 18 29 6 2 0 13 24 0
01/23/02 @Charlotte 10 21 31 15 3 0 13 26 0
01/26/02 Depaul 15 37 52 23 11 3 21 24 0
01/30/02 @Memphis 17 26 43 13 8 6 15 29 0
02/01/02 South Florida 9 24 33 25 11 3 21 23 0
02/05/02 Saint Louis 12 21 33 10 9 1 21 25 0
02/09/02 @Indiana 12 15 27 11 13 5 12 23 0
02/12/02 @Depaul 10 19 29 15 7 4 14 24 0
02/16/02 @Marquette 11 19 30 17 3 0 17 22 0
02/19/02 East Carolina 10 33 43 19 9 6 13 21 0
02/22/02 @Saint Louis 5 23 28 8 6 2 16 20 0
02/27/02 Cincinnati 7 28 35 12 2 6 15 20 0
03/02/02 Charlotte 0
03/06/02 TCU 10 33 43 20 8 4 16 25 0
03/07/02 @Marquette 10 17 27 14 9 2 14 29 0
03/12/02 Princeton 0
03/19/02 Temple 17 20 37 17 4 3 15 14 0
Totals... 415 765 1180 473 247 125 476 727 3