Patrick Okafor 2001-2002 Stats

Schedule | Team Stats | Player Stats
Team Stats:


OFFENSIVE STATS REBOUNDS
Date Opponent Mins Off Def Tot Ast Stl Blk TO PF
11/19/01 @Ucla 27 1 2 3 0 0 0 0 4
11/20/01 @Kansas 30 8 3 11 0 1 0 4 3
11/21/01 @Chaminade 31 4 6 10 4 1 0 4 4
11/29/01 Rice 30 2 6 8 1 1 0 2 4
12/02/01 North Texas 31 0 8 8 0 0 0 1 3
12/04/01 @Texas Southern 36 1 4 5 0 3 2 1 4
12/14/01 Texas Tech 30 2 6 8 1 0 0 1 4
12/16/01 Southwest Texas State 33 2 5 7 4 2 0 4 2
12/20/01 @Louisiana State 35 0 1 1 1 0 2 2 1
12/23/01 North Carolina State 32 4 4 8 0 0 0 1 0
12/30/01 Tennessee State 24 1 3 4 0 1 0 4 1
01/05/02 @Saint Louis 36 2 3 5 0 0 0 3 3
01/08/02 @Tulane 17 2 1 3 0 2 0 5 3
01/12/02 Cincinnati 32 5 1 6 2 0 0 1 4
01/15/02 TCU 35 2 8 10 1 1 1 1 2
01/17/02 @Prairie View 32 4 5 9 0 0 0 0 4
01/19/02 @UAB 36 3 5 8 2 0 2 2 4
01/23/02 Southern Mississippi 25 0 6 6 0 0 0 3 2
01/26/02 Memphis 36 2 5 7 1 0 1 0 2
01/29/02 @San Diego State 24 1 3 4 1 0 0 4 4
02/02/02 Charlotte 35 3 5 8 3 1 0 5 4
02/05/02 @Southern Mississippi 23 1 1 2 0 0 0 2 3
02/09/02 @TCU 33 2 9 11 0 1 2 4 3
02/12/02 South Florida 16 0 0 0 2 0 0 1 5
02/16/02 @Memphis 32 1 5 6 2 0 0 3 3
02/19/02 Tulane 26 4 2 6 1 2 0 2 5
02/23/02 @East Carolina 32 5 3 8 1 0 0 3 4
02/26/02 @South Florida 38 1 4 5 0 0 0 2 3
03/02/02 UAB No Stats
03/06/02 East Carolina No Stats
03/07/02 @Memphis 39 3 5 8 3 1 0 1 3
03/08/02 @Marquette 36 1 4 5 6 1 0 2 2
03/13/02 @Vanderbilt No Stats
Total 1023 69 140 209 42 19 11 72 99

SCORING
Date Opponent FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT% Pts
11/19/01 @Ucla 5 8 62.5 0 0 0 3 6 50 13
11/20/01 @Kansas 4 10 40 0 0 0 10 11 90.9 18
11/21/01 @Chaminade 5 13 38.5 0 0 0 2 2 100 12
11/29/01 Rice 2 7 28.6 0 0 0 7 11 63.6 11
12/02/01 North Texas 11 13 84.6 0 0 0 1 2 50 23
12/04/01 @Texas Southern 4 8 50 0 0 0 7 10 70 15
12/14/01 Texas Tech 7 13 53.8 0 0 0 1 1 100 15
12/16/01 Southwest Texas State 5 6 83.3 0 0 0 5 6 83.3 15
12/20/01 @Louisiana State 5 10 50 0 0 0 0 1 0 10
12/23/01 North Carolina State 1 7 14.3 0 0 0 4 4 100 6
12/30/01 Tennessee State 5 8 62.5 0 0 0 1 2 50 11
01/05/02 @Saint Louis 3 4 75 0 0 0 6 8 75 12
01/08/02 @Tulane 4 6 66.7 0 0 0 1 2 50 9
01/12/02 Cincinnati 4 9 44.4 0 0 0 1 8 12.5 9
01/15/02 TCU 6 12 50 0 0 0 6 8 75 18
01/17/02 @Prairie View 7 9 77.8 0 0 0 11 13 84.6 25
01/19/02 @UAB 5 10 50 0 0 0 3 4 75 13
01/23/02 Southern Mississippi 3 4 75 0 0 0 1 2 50 7
01/26/02 Memphis 7 13 53.8 0 0 0 4 5 80 18
01/29/02 @San Diego State 1 7 14.3 0 0 0 3 4 75 5
02/02/02 Charlotte 4 8 50 0 0 0 3 5 60 11
02/05/02 @Southern Mississippi 1 3 33.3 0 0 0 3 5 60 5
02/09/02 @TCU 7 16 43.8 0 0 0 0 3 0 14
02/12/02 South Florida 2 4 50 0 0 0 0 0 0 4
02/16/02 @Memphis 7 9 77.8 0 0 0 11 13 84.6 25
02/19/02 Tulane 7 11 63.6 0 0 0 3 4 75 17
02/23/02 @East Carolina 2 6 33.3 0 0 0 1 2 50 5
02/26/02 @South Florida 6 15 40 0 0 0 6 7 85.7 18
03/02/02 UAB No Stats
03/06/02 East Carolina No Stats
03/07/02 @Memphis 4 7 57.1 1 1 100 5 8 62.5 14
03/08/02 @Marquette 5 7 71.4 0 0 0 2 2 100 12
03/13/02 @Vanderbilt No Stats
Total 149 288 51.7 1 1 100 125 185 67.6 424