| Pj Arnold 2001-2002 Stats Schedule | Team Stats | Player Stats |
|||
| OFFENSIVE STATS | REBOUNDS | ||||||||||
| Date | Opponent | Mins | Off | Def | Tot | Ast | Stl | Blk | TO | PF | |
| 11/17/01 | @Eastern Michigan | 38 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 11/19/01 | Miami (Fla.) | 24 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 11/20/01 | La Salle | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 11/24/01 | Richmond | 34 | 1 | 9 | 10 | 0 | 1 | 0 | 1 | 3 | |
| 11/27/01 | Bradley | 25 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | |
| 12/01/01 | @Murray State | 24 | 2 | 3 | 5 | 2 | 0 | 0 | 3 | 1 | |
| 12/04/01 | Alcorn State | 17 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | |
| 12/08/01 | Unlv | 29 | 1 | 5 | 6 | 1 | 1 | 0 | 2 | 2 | |
| 12/15/01 | @Virginia Commonwealth | 30 | 1 | 6 | 7 | 5 | 3 | 0 | 3 | 3 | |
| 12/19/01 | Louisiana Tech | 36 | 0 | 3 | 3 | 3 | 2 | 1 | 2 | 2 | |
| 12/22/01 | @La Salle | 12 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | |
| 12/29/01 | Jackson State | 36 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 1 | |
| 01/02/02 | Florida A&M | 30 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 3 | |
| 01/05/02 | Louisville | 33 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 4 | |
| 01/08/02 | East Carolina | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 01/12/02 | @Southern Mississippi | 25 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | |
| 01/15/02 | @Marquette | 36 | 4 | 4 | 8 | 3 | 2 | 1 | 2 | 1 | |
| 01/19/02 | Houston | 24 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | |
| 01/23/02 | @Memphis | 25 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | |
| 01/26/02 | Tulane | No Stats | |||||||||
| 01/29/02 | @TCU | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 02/05/02 | @South Florida | 22 | 0 | 1 | 1 | 3 | 2 | 0 | 4 | 3 | |
| 02/08/02 | Memphis | No Stats | |||||||||
| 02/12/02 | TCU | No Stats | |||||||||
| 02/16/02 | @Tulane | 26 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 3 | |
| 02/19/02 | @Saint Louis | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | |
| 02/23/02 | South Florida | 23 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | |
| 02/26/02 | Southern Mississippi | 33 | 3 | 6 | 9 | 0 | 1 | 1 | 1 | 1 | |
| 03/02/02 | @Houston | No Stats | |||||||||
| 03/06/02 | @South Florida | 21 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | |
| Total | 652 | 31 | 74 | 105 | 29 | 22 | 6 | 33 | 47 | ||
| SCORING | |||||||||||
| Date | Opponent | FGM | FGA | FG% | 3PtM | 3PtA | 3Pt% | FTM | FTA | FT% | Pts |
| 11/17/01 | @Eastern Michigan | 7 | 16 | 43.8 | 5 | 7 | 71.4 | 3 | 4 | 75 | 22 |
| 11/19/01 | Miami (Fla.) | 4 | 11 | 36.4 | 3 | 8 | 37.5 | 4 | 6 | 66.7 | 15 |
| 11/20/01 | La Salle | 4 | 10 | 40 | 3 | 6 | 50 | 0 | 0 | 0 | 11 |
| 11/24/01 | Richmond | 5 | 15 | 33.3 | 3 | 10 | 30 | 1 | 2 | 50 | 14 |
| 11/27/01 | Bradley | 2 | 6 | 33.3 | 1 | 4 | 25 | 0 | 0 | 0 | 5 |
| 12/01/01 | @Murray State | 2 | 8 | 25 | 0 | 2 | 0 | 1 | 2 | 50 | 5 |
| 12/04/01 | Alcorn State | 8 | 12 | 66.7 | 6 | 8 | 75 | 0 | 0 | 0 | 22 |
| 12/08/01 | Unlv | 7 | 15 | 46.7 | 3 | 6 | 50 | 3 | 4 | 75 | 20 |
| 12/15/01 | @Virginia Commonwealth | 5 | 14 | 35.7 | 3 | 9 | 33.3 | 0 | 0 | 0 | 13 |
| 12/19/01 | Louisiana Tech | 7 | 12 | 58.3 | 5 | 8 | 62.5 | 4 | 4 | 100 | 23 |
| 12/22/01 | @La Salle | 1 | 11 | 9.1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| 12/29/01 | Jackson State | 9 | 19 | 47.4 | 3 | 8 | 37.5 | 4 | 5 | 80 | 25 |
| 01/02/02 | Florida A&M | 5 | 18 | 27.8 | 4 | 11 | 36.4 | 4 | 4 | 100 | 18 |
| 01/05/02 | Louisville | 5 | 16 | 31.3 | 2 | 6 | 33.3 | 3 | 4 | 75 | 15 |
| 01/08/02 | East Carolina | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 50 | 1 |
| 01/12/02 | @Southern Mississippi | 3 | 8 | 37.5 | 2 | 3 | 66.7 | 0 | 0 | 0 | 8 |
| 01/15/02 | @Marquette | 5 | 17 | 29.4 | 3 | 7 | 42.9 | 1 | 2 | 50 | 14 |
| 01/19/02 | Houston | 4 | 8 | 50 | 2 | 3 | 66.7 | 0 | 0 | 0 | 10 |
| 01/23/02 | @Memphis | 2 | 9 | 22.2 | 1 | 4 | 25 | 1 | 2 | 50 | 6 |
| 01/26/02 | Tulane | No Stats | |||||||||
| 01/29/02 | @TCU | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 02/05/02 | @South Florida | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 0 | 0 | 0 | 6 |
| 02/08/02 | Memphis | No Stats | |||||||||
| 02/12/02 | TCU | No Stats | |||||||||
| 02/16/02 | @Tulane | 4 | 8 | 50 | 2 | 4 | 50 | 1 | 1 | 100 | 11 |
| 02/19/02 | @Saint Louis | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 02/23/02 | South Florida | 5 | 13 | 38.5 | 1 | 5 | 20 | 5 | 6 | 83.3 | 16 |
| 02/26/02 | Southern Mississippi | 4 | 14 | 28.6 | 0 | 2 | 0 | 1 | 1 | 100 | 9 |
| 03/02/02 | @Houston | No Stats | |||||||||
| 03/06/02 | @South Florida | 4 | 9 | 44.4 | 1 | 3 | 33.3 | 4 | 4 | 100 | 13 |
| Total | 106 | 287 | 36.9 | 56 | 141 | 39.7 | 41 | 56 | 73.2 | 309 | |
Blue Dot
Yahoo!