Ronald Ellis 2001-2002 Stats

Schedule | Team Stats | Player Stats
Team Stats:


OFFENSIVE STATS REBOUNDS
Date Opponent Mins Off Def Tot Ast Stl Blk TO PF
11/17/01 27 0 2 2 1 3 0 2 3
11/19/01 @Tulsa 29 0 2 2 4 0 0 0 4
11/21/01 @Villanova 27 0 0 0 6 1 1 3 2
11/26/01 @Georgetown 16 0 0 0 1 0 0 1 1
11/29/01 @Creighton 5 0 1 1 0 0 0 1 4
12/01/01 @Missouri 10 0 1 1 1 0 0 3 3
12/08/01 Northwestern State No Stats
12/15/01 Alabama State 19 0 2 2 0 0 1 2 3
12/17/01 Alabama A&M 23 1 5 6 0 1 0 6 2
12/21/01 Arkansas-Little Rock 26 0 2 2 0 0 0 2 4
12/30/01 @Virginia 12 0 1 1 0 0 0 0 5
01/05/02 @Southern 19 1 1 2 0 0 0 2 4
01/07/02 @Alcorn State 35 1 2 3 4 1 1 1 5
01/12/02 Prairie View 27 1 5 6 0 2 0 1 2
01/14/02 Texas Southern 29 1 1 2 1 0 0 1 2
01/19/02 @Jackson State 35 2 1 3 2 0 0 5 4
01/26/02 @Arkansas-Pine Bluff 38 0 3 3 1 1 0 3 2
01/28/02 @Mississippi Valley State 45 0 2 2 1 0 0 2 2
02/02/02 Southern 25 0 0 0 1 0 0 3 1
02/04/02 Alcorn State 35 0 2 2 3 1 0 7 2
02/09/02 @Prairie View 10 0 0 0 0 0 0 0 1
02/11/02 @Texas Southern 29 0 2 2 1 1 0 3 1
02/16/02 Jackson State 26 1 2 3 1 2 1 1 2
02/23/02 Arkansas-Pine Bluff 30 1 1 2 2 1 0 1 1
02/25/02 Mississippi Valley State 37 0 2 2 0 0 0 3 3
02/28/02 @Alabama State No Stats
03/02/02 @Alabama A&M 25 0 6 6 3 0 0 3 5
03/05/02 @Alcorn State 36 0 4 4 4 1 0 3 2
Total 723 11 52 63 39 16 4 63 75

SCORING
Date Opponent FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT% Pts
11/17/01 2 7 28.6 0 0 0 0 0 0 4
11/19/01 @Tulsa 5 14 35.7 3 4 75 0 0 0 13
11/21/01 @Villanova 2 6 33.3 2 3 66.7 0 1 0 6
11/26/01 @Georgetown 3 4 75 2 3 66.7 0 0 0 8
11/29/01 @Creighton 1 2 50 0 0 0 0 0 0 2
12/01/01 @Missouri 1 2 50 0 0 0 1 1 100 3
12/08/01 Northwestern State No Stats
12/15/01 Alabama State 2 3 66.7 1 1 100 0 0 0 5
12/17/01 Alabama A&M 5 11 45.5 4 6 66.7 0 1 0 14
12/21/01 Arkansas-Little Rock 8 14 57.1 5 10 50 0 1 0 21
12/30/01 @Virginia 2 7 28.6 0 2 0 0 0 0 4
01/05/02 @Southern 4 13 30.8 0 4 0 2 2 100 10
01/07/02 @Alcorn State 7 18 38.9 2 7 28.6 2 2 100 18
01/12/02 Prairie View 4 11 36.4 1 3 33.3 1 1 100 10
01/14/02 Texas Southern 5 11 45.5 1 3 33.3 0 0 0 11
01/19/02 @Jackson State 10 19 52.6 5 5 100 0 0 0 25
01/26/02 @Arkansas-Pine Bluff 4 11 36.4 2 5 40 0 0 0 10
01/28/02 @Mississippi Valley State 5 17 29.4 2 9 22.2 5 6 83.3 17
02/02/02 Southern 2 10 20 1 5 20 0 0 0 5
02/04/02 Alcorn State 7 12 58.3 3 7 42.9 0 0 0 17
02/09/02 @Prairie View 1 6 16.7 1 4 25 0 0 0 3
02/11/02 @Texas Southern 2 6 33.3 1 4 25 0 0 0 5
02/16/02 Jackson State 3 8 37.5 0 3 0 0 0 0 6
02/23/02 Arkansas-Pine Bluff 7 16 43.8 2 5 40 1 2 50 17
02/25/02 Mississippi Valley State 4 10 40 1 2 50 2 2 100 11
02/28/02 @Alabama State No Stats
03/02/02 @Alabama A&M 6 15 40 1 4 25 0 0 0 13
03/05/02 @Alcorn State 6 13 46.2 2 3 66.7 0 0 0 14
Total 116 282 41.1 43 104 41.3 17 23 73.9 292