Arkansas St 2001-2002 Team Stats

Schedule | Team Stats | Player Stats
Team Stats:


SCORING
Date Opponent Score FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT%
11/16/01 107-75 W 42 77 54.5 4 16 25 19 22 86.4
11/17/01 97-57 W 35 73 47.9 8 21 38.1 19 31 61.3
11/21/01 Arkansas-Pine Bluff 109-66 W 39 73 53.4 14 22 63.6 17 25 68
11/24/01 Nevada 91-61 W 36 71 50.7 10 19 52.6 9 10 90
11/26/01 @Jackson State 90-79 W 36 66 54.5 4 11 36.4 14 22 63.6
11/28/01 @Mississippi Valley State 77-79 L 27 57 47.4 6 18 33.3 17 22 77.3
12/01/01 Southern Mississippi 85-61 W 29 58 50 8 15 53.3 19 22 86.4
12/05/01 @Air Force 63-67 L 22 50 44 2 13 15.4 17 22 77.3
12/08/01 @Mississippi State 83-91 L 34 69 49.3 6 17 35.3 9 14 64.3
12/10/01 Mississippi Valley State 94-49 W 33 58 56.9 10 22 45.5 18 23 78.3
12/20/01 Georgia 68-80 L 27 58 46.6 3 15 20 11 13 84.6
12/21/01 @Boston College 70-76 L 25 56 44.6 5 16 31.3 15 21 71.4
12/22/01 Portland 77-74 W 31 71 43.7 4 16 25 11 15 73.3
12/28/01 @UMKC 60-58 W 25 51 49 6 20 30 4 6 66.7
12/29/01 @Texas A&M Corp Chr 98-102 L 33 72 45.8 10 23 43.5 22 31 71
01/03/02 Denver 78-58 W 29 54 53.7 5 16 31.3 15 22 68.2
01/05/02 North Texas 70-76 L 25 58 43.1 8 21 38.1 12 18 66.7
01/10/02 Arkansas-Little Rock 58-78 L 22 64 34.4 7 24 29.2 7 14 50
01/12/02 @South Alabama 74-68 W 24 54 44.4 3 11 27.3 23 32 71.9
01/16/02 @Florida International 57-56 W 17 53 32.1 8 21 38.1 15 19 78.9
01/19/02 New Orleans 65-68 L 23 60 38.3 6 20 30 13 15 86.7
01/24/02 @Middle Tennessee State 64-83 L 23 66 34.8 5 21 23.8 13 21 61.9
01/27/02 @Western Kentucky 42-45 L 18 50 36 2 10 20 4 6 66.7
02/02/02 @Arkansas-Little Rock 63-65 L 22 47 46.8 3 13 23.1 16 22 72.7
02/07/02 Middle Tennessee State 83-51 W 31 55 56.4 10 24 41.7 11 17 64.7
02/09/02 Western Kentucky 46-50 L 17 44 38.6 3 10 30 9 12 75
02/14/02 @Louisiana-Lafayette 50-53 L 18 52 34.6 6 18 33.3 8 13 61.5
02/16/02 @New Mexico State 59-69 L 24 49 49 2 10 20 9 13 69.2
02/21/02 Florida International 64-54 W 16 41 39 8 19 42.1 24 30 80
03/01/02 Denver 58-53 W 20 49 40.8 8 21 38.1 10 13 76.9
03/02/02 @Louisiana-Lafayette 59-74 L 23 59 39 6 17 35.3 7 9 77.8
Totals... 72.9-67.0 826 1815 45.5 190 540 35.2 417 575 72.5

OFFENSIVE STATS REBOUNDS
Date Opponent Off Def Tot Ast Stl Blk TO PF TF
11/16/01 12 29 41 20 14 3 17 15 0
11/17/01 10 28 38 20 21 6 15 23 0
11/21/01 Arkansas-Pine Bluff 13 35 48 21 10 5 21 25 2
11/24/01 Nevada 17 24 41 19 8 7 17 23 0
11/26/01 @Jackson State 19 26 45 14 3 4 12 27 0
11/28/01 @Mississippi Valley State 14 16 30 7 8 3 19 16 0
12/01/01 Southern Mississippi 5 22 27 13 14 9 12 15 0
12/05/01 @Air Force 13 16 29 7 12 1 12 12 0
12/08/01 @Mississippi State 15 19 34 13 10 6 19 32 0
12/10/01 Mississippi Valley State 12 40 52 18 4 10 18 12 0
12/20/01 Georgia 11 18 29 13 5 11 25 20 0
12/21/01 @Boston College 9 21 30 18 7 4 14 22 0
12/22/01 Portland 16 26 42 16 5 8 13 12 0
12/28/01 @UMKC 8 19 27 14 5 5 16 15 0
12/29/01 @Texas A&M Corp Chr 12 26 38 16 4 8 13 34 0
01/03/02 Denver 8 36 44 18 7 7 17 14 0
01/05/02 North Texas 9 16 25 15 5 9 9 19 0
01/10/02 Arkansas-Little Rock 12 20 32 13 7 2 16 16 0
01/12/02 @South Alabama 10 23 33 13 12 3 13 18 0
01/16/02 @Florida International 10 22 32 11 7 12 15 15 0
01/19/02 New Orleans 8 19 27 13 6 6 11 19 0
01/24/02 @Middle Tennessee State 14 11 25 12 9 3 10 15 1
01/27/02 @Western Kentucky 11 23 34 5 6 2 16 13 0
02/02/02 @Arkansas-Little Rock 10 22 32 4 2 4 15 22 0
02/07/02 Middle Tennessee State 12 19 31 18 9 2 9 16 0
02/09/02 Western Kentucky 4 14 18 8 5 1 8 10 0
02/14/02 @Louisiana-Lafayette 14 14 28 11 6 6 16 19 1
02/16/02 @New Mexico State 11 18 29 7 6 2 18 19 0
02/21/02 Florida International 8 24 32 14 6 11 13 14 0
03/01/02 Denver 6 21 27 10 5 4 12 9 0
03/02/02 @Louisiana-Lafayette 12 20 32 9 2 2 14 19 0
Totals... 345 687 1032 410 230 166 460 560 3