| Arkansas St 2001-2002 Schedule Schedule | Team Stats | Player Stats |
|||
| GAME-BY-GAME | |||||
| Opponent | Score | Record (conf) |
Points | Rebounds | Assists |
| Cent Methodist | 107-75 W | 1-0 (0-0) |
Kolin Weaver 19 | Jason Jennings 8 | Odie Williams 5 |
| Briar Cliff | 97-57 W | 2-0 (0-0) |
Nick Rivers 26 | Kim Adams 8 | Tony Brown 5 |
| Arkansas-Pine Bluff | 109-66 W | 3-0 (0-0) |
Nick Rivers 21 | Kolin Weaver 12 | Odie Williams 8 |
| Nevada | 91-61 W | 4-0 (0-0) |
Nick Rivers 23 | Kolin Weaver 11 | Odie Williams 8 |
| @Jackson State | 90-79 W | 5-0 (0-0) |
Jason Jennings 26 | Jason Jennings 11 | Odie Williams 4 |
| @Mississippi Valley State | 77-79 L | 5-1 (0-0) |
Nick Rivers 19 | Kim Adams 7 | Odie Williams 3 |
| Southern Mississippi | 85-61 W | 6-1 (0-0) |
Nick Rivers 24 | Tony Brown 9 | Odie Williams 4 |
| @Air Force | 63-67 L | 6-2 (0-0) |
Jason Jennings 21 | Kolin Weaver 8 | Kolin Weaver 3 |
| @Mississippi State | 83-91 L | 6-3 (0-0) |
Terrance Saulsberry 20 | Kim Adams 12 | Odie Williams 5 |
| Mississippi Valley State | 94-49 W | 7-3 (0-0) |
Kolin Weaver 17 | Jason Jennings 15 | Odie Williams 7 |
| Georgia | 68-80 L | 7-4 (0-0) |
Jason Jennings 22 | Kolin Weaver 7 | Odie Williams 6 |
| @Boston College | 70-76 L | 7-5 (0-0) |
Jason Jennings 19 | Terrance Saulsberry 10 | Odie Williams 7 |
| Portland | 77-74 W | 8-5 (0-0) |
Terrance Saulsberry 18 | Kim Adams 10 | Odie Williams 4 |
| @UMKC | 60-58 W | 9-5 (0-0) |
Jon Beck 23 | Kolin Weaver 9 | Odie Williams 5 |
| @Texas A&M Corp Chr | 98-102 L | 9-6 (0-0) |
Terrance Saulsberry 20 | Jason Jennings 12 | Odie Williams 5 |
| Denver | 78-58 W | 10-6 (1-0) |
Jason Jennings 29 | Jason Jennings 13 | Tony Brown 7 |
| North Texas | 70-76 L | 10-7 (1-1) |
Odie Williams 17 | Kolin Weaver 7 | Odie Williams 8 |
| Arkansas-Little Rock | 58-78 L | 10-8 (1-2) |
Kolin Weaver 20 | Kim Adams 11 | Odie Williams 4 |
| @South Alabama | 74-68 W | 11-8 (2-2) |
Kolin Weaver 21 | Kolin Weaver 12 | Tony Brown 6 |
| @Florida International | 57-56 W | 12-8 (3-2) |
Jon Beck 14 | Kim Adams 11 | Odie Williams 6 |
| New Orleans | 65-68 L | 12-9 (3-3) |
Jason Jennings 18 | Kolin Weaver 6 | Odie Williams 7 |
| @Middle Tennessee State | 64-83 L | 12-10 (3-4) |
Jason Jennings 16 | Kolin Weaver 7 | Odie Williams 8 |
| @Western Kentucky | 42-45 L | 12-11 (3-5) |
Kolin Weaver 13 | Tony Brown 8 | Odie Williams 2 |
| @Arkansas-Little Rock | 63-65 L | 12-12 (3-6) |
Kolin Weaver 15 | Kim Adams 9 | Juran Bragg 2 |
| Middle Tennessee State | 83-51 W | 13-12 (4-6) |
Jason Jennings 21 | Jason Jennings 7 | Jonathan Reed 6 |
| Western Kentucky | 46-50 L | 13-13 (4-7) |
Odie Williams 14 | Kim Adams 7 | Odie Williams 4 |
| @Louisiana-Lafayette | 50-53 L | 13-14 (4-8) |
Jason Jennings 15 | Kolin Weaver 6 | Odie Williams 7 |
| @New Mexico State | 59-69 L | 13-15 (4-9) |
Odie Williams 16 | Kolin Weaver 8 | Tony Brown 4 |
| Florida International | 64-54 W | 14-15 (5-9) |
Kolin Weaver 19 | Jason Jennings 13 | Odie Williams 8 |
| Denver | 58-53 W | 15-15 (6-9) |
Nick Rivers 20 | Kim Adams 9 | Juran Bragg 3 |
| @Louisiana-Lafayette | 59-74 L | 15-16 (6-10) |
Nick Rivers 12 | Kim Adams 13 | Jonathan Reed 5 |
Blue Dot
Yahoo!