FANSchool Sport Builder





Men's Basketball


Kolin Weaver 2001-2002 Stats

Schedule | Team Stats | Player Stats
Team Stats:


OFFENSIVE STATS REBOUNDS
Date Opponent Mins Off Def Tot Ast Stl Blk TO PF
11/16/01 30 2 5 7 0 3 0 2 0
11/17/01 24 3 3 6 0 6 1 2 3
11/21/01 Arkansas-Pine Bluff 22 3 9 12 2 1 1 5 1
11/24/01 Nevada 34 3 8 11 0 0 0 1 1
11/26/01 @Jackson State 25 2 4 6 1 1 1 0 4
11/28/01 @Mississippi Valley State 28 1 4 5 0 1 0 1 3
12/01/01 Southern Mississippi 29 1 3 4 1 1 2 1 2
12/05/01 @Air Force 28 3 5 8 3 2 0 1 2
12/08/01 @Mississippi State 27 5 4 9 0 1 1 5 4
12/10/01 Mississippi Valley State 24 2 5 7 0 0 0 0 1
12/20/01 Georgia 31 2 5 7 1 1 2 3 4
12/21/01 @Boston College 37 3 5 8 3 3 2 1 5
12/22/01 Portland 29 1 4 5 2 0 1 2 3
12/28/01 @UMKC 36 3 6 9 0 1 3 1 2
12/29/01 @Texas A&M Corp Chr 42 0 4 4 0 0 1 1 5
01/03/02 Denver 25 1 7 8 1 2 0 2 0
01/05/02 North Texas 23 2 5 7 0 0 2 2 1
01/10/02 Arkansas-Little Rock 33 1 6 7 2 1 0 4 4
01/12/02 @South Alabama 36 4 8 12 1 2 0 4 3
01/16/02 @Florida International 18 1 5 6 0 0 2 2 2
01/19/02 New Orleans 32 0 6 6 1 0 0 2 4
01/24/02 @Middle Tennessee State 25 5 2 7 0 1 2 1 2
01/27/02 @Western Kentucky 35 3 2 5 0 0 2 1 0
02/02/02 @Arkansas-Little Rock 28 2 1 3 0 0 0 1 5
02/07/02 Middle Tennessee State 23 0 3 3 2 2 0 1 4
02/09/02 Western Kentucky 34 1 2 3 0 0 0 1 0
02/14/02 @Louisiana-Lafayette 23 4 2 6 0 2 0 2 3
02/16/02 @New Mexico State 34 2 6 8 1 2 1 2 1
02/21/02 Florida International 33 1 4 5 1 1 2 0 2
03/01/02 Denver 16 1 4 5 0 0 0 1 1
03/02/02 @Louisiana-Lafayette 25 2 2 4 1 0 0 2 3
Total 889 64 139 203 23 34 26 54 75

SCORING
Date Opponent FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT% Pts
11/16/01 8 13 61.5 1 1 100 2 2 100 19
11/17/01 5 9 55.6 0 1 0 3 3 100 13
11/21/01 Arkansas-Pine Bluff 2 9 22.2 0 1 0 0 0 0 4
11/24/01 Nevada 4 8 50 1 1 100 1 1 100 10
11/26/01 @Jackson State 6 8 75 2 2 100 3 3 100 17
11/28/01 @Mississippi Valley State 2 5 40 0 1 0 1 2 50 5
12/01/01 Southern Mississippi 2 5 40 1 2 50 0 0 0 5
12/05/01 @Air Force 3 7 42.9 0 0 0 4 4 100 10
12/08/01 @Mississippi State 7 12 58.3 0 2 0 0 0 0 14
12/10/01 Mississippi Valley State 7 9 77.8 0 0 0 3 3 100 17
12/20/01 Georgia 3 7 42.9 2 4 50 0 0 0 8
12/21/01 @Boston College 3 10 30 1 3 33.3 9 12 75 16
12/22/01 Portland 3 5 60 2 3 66.7 4 6 66.7 12
12/28/01 @UMKC 4 9 44.4 0 2 0 0 0 0 8
12/29/01 @Texas A&M Corp Chr 6 9 66.7 3 3 100 4 5 80 19
01/03/02 Denver 4 7 57.1 1 2 50 0 0 0 9
01/05/02 North Texas 4 6 66.7 0 0 0 1 1 100 9
01/10/02 Arkansas-Little Rock 7 13 53.8 3 5 60 3 4 75 20
01/12/02 @South Alabama 6 13 46.2 1 3 33.3 8 10 80 21
01/16/02 @Florida International 5 8 62.5 3 4 75 0 0 0 13
01/19/02 New Orleans 0 7 0 0 5 0 4 4 100 4
01/24/02 @Middle Tennessee State 4 12 33.3 1 3 33.3 1 2 50 10
01/27/02 @Western Kentucky 6 13 46.2 0 3 0 1 3 33.3 13
02/02/02 @Arkansas-Little Rock 5 8 62.5 1 3 33.3 4 5 80 15
02/07/02 Middle Tennessee State 1 3 33.3 0 2 0 1 2 50 3
02/09/02 Western Kentucky 0 4 0 0 2 0 0 0 0 0
02/14/02 @Louisiana-Lafayette 1 9 11.1 0 5 0 1 2 50 3
02/16/02 @New Mexico State 4 6 66.7 0 1 0 2 3 66.7 10
02/21/02 Florida International 5 8 62.5 4 6 66.7 5 6 83.3 19
03/01/02 Denver 0 3 0 0 2 0 0 2 0 0
03/02/02 @Louisiana-Lafayette 3 5 60 1 3 33.3 2 3 66.7 9
Total 120 250 48 28 75 37.3 67 88 76.1 335

See the Men's Basketball Headlines