| Western Carolina 2001-2002 Schedule Schedule | Team Stats | Player Stats |
|||
| GAME-BY-GAME | |||||
| Opponent | Score | Record (conf) |
Points | Rebounds | Assists |
| Tenn Wesleyan | 66-58 W | 1-0 (0-0) |
Kevin Martin 16 | Willie Freeman 9 | Casey Rogers 8 |
| @Coastal Carolina | 73-79 L | 1-1 (0-0) |
Kevin Martin 20 | Cory Largent 8 | Kori Hatcher 5 |
| Toccoa Falls | 133-58 W | 2-1 (0-0) |
Kevin Martin 19 | Lamont Speaks 12 | Kori Hatcher 10 |
| Emmanuel | 94-61 W | 3-1 (0-0) |
Kevin Martin 21 | Willie Freeman 9 | Casey Rogers 7 |
| UNC-Asheville | 66-72 L | 3-2 (0-0) |
Kevin Martin 14 | Kelvin Wylie 6 | Casey Rogers 6 |
| @Stetson | 102-104 L | 3-3 (0-0) |
Willie Freeman 31 | Willie Freeman 10 | Casey Rogers 4 |
| @Florida State | 79-69 W | 4-3 (0-0) |
Kevin Martin 19 | Willie Freeman 13 | Willie Freeman 4 |
| Guilford | 77-73 W | 5-3 (0-0) |
Kevin Martin 29 | Cory Largent 6 | Casey Rogers 5 |
| @Kansas State | 66-64 W | 6-3 (0-0) |
Kevin Martin 29 | Kelvin Wylie 7 | Kelvin Wylie 3 |
| @Wichita State | 73-102 L | 6-4 (0-0) |
Cory Largent 28 | Rans Brempong 7 | Casey Rogers 4 |
| @Eastern Michigan | 59-72 L | 6-5 (0-0) |
Cory Largent 11 | Willie Freeman 9 | Casey Rogers 5 |
| @Virginia Military Institute | 90-80 W | 7-5 (1-0) |
Kevin Martin 33 | Willie Freeman 12 | Casey Rogers 6 |
| Davidson | 71-74 L | 7-6 (1-1) |
Cory Largent 19 | Alex Osipovitch 4 | Kori Hatcher 4 |
| Furman | 77-67 W | 8-6 (2-1) |
Kevin Martin 27 | Kelvin Wylie 8 | Casey Rogers 6 |
| The Citadel | 97-105 L | 8-7 (2-2) |
Kevin Martin 39 | Kelvin Wylie 11 | Casey Rogers 6 |
| @Appalachian State | 79-71 W | 9-7 (3-2) |
Kevin Martin 22 | Kelvin Wylie 9 | Casey Rogers 7 |
| North Carolina-Greensboro | 87-77 W | 10-7 (4-2) |
Kevin Martin 23 | Willie Freeman 7 | Casey Rogers 6 |
| @Georgia Southern | 67-96 L | 10-8 (4-3) |
Kevin Martin 12 | Willie Freeman 5 | Casey Rogers 4 |
| @Davidson | 70-67 W | 11-8 (5-3) |
Cory Largent 19 | Willie Freeman 9 | Casey Rogers 3 |
| Appalachian State | 62-66 L | 11-9 (5-4) |
Willie Freeman 23 | Willie Freeman 15 | Kori Hatcher 5 |
| @North Carolina-Greensboro | 75-80 L | 11-10 (5-5) |
Kevin Martin 34 | Kelvin Wylie 14 | Casey Rogers 6 |
| East Tennessee State | 76-86 L | 11-11 (5-6) |
Kevin Martin 28 | Rans Brempong 6 | Casey Rogers 10 |
| Virginia Military Institute | 91-97 L | 11-12 (5-7) |
Kevin Martin 38 | Rans Brempong 10 | Kelvin Wylie 4 |
| College Of Charleston | 64-81 L | 11-13 (5-8) |
Kevin Martin 18 | Cory Largent 11 | Cory Largent 5 |
| @East Tennessee State | 77-91 L | 11-14 (5-9) |
Kevin Martin 23 | Cory Largent 7 | Casey Rogers 4 |
| @Wofford | 77-71 W | 12-14 (6-9) |
Cory Largent 29 | Casey Rogers 9 | Casey Rogers 8 |
| @Tennessee-Chattanooga | 71-91 L | 12-15 (6-10) |
Kevin Martin 27 | Cory Largent 12 | Casey Rogers 12 |
| Furman | 61-65 L Box |
12-16 (6-11) |
|||
Blue Dot
Yahoo!