| Kevin Martin 2001-2002 Stats Schedule | Team Stats | Player Stats |
|||
| OFFENSIVE STATS | REBOUNDS | ||||||||||
| Date | Opponent | Mins | Off | Def | Tot | Ast | Stl | Blk | TO | PF | |
| 11/19/01 | 31 | 1 | 4 | 5 | 2 | 5 | 0 | 0 | 2 | ||
| 11/24/01 | @Coastal Carolina | 28 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 4 | |
| 11/26/01 | 24 | 1 | 5 | 6 | 4 | 4 | 0 | 0 | 0 | ||
| 11/28/01 | 29 | 1 | 7 | 8 | 3 | 2 | 1 | 2 | 0 | ||
| 12/01/01 | UNC-Asheville | 35 | 2 | 3 | 5 | 0 | 4 | 0 | 4 | 2 | |
| 12/06/01 | @Stetson | 45 | 2 | 7 | 9 | 1 | 4 | 0 | 6 | 3 | |
| 12/08/01 | @Florida State | 31 | 1 | 9 | 10 | 0 | 2 | 0 | 3 | 1 | |
| 12/11/01 | 33 | 1 | 3 | 4 | 3 | 3 | 0 | 3 | 2 | ||
| 12/19/01 | @Kansas State | 35 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 2 | |
| 12/21/01 | @Wichita State | 31 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 2 | |
| 12/29/01 | @Eastern Michigan | 35 | 3 | 3 | 6 | 0 | 1 | 0 | 2 | 5 | |
| 01/02/02 | @Virginia Military Institute | 33 | 2 | 2 | 4 | 1 | 1 | 0 | 4 | 2 | |
| 01/05/02 | Davidson | 26 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 4 | |
| 01/07/02 | Furman | 32 | 1 | 7 | 8 | 2 | 0 | 1 | 4 | 2 | |
| 01/12/02 | The Citadel | 45 | 0 | 4 | 4 | 4 | 3 | 0 | 2 | 1 | |
| 01/14/02 | @Appalachian State | 31 | 0 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | |
| 01/19/02 | North Carolina-Greensboro | 33 | 1 | 3 | 4 | 3 | 4 | 0 | 3 | 2 | |
| 01/21/02 | @Georgia Southern | 28 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | |
| 01/26/02 | @Davidson | 40 | 0 | 8 | 8 | 1 | 1 | 1 | 0 | 2 | |
| 01/28/02 | Appalachian State | 22 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | |
| 02/02/02 | @North Carolina-Greensboro | 36 | 2 | 3 | 5 | 2 | 1 | 1 | 1 | 1 | |
| 02/04/02 | East Tennessee State | 39 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 1 | |
| 02/09/02 | Virginia Military Institute | 38 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | |
| 02/11/02 | College Of Charleston | 33 | 0 | 1 | 1 | 1 | 0 | 4 | 3 | 1 | |
| 02/16/02 | @East Tennessee State | 27 | 0 | 5 | 5 | 4 | 0 | 0 | 5 | 5 | |
| 02/18/02 | @Wofford | 31 | 2 | 7 | 9 | 1 | 1 | 0 | 5 | 1 | |
| 02/23/02 | @Tennessee-Chattanooga | 33 | 2 | 5 | 7 | 0 | 2 | 0 | 2 | 0 | |
| 02/28/02 | Furman | No Stats | |||||||||
| Total | 913 | 27 | 106 | 133 | 43 | 51 | 10 | 74 | 57 | ||
| SCORING | |||||||||||
| Date | Opponent | FGM | FGA | FG% | 3PtM | 3PtA | 3Pt% | FTM | FTA | FT% | Pts |
| 11/19/01 | 6 | 14 | 42.9 | 2 | 9 | 22.2 | 2 | 2 | 100 | 16 | |
| 11/24/01 | @Coastal Carolina | 7 | 14 | 50 | 0 | 5 | 0 | 6 | 8 | 75 | 20 |
| 11/26/01 | 9 | 12 | 75 | 1 | 4 | 25 | 0 | 0 | 0 | 19 | |
| 11/28/01 | 7 | 12 | 58.3 | 2 | 7 | 28.6 | 5 | 6 | 83.3 | 21 | |
| 12/01/01 | UNC-Asheville | 5 | 14 | 35.7 | 2 | 6 | 33.3 | 2 | 2 | 100 | 14 |
| 12/06/01 | @Stetson | 9 | 22 | 40.9 | 4 | 11 | 36.4 | 8 | 9 | 88.9 | 30 |
| 12/08/01 | @Florida State | 5 | 9 | 55.6 | 2 | 4 | 50 | 7 | 8 | 87.5 | 19 |
| 12/11/01 | 11 | 15 | 73.3 | 4 | 6 | 66.7 | 3 | 3 | 100 | 29 | |
| 12/19/01 | @Kansas State | 9 | 15 | 60 | 6 | 10 | 60 | 5 | 5 | 100 | 29 |
| 12/21/01 | @Wichita State | 4 | 12 | 33.3 | 3 | 7 | 42.9 | 2 | 4 | 50 | 13 |
| 12/29/01 | @Eastern Michigan | 4 | 17 | 23.5 | 1 | 8 | 12.5 | 0 | 0 | 0 | 9 |
| 01/02/02 | @Virginia Military Institute | 10 | 16 | 62.5 | 4 | 6 | 66.7 | 9 | 9 | 100 | 33 |
| 01/05/02 | Davidson | 2 | 8 | 25 | 2 | 6 | 33.3 | 9 | 9 | 100 | 15 |
| 01/07/02 | Furman | 9 | 19 | 47.4 | 3 | 7 | 42.9 | 6 | 6 | 100 | 27 |
| 01/12/02 | The Citadel | 12 | 23 | 52.2 | 7 | 14 | 50 | 8 | 8 | 100 | 39 |
| 01/14/02 | @Appalachian State | 7 | 12 | 58.3 | 2 | 4 | 50 | 6 | 6 | 100 | 22 |
| 01/19/02 | North Carolina-Greensboro | 7 | 11 | 63.6 | 2 | 3 | 66.7 | 7 | 10 | 70 | 23 |
| 01/21/02 | @Georgia Southern | 5 | 7 | 71.4 | 1 | 1 | 100 | 1 | 2 | 50 | 12 |
| 01/26/02 | @Davidson | 4 | 14 | 28.6 | 2 | 7 | 28.6 | 8 | 14 | 57.1 | 18 |
| 01/28/02 | Appalachian State | 3 | 11 | 27.3 | 0 | 6 | 0 | 1 | 2 | 50 | 7 |
| 02/02/02 | @North Carolina-Greensboro | 11 | 23 | 47.8 | 5 | 10 | 50 | 7 | 10 | 70 | 34 |
| 02/04/02 | East Tennessee State | 8 | 19 | 42.1 | 4 | 12 | 33.3 | 8 | 8 | 100 | 28 |
| 02/09/02 | Virginia Military Institute | 10 | 15 | 66.7 | 6 | 9 | 66.7 | 12 | 14 | 85.7 | 38 |
| 02/11/02 | College Of Charleston | 5 | 13 | 38.5 | 0 | 5 | 0 | 8 | 10 | 80 | 18 |
| 02/16/02 | @East Tennessee State | 7 | 10 | 70 | 3 | 3 | 100 | 6 | 7 | 85.7 | 23 |
| 02/18/02 | @Wofford | 4 | 17 | 23.5 | 1 | 7 | 14.3 | 9 | 12 | 75 | 18 |
| 02/23/02 | @Tennessee-Chattanooga | 9 | 19 | 47.4 | 3 | 9 | 33.3 | 6 | 7 | 85.7 | 27 |
| 02/28/02 | Furman | No Stats | |||||||||
| Total | 196 | 405 | 48.4 | 73 | 191 | 38.2 | 154 | 186 | 82.8 | 619 | |
Blue Dot
Yahoo!