| Casey Rogers 2001-2002 Stats Schedule | Team Stats | Player Stats |
|||
| OFFENSIVE STATS | REBOUNDS | ||||||||||
| Date | Opponent | Mins | Off | Def | Tot | Ast | Stl | Blk | TO | PF | |
| 11/19/01 | 29 | 0 | 1 | 1 | 8 | 4 | 0 | 1 | 1 | ||
| 11/24/01 | @Coastal Carolina | 30 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 4 | |
| 11/26/01 | 17 | 0 | 3 | 3 | 9 | 1 | 0 | 1 | 1 | ||
| 11/28/01 | 20 | 0 | 2 | 2 | 7 | 1 | 0 | 5 | 1 | ||
| 12/01/01 | UNC-Asheville | 26 | 0 | 2 | 2 | 6 | 1 | 0 | 3 | 5 | |
| 12/06/01 | @Stetson | 33 | 2 | 2 | 4 | 4 | 1 | 0 | 3 | 3 | |
| 12/08/01 | @Florida State | 21 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 1 | |
| 12/11/01 | 23 | 0 | 1 | 1 | 5 | 3 | 0 | 2 | 2 | ||
| 12/19/01 | @Kansas State | 26 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 4 | |
| 12/21/01 | @Wichita State | 21 | 1 | 3 | 4 | 4 | 0 | 0 | 3 | 1 | |
| 12/29/01 | @Eastern Michigan | 24 | 1 | 1 | 2 | 5 | 2 | 0 | 2 | 3 | |
| 01/02/02 | @Virginia Military Institute | 28 | 0 | 6 | 6 | 6 | 1 | 0 | 5 | 0 | |
| 01/05/02 | Davidson | 25 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | |
| 01/07/02 | Furman | 27 | 1 | 4 | 5 | 6 | 1 | 0 | 2 | 3 | |
| 01/12/02 | The Citadel | 34 | 1 | 3 | 4 | 6 | 0 | 0 | 6 | 4 | |
| 01/14/02 | @Appalachian State | 23 | 1 | 5 | 6 | 7 | 0 | 0 | 4 | 2 | |
| 01/19/02 | North Carolina-Greensboro | 32 | 0 | 3 | 3 | 6 | 1 | 0 | 3 | 1 | |
| 01/21/02 | @Georgia Southern | 25 | 0 | 4 | 4 | 4 | 0 | 0 | 2 | 2 | |
| 01/26/02 | @Davidson | 35 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | |
| 01/28/02 | Appalachian State | 29 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 4 | |
| 02/02/02 | @North Carolina-Greensboro | 30 | 1 | 3 | 4 | 6 | 1 | 0 | 4 | 5 | |
| 02/04/02 | East Tennessee State | 32 | 0 | 2 | 2 | 10 | 1 | 0 | 5 | 4 | |
| 02/09/02 | Virginia Military Institute | 29 | 0 | 4 | 4 | 2 | 2 | 0 | 5 | 3 | |
| 02/11/02 | College Of Charleston | 33 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 3 | |
| 02/16/02 | @East Tennessee State | 24 | 1 | 1 | 2 | 4 | 0 | 0 | 4 | 1 | |
| 02/18/02 | @Wofford | 33 | 0 | 9 | 9 | 8 | 1 | 0 | 3 | 1 | |
| 02/23/02 | @Tennessee-Chattanooga | 30 | 0 | 1 | 1 | 12 | 2 | 0 | 5 | 1 | |
| 02/28/02 | Furman | No Stats | |||||||||
| Total | 770 | 11 | 73 | 84 | 151 | 28 | 0 | 86 | 65 | ||
| SCORING | |||||||||||
| Date | Opponent | FGM | FGA | FG% | 3PtM | 3PtA | 3Pt% | FTM | FTA | FT% | Pts |
| 11/19/01 | 3 | 7 | 42.9 | 2 | 5 | 40 | 0 | 1 | 0 | 8 | |
| 11/24/01 | @Coastal Carolina | 1 | 5 | 20 | 0 | 4 | 0 | 2 | 2 | 100 | 4 |
| 11/26/01 | 3 | 3 | 100 | 0 | 0 | 0 | 1 | 2 | 50 | 7 | |
| 11/28/01 | 2 | 3 | 66.7 | 1 | 2 | 50 | 0 | 0 | 0 | 5 | |
| 12/01/01 | UNC-Asheville | 2 | 4 | 50 | 2 | 4 | 50 | 1 | 2 | 50 | 7 |
| 12/06/01 | @Stetson | 3 | 10 | 30 | 2 | 8 | 25 | 1 | 2 | 50 | 9 |
| 12/08/01 | @Florida State | 3 | 3 | 100 | 2 | 2 | 100 | 0 | 1 | 0 | 8 |
| 12/11/01 | 1 | 4 | 25 | 0 | 2 | 0 | 2 | 2 | 100 | 4 | |
| 12/19/01 | @Kansas State | 2 | 6 | 33.3 | 2 | 5 | 40 | 3 | 4 | 75 | 9 |
| 12/21/01 | @Wichita State | 2 | 3 | 66.7 | 1 | 2 | 50 | 1 | 2 | 50 | 6 |
| 12/29/01 | @Eastern Michigan | 2 | 7 | 28.6 | 1 | 5 | 20 | 2 | 2 | 100 | 7 |
| 01/02/02 | @Virginia Military Institute | 1 | 4 | 25 | 1 | 3 | 33.3 | 3 | 5 | 60 | 6 |
| 01/05/02 | Davidson | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 01/07/02 | Furman | 0 | 4 | 0 | 0 | 3 | 0 | 4 | 4 | 100 | 4 |
| 01/12/02 | The Citadel | 1 | 7 | 14.3 | 0 | 4 | 0 | 3 | 4 | 75 | 5 |
| 01/14/02 | @Appalachian State | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 1 |
| 01/19/02 | North Carolina-Greensboro | 3 | 5 | 60 | 3 | 4 | 75 | 2 | 2 | 100 | 11 |
| 01/21/02 | @Georgia Southern | 3 | 4 | 75 | 1 | 2 | 50 | 2 | 2 | 100 | 9 |
| 01/26/02 | @Davidson | 6 | 9 | 66.7 | 5 | 6 | 83.3 | 0 | 0 | 0 | 17 |
| 01/28/02 | Appalachian State | 3 | 7 | 42.9 | 1 | 5 | 20 | 0 | 0 | 0 | 7 |
| 02/02/02 | @North Carolina-Greensboro | 1 | 2 | 50 | 0 | 1 | 0 | 4 | 4 | 100 | 6 |
| 02/04/02 | East Tennessee State | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 02/09/02 | Virginia Military Institute | 2 | 7 | 28.6 | 2 | 6 | 33.3 | 3 | 4 | 75 | 9 |
| 02/11/02 | College Of Charleston | 2 | 5 | 40 | 2 | 4 | 50 | 2 | 2 | 100 | 8 |
| 02/16/02 | @East Tennessee State | 1 | 7 | 14.3 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| 02/18/02 | @Wofford | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 3 | 66.7 | 2 |
| 02/23/02 | @Tennessee-Chattanooga | 1 | 4 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 02/28/02 | Furman | No Stats | |||||||||
| Total | 50 | 141 | 35.5 | 29 | 96 | 30.2 | 39 | 52 | 75 | 168 | |
Blue Dot
Yahoo!