| Earnest Porter 2001-2002 Stats Schedule | Team Stats | Player Stats |
|||
| OFFENSIVE STATS | REBOUNDS | ||||||||||
| Date | Opponent | Mins | Off | Def | Tot | Ast | Stl | Blk | TO | PF | |
| 11/17/01 | @Mississippi State | No Stats | |||||||||
| 11/20/01 | @Unlv | No Stats | |||||||||
| 11/24/01 | New Orleans | No Stats | |||||||||
| 11/28/01 | No Stats | ||||||||||
| 12/03/01 | @Mcneese State | No Stats | |||||||||
| 12/09/01 | @Michigan State | No Stats | |||||||||
| 12/15/01 | @Troy State | 36 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 4 | |
| 12/19/01 | Stephen F. Austin | 33 | 1 | 5 | 6 | 1 | 1 | 1 | 5 | 1 | |
| 12/22/01 | Texas-Arlington | 30 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 3 | |
| 12/30/01 | @Louisiana State | 27 | 1 | 2 | 3 | 2 | 1 | 0 | 4 | 0 | |
| 01/03/02 | @Southwest Texas State | 26 | 0 | 6 | 6 | 0 | 2 | 1 | 2 | 4 | |
| 01/05/02 | @Texas-San Antonio | 33 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 3 | |
| 01/10/02 | Northwestern State | 26 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 1 | |
| 01/12/02 | Louisiana-Monroe | 30 | 0 | 4 | 4 | 3 | 2 | 0 | 1 | 1 | |
| 01/17/02 | @Lamar | 23 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 4 | |
| 01/19/02 | @Sam Houston | 29 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | |
| 01/24/02 | @Southeast Louisiana | 29 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | |
| 01/28/02 | Mcneese State | 33 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | |
| 01/31/02 | @Stephen F. Austin | No Stats | |||||||||
| 02/02/02 | @Texas-Arlington | 27 | 1 | 3 | 4 | 2 | 4 | 0 | 1 | 3 | |
| 02/07/02 | Lamar | 36 | 4 | 4 | 8 | 1 | 2 | 0 | 3 | 3 | |
| 02/09/02 | Sam Houston | 26 | 1 | 6 | 7 | 1 | 1 | 0 | 0 | 3 | |
| 02/14/02 | @Northwestern State | 19 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | |
| 02/16/02 | @Louisiana-Monroe | 24 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 4 | |
| 02/21/02 | Texas-San Antonio | 30 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | |
| 02/23/02 | Southwest Texas State | 6 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | |
| 02/28/02 | Southeast Louisiana | No Stats | |||||||||
| Total | 540 | 23 | 57 | 80 | 26 | 25 | 3 | 36 | 46 | ||
| SCORING | |||||||||||
| Date | Opponent | FGM | FGA | FG% | 3PtM | 3PtA | 3Pt% | FTM | FTA | FT% | Pts |
| 11/17/01 | @Mississippi State | No Stats | |||||||||
| 11/20/01 | @Unlv | No Stats | |||||||||
| 11/24/01 | New Orleans | No Stats | |||||||||
| 11/28/01 | No Stats | ||||||||||
| 12/03/01 | @Mcneese State | No Stats | |||||||||
| 12/09/01 | @Michigan State | No Stats | |||||||||
| 12/15/01 | @Troy State | 12 | 21 | 57.1 | 10 | 15 | 66.7 | 2 | 3 | 66.7 | 36 |
| 12/19/01 | Stephen F. Austin | 8 | 15 | 53.3 | 4 | 7 | 57.1 | 1 | 4 | 25 | 21 |
| 12/22/01 | Texas-Arlington | 3 | 11 | 27.3 | 2 | 6 | 33.3 | 1 | 2 | 50 | 9 |
| 12/30/01 | @Louisiana State | 3 | 12 | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| 01/03/02 | @Southwest Texas State | 2 | 10 | 20 | 1 | 3 | 33.3 | 2 | 2 | 100 | 7 |
| 01/05/02 | @Texas-San Antonio | 4 | 11 | 36.4 | 0 | 2 | 0 | 2 | 2 | 100 | 10 |
| 01/10/02 | Northwestern State | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 12 | 75 | 9 |
| 01/12/02 | Louisiana-Monroe | 4 | 14 | 28.6 | 0 | 3 | 0 | 2 | 2 | 100 | 10 |
| 01/17/02 | @Lamar | 2 | 12 | 16.7 | 0 | 2 | 0 | 1 | 3 | 33.3 | 5 |
| 01/19/02 | @Sam Houston | 2 | 8 | 25 | 0 | 2 | 0 | 6 | 14 | 42.9 | 10 |
| 01/24/02 | @Southeast Louisiana | 2 | 10 | 20 | 0 | 3 | 0 | 2 | 3 | 66.7 | 6 |
| 01/28/02 | Mcneese State | 2 | 8 | 25 | 0 | 1 | 0 | 1 | 2 | 50 | 5 |
| 01/31/02 | @Stephen F. Austin | No Stats | |||||||||
| 02/02/02 | @Texas-Arlington | 4 | 9 | 44.4 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 02/07/02 | Lamar | 14 | 24 | 58.3 | 2 | 5 | 40 | 3 | 5 | 60 | 33 |
| 02/09/02 | Sam Houston | 3 | 17 | 17.6 | 1 | 10 | 10 | 1 | 1 | 100 | 8 |
| 02/14/02 | @Northwestern State | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 02/16/02 | @Louisiana-Monroe | 2 | 9 | 22.2 | 1 | 2 | 50 | 0 | 2 | 0 | 5 |
| 02/21/02 | Texas-San Antonio | 1 | 8 | 12.5 | 1 | 4 | 25 | 0 | 0 | 0 | 3 |
| 02/23/02 | Southwest Texas State | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 02/28/02 | Southeast Louisiana | No Stats | |||||||||
| Total | 74 | 218 | 33.9 | 22 | 72 | 30.6 | 34 | 61 | 55.7 | 204 | |
Blue Dot
Yahoo!