| Ronnie Price 2001-2002 Stats Schedule | Team Stats | Player Stats |
|||
| OFFENSIVE STATS | REBOUNDS | ||||||||||
| Date | Opponent | Mins | Off | Def | Tot | Ast | Stl | Blk | TO | PF | |
| 11/17/01 | @Mississippi State | 38 | 1 | 1 | 2 | 6 | 3 | 0 | 5 | 1 | |
| 11/20/01 | @Unlv | 32 | 1 | 3 | 4 | 1 | 2 | 0 | 4 | 2 | |
| 11/24/01 | New Orleans | 36 | 0 | 3 | 3 | 7 | 0 | 0 | 5 | 3 | |
| 11/28/01 | 27 | 0 | 3 | 3 | 4 | 2 | 0 | 2 | 3 | ||
| 12/03/01 | @Mcneese State | 35 | 0 | 2 | 2 | 0 | 1 | 0 | 8 | 5 | |
| 12/09/01 | @Michigan State | 33 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 1 | |
| 12/15/01 | @Troy State | 30 | 0 | 0 | 0 | 6 | 1 | 0 | 4 | 1 | |
| 12/19/01 | Stephen F. Austin | 25 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 | |
| 12/22/01 | Texas-Arlington | 25 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | |
| 12/30/01 | @Louisiana State | 35 | 0 | 1 | 1 | 4 | 3 | 0 | 3 | 0 | |
| 01/03/02 | @Southwest Texas State | 31 | 2 | 1 | 3 | 4 | 2 | 0 | 6 | 2 | |
| 01/05/02 | @Texas-San Antonio | 32 | 1 | 4 | 5 | 2 | 0 | 0 | 5 | 2 | |
| 01/10/02 | Northwestern State | 27 | 0 | 4 | 4 | 4 | 2 | 0 | 5 | 2 | |
| 01/12/02 | Louisiana-Monroe | 36 | 0 | 3 | 3 | 7 | 1 | 0 | 6 | 4 | |
| 01/17/02 | @Lamar | 29 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 4 | |
| 01/19/02 | @Sam Houston | 21 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | |
| 01/24/02 | @Southeast Louisiana | 24 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 4 | |
| 01/28/02 | Mcneese State | 32 | 2 | 3 | 5 | 3 | 1 | 0 | 5 | 0 | |
| 01/31/02 | @Stephen F. Austin | 29 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 3 | |
| 02/02/02 | @Texas-Arlington | 34 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 3 | |
| 02/07/02 | Lamar | No Stats | |||||||||
| 02/09/02 | Sam Houston | No Stats | |||||||||
| 02/14/02 | @Northwestern State | 7 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | |
| 02/16/02 | @Louisiana-Monroe | 30 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | |
| 02/21/02 | Texas-San Antonio | 27 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 2 | |
| 02/23/02 | Southwest Texas State | 38 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 3 | |
| 02/28/02 | Southeast Louisiana | No Stats | |||||||||
| Total | 747 | 14 | 44 | 58 | 72 | 31 | 1 | 87 | 63 | ||
| SCORING | |||||||||||
| Date | Opponent | FGM | FGA | FG% | 3PtM | 3PtA | 3Pt% | FTM | FTA | FT% | Pts |
| 11/17/01 | @Mississippi State | 2 | 11 | 18.2 | 0 | 7 | 0 | 5 | 8 | 62.5 | 9 |
| 11/20/01 | @Unlv | 5 | 13 | 38.5 | 2 | 5 | 40 | 0 | 0 | 0 | 12 |
| 11/24/01 | New Orleans | 6 | 12 | 50 | 1 | 5 | 20 | 3 | 3 | 100 | 16 |
| 11/28/01 | 4 | 7 | 57.1 | 2 | 4 | 50 | 1 | 2 | 50 | 11 | |
| 12/03/01 | @Mcneese State | 7 | 11 | 63.6 | 5 | 8 | 62.5 | 1 | 2 | 50 | 20 |
| 12/09/01 | @Michigan State | 3 | 12 | 25 | 2 | 10 | 20 | 2 | 2 | 100 | 10 |
| 12/15/01 | @Troy State | 4 | 12 | 33.3 | 4 | 8 | 50 | 0 | 0 | 0 | 12 |
| 12/19/01 | Stephen F. Austin | 2 | 8 | 25 | 0 | 3 | 0 | 2 | 3 | 66.7 | 6 |
| 12/22/01 | Texas-Arlington | 1 | 8 | 12.5 | 1 | 7 | 14.3 | 2 | 2 | 100 | 5 |
| 12/30/01 | @Louisiana State | 5 | 13 | 38.5 | 0 | 4 | 0 | 0 | 0 | 0 | 10 |
| 01/03/02 | @Southwest Texas State | 6 | 14 | 42.9 | 0 | 3 | 0 | 0 | 0 | 0 | 12 |
| 01/05/02 | @Texas-San Antonio | 5 | 14 | 35.7 | 1 | 5 | 20 | 0 | 0 | 0 | 11 |
| 01/10/02 | Northwestern State | 2 | 5 | 40 | 0 | 2 | 0 | 2 | 2 | 100 | 6 |
| 01/12/02 | Louisiana-Monroe | 2 | 9 | 22.2 | 2 | 5 | 40 | 0 | 1 | 0 | 6 |
| 01/17/02 | @Lamar | 10 | 19 | 52.6 | 3 | 8 | 37.5 | 6 | 7 | 85.7 | 29 |
| 01/19/02 | @Sam Houston | 5 | 12 | 41.7 | 0 | 4 | 0 | 3 | 4 | 75 | 13 |
| 01/24/02 | @Southeast Louisiana | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 01/28/02 | Mcneese State | 1 | 6 | 16.7 | 1 | 4 | 25 | 5 | 6 | 83.3 | 8 |
| 01/31/02 | @Stephen F. Austin | 7 | 14 | 50 | 4 | 9 | 44.4 | 4 | 6 | 66.7 | 22 |
| 02/02/02 | @Texas-Arlington | 7 | 18 | 38.9 | 3 | 9 | 33.3 | 0 | 0 | 0 | 17 |
| 02/07/02 | Lamar | No Stats | |||||||||
| 02/09/02 | Sam Houston | No Stats | |||||||||
| 02/14/02 | @Northwestern State | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 02/16/02 | @Louisiana-Monroe | 3 | 10 | 30 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
| 02/21/02 | Texas-San Antonio | 2 | 6 | 33.3 | 1 | 2 | 50 | 8 | 8 | 100 | 13 |
| 02/23/02 | Southwest Texas State | 5 | 15 | 33.3 | 4 | 10 | 40 | 0 | 0 | 0 | 14 |
| 02/28/02 | Southeast Louisiana | No Stats | |||||||||
| Total | 99 | 267 | 37.1 | 37 | 134 | 27.6 | 47 | 61 | 77 | 282 | |
Blue Dot
Yahoo!