| Vanderbilt 2001-2002 Schedule Schedule | Team Stats | Player Stats |
|||
| GAME-BY-GAME | |||||
| Opponent | Score | Record (conf) |
Points | Rebounds | Assists |
| Liberty | 96-61 W | 1-0 (0-0) |
Sam Howard 24 | Chuck Moore 7 | Brendan Plavich 4 |
| @Connecticut | 71-84 L | 1-1 (0-0) |
Chuck Moore 20 | Chuck Moore 7 | Brendan Plavich 5 |
| @Hampton | 100-85 W | 2-1 (0-0) |
David Przybyszewski 23 | David Przybyszewski 8 | Brendan Plavich 6 |
| @Monmouth (Ill.) | 67-81 L | 2-2 (0-0) |
Sam Howard 17 | David Przybyszewski 7 | Brendan Plavich 5 |
| Tennessee-Chattanooga | 69-57 W | 3-2 (0-0) |
Brendan Plavich 19 | Matt Freije 5 | Russell Lakey 4 |
| Cal Poly | 69-64 W | 4-2 (0-0) |
Matt Freije 18 | Matt Freije 9 | Chuck Moore 3 |
| Western Kentucky | 80-75 W | 5-2 (0-0) |
Brendan Plavich 13 | Brian Thornton 5 | David Przybyszewski 4 |
| Southeast Missouri State | 76-71 W | 6-2 (0-0) |
Chuck Moore 18 | Brian Thornton 11 | Brian Thornton 3 |
| Centenary | 77-75 W | 7-2 (0-0) |
|||
| @Tulane | 77-87 L | 7-3 (0-0) |
Matt Freije 22 | David Przybyszewski 5 | Brendan Plavich 6 |
| American | 85-57 W | 8-3 (0-0) |
Matt Freije 22 | Scott Hundley 6 | Brendan Plavich 4 |
| East Tennessee State | 86-77 W | 9-3 (0-0) |
Chuck Moore 19 | Brian Thornton 9 | David Przybyszewski 5 |
| Morehead State | 83-73 W | 10-3 (0-0) |
Sam Howard 17 | Brian Thornton 11 | Brendan Plavich 3 |
| @Georgia | 69-83 L | 10-4 (0-1) |
Chuck Moore 19 | Matt Freije 5 | Brendan Plavich 3 |
| @Alabama | 79-92 L | 10-5 (0-2) |
Sam Howard 22 | David Przybyszewski 3 | Russell Lakey 7 |
| Florida | 85-95 L | 10-6 (0-3) |
Matt Freije 21 | Matt Freije 5 | Jason Holwerda 5 |
| Auburn | 73-67 W | 11-6 (1-3) |
Matt Freije 29 | Brian Thornton 14 | Brendan Plavich 5 |
| @South Carolina | 60-51 W | 12-6 (2-3) |
Matt Freije 13 | Matt Freije 8 | Jason Holwerda 5 |
| Georgia | 86-84 W | 13-6 (3-3) |
Brendan Plavich 22 | Brian Thornton 7 | Chuck Moore 5 |
| @Mississippi | 61-73 L | 13-7 (3-4) |
Chuck Moore 14 | Brian Thornton 7 | Brian Thornton 3 |
| Tennessee | 65-67 L | 13-8 (3-5) |
Brendan Plavich 12 | Brian Thornton 5 | Scott Hundley 4 |
| Louisiana State | 68-63 W | 14-8 (4-5) |
Brendan Plavich 18 | Matt Freije 6 | Brian Thornton 3 |
| @Florida | 54-80 L | 14-9 (4-6) |
Matt Freije 10 | Brian Thornton 6 | David Przybyszewski 3 |
| @Kentucky | 59-67 L | 14-10 (4-7) |
Chuck Moore 17 | Chuck Moore 7 | Brendan Plavich 4 |
| South Carolina | 43-66 L | 14-11 (4-8) |
Chuck Moore 13 | Corey Smith 7 | Russell Lakey 2 |
| Mississippi State | 43-66 L | 14-12 (4-9) |
Brendan Plavich 8 | Matt Freije 5 | Corey Smith 1 |
| @Tennessee | 67-62 W | 15-12 (5-9) |
Matt Freije 18 | Brian Thornton 11 | Brian Thornton 2 |
| Kentucky | 86-73 W | 16-12 (6-9) |
Brendan Plavich 20 | Brian Thornton 9 | Corey Smith 7 |
| @Arkansas | 67-81 L | 16-13 (6-10) |
Sam Howard 20 | Matt Freije 8 | Brendan Plavich 6 |
| @Louisiana State | 62-69 L | 16-14 (6-11) |
Chuck Moore 21 | Russell Lakey 7 | Russell Lakey 3 |
| Houston | 59-50 W | 17-14 (6-11) |
|||
| @Louisiana Tech | 68-83 L | 17-15 (6-11) |
|||
Blue Dot
Yahoo!