Marcus Haislip 2001-2002 Stats

Schedule | Team Stats | Player Stats
Team Stats:


OFFENSIVE STATS REBOUNDS
Date Opponent Mins Off Def Tot Ast Stl Blk TO PF
11/16/01 Tennessee Tech No Stats
11/21/01 Marquette No Stats
11/23/01 Alaska-Anchorage No Stats
11/24/01 @St John's No Stats
11/29/01 Appalachian State No Stats
12/06/01 @Southern Methodist No Stats
12/15/01 @Memphis 25 1 7 8 1 1 2 2 5
12/17/01 Radford 27 1 5 6 1 0 3 2 4
12/20/01 @Louisville 30 2 6 8 1 0 2 3 3
12/22/01 West Virginia 33 3 1 4 2 1 1 3 3
12/29/01 @Wisconsin No Stats
01/06/02 Mississippi 33 1 7 8 1 0 1 1 2
01/09/02 Florida 34 4 4 8 0 0 4 2 5
01/12/02 @Georgia 26 3 3 6 2 0 0 1 4
01/16/02 @Mississippi State 40 1 6 7 0 0 1 2 4
01/19/02 Syracuse 37 4 3 7 0 0 2 1 2
01/21/02 Middle Tennessee State 33 5 4 9 1 1 4 0 3
01/23/02 South Carolina 34 1 4 5 2 1 1 2 4
01/27/02 Auburn 34 6 2 8 1 2 3 5 0
01/30/02 @Louisiana State 31 1 1 2 1 0 1 3 3
02/02/02 @Vanderbilt 36 3 3 6 2 2 3 1 4
02/06/02 Kentucky 43 5 7 12 0 0 4 1 3
02/09/02 @South Carolina 39 0 5 5 0 0 0 3 3
02/13/02 Arkansas 31 2 4 6 1 0 2 4 4
02/16/02 @Alabama 36 2 2 4 1 1 0 2 5
02/19/02 @Kentucky 39 1 6 7 1 0 2 5 4
02/23/02 Vanderbilt 33 1 4 5 2 1 0 3 3
02/26/02 @Florida No Stats
03/02/02 Georgia 44 3 8 11 2 0 3 0 2
03/07/02 Arkansas 31 3 3 6 1 0 1 0 5
03/08/02 @Alabama 29 2 5 7 0 0 0 2 4
Total 800 55 106 161 23 10 44 49 83

SCORING
Date Opponent FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT% Pts
11/16/01 Tennessee Tech No Stats
11/21/01 Marquette No Stats
11/23/01 Alaska-Anchorage No Stats
11/24/01 @St John's No Stats
11/29/01 Appalachian State No Stats
12/06/01 @Southern Methodist No Stats
12/15/01 @Memphis 6 11 54.5 1 4 25 1 2 50 14
12/17/01 Radford 5 10 50 0 2 0 4 6 66.7 14
12/20/01 @Louisville 6 11 54.5 0 0 0 2 2 100 14
12/22/01 West Virginia 4 7 57.1 0 2 0 2 4 50 10
12/29/01 @Wisconsin No Stats
01/06/02 Mississippi 6 12 50 0 0 0 9 10 90 21
01/09/02 Florida 9 14 64.3 1 2 50 1 2 50 20
01/12/02 @Georgia 5 8 62.5 0 1 0 1 2 50 11
01/16/02 @Mississippi State 12 22 54.5 1 3 33.3 2 2 100 27
01/19/02 Syracuse 6 14 42.9 0 1 0 3 4 75 15
01/21/02 Middle Tennessee State 10 20 50 1 3 33.3 4 5 80 25
01/23/02 South Carolina 3 8 37.5 0 2 0 2 3 66.7 8
01/27/02 Auburn 9 17 52.9 0 0 0 6 7 85.7 24
01/30/02 @Louisiana State 2 8 25 0 0 0 1 1 100 5
02/02/02 @Vanderbilt 8 13 61.5 0 1 0 2 3 66.7 18
02/06/02 Kentucky 11 19 57.9 1 2 50 1 1 100 24
02/09/02 @South Carolina 3 7 42.9 2 3 66.7 3 6 50 11
02/13/02 Arkansas 5 8 62.5 1 3 33.3 9 12 75 20
02/16/02 @Alabama 12 20 60 4 5 80 2 3 66.7 30
02/19/02 @Kentucky 3 11 27.3 0 2 0 6 6 100 12
02/23/02 Vanderbilt 5 9 55.6 1 2 50 6 8 75 17
02/26/02 @Florida No Stats
03/02/02 Georgia 8 12 66.7 0 1 0 2 3 66.7 18
03/07/02 Arkansas 5 7 71.4 0 0 0 2 4 50 12
03/08/02 @Alabama 6 18 33.3 1 3 33.3 4 6 66.7 17
Total 154 295 52.2 15 45 33.3 77 107 72 400