FANSchool Sport Builder





Men's Basketball


Vincent Yarbrough 2001-2002 Stats

Schedule | Team Stats | Player Stats
Team Stats:


OFFENSIVE STATS REBOUNDS
Date Opponent Mins Off Def Tot Ast Stl Blk TO PF
11/16/01 Tennessee Tech 30 5 6 11 0 3 0 7 2
11/21/01 Marquette 36 1 6 7 2 0 3 4 3
11/23/01 Alaska-Anchorage 26 2 7 9 3 1 0 3 2
11/24/01 @St John's 37 2 7 9 1 4 2 5 0
11/29/01 Appalachian State 31 2 2 4 7 1 2 2 3
12/06/01 @Southern Methodist 36 2 6 8 5 3 0 1 1
12/15/01 @Memphis 36 1 4 5 5 4 0 3 1
12/17/01 Radford 38 1 5 6 2 4 0 4 3
12/20/01 @Louisville 37 1 8 9 4 1 1 6 2
12/22/01 West Virginia 35 3 0 3 4 5 0 3 0
12/29/01 @Wisconsin 35 2 5 7 2 3 1 2 2
01/06/02 Mississippi 31 3 4 7 2 0 0 5 4
01/09/02 Florida 41 4 3 7 5 2 2 0 2
01/12/02 @Georgia 34 4 4 8 1 0 1 4 2
01/16/02 @Mississippi State 41 0 6 6 2 2 1 2 2
01/19/02 Syracuse 33 4 4 8 3 0 0 3 2
01/21/02 Middle Tennessee State 32 4 7 11 7 1 0 5 2
01/23/02 South Carolina 32 3 4 7 1 2 0 5 2
01/27/02 Auburn 29 1 3 4 1 1 0 1 2
01/30/02 @Louisiana State 38 3 6 9 1 0 2 1 2
02/02/02 @Vanderbilt 38 3 6 9 0 3 0 0 1
02/06/02 Kentucky 44 0 4 4 1 3 2 0 2
02/09/02 @South Carolina 34 2 4 6 1 3 0 4 3
02/13/02 Arkansas 38 1 7 8 5 1 1 3 3
02/16/02 @Alabama 37 2 6 8 4 1 1 3 4
02/19/02 @Kentucky 31 2 3 5 2 1 2 2 2
02/23/02 Vanderbilt 35 1 8 9 3 2 1 0 1
02/26/02 @Florida No Stats
03/02/02 Georgia 39 2 3 5 3 2 1 5 0
03/07/02 Arkansas 37 2 12 14 3 0 0 4 2
03/08/02 @Alabama 37 6 6 12 1 1 2 5 3
Total 1058 69 156 225 81 54 25 92 60

SCORING
Date Opponent FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT% Pts
11/16/01 Tennessee Tech 9 16 56.3 1 3 33.3 7 9 77.8 26
11/21/01 Marquette 8 15 53.3 3 7 42.9 5 6 83.3 24
11/23/01 Alaska-Anchorage 5 12 41.7 1 2 50 1 2 50 12
11/24/01 @St John's 8 14 57.1 6 8 75 3 4 75 25
11/29/01 Appalachian State 6 15 40 1 5 20 4 4 100 17
12/06/01 @Southern Methodist 8 17 47.1 4 8 50 2 2 100 22
12/15/01 @Memphis 7 14 50 0 2 0 1 1 100 15
12/17/01 Radford 7 12 58.3 1 2 50 5 9 55.6 20
12/20/01 @Louisville 6 15 40 2 7 28.6 4 7 57.1 18
12/22/01 West Virginia 5 14 35.7 0 4 0 4 7 57.1 14
12/29/01 @Wisconsin 5 15 33.3 1 3 33.3 0 0 0 11
01/06/02 Mississippi 8 15 53.3 4 5 80 4 5 80 24
01/09/02 Florida 9 19 47.4 2 5 40 6 10 60 26
01/12/02 @Georgia 8 15 53.3 3 7 42.9 0 0 0 19
01/16/02 @Mississippi State 6 10 60 2 4 50 3 7 42.9 17
01/19/02 Syracuse 1 14 7.1 0 7 0 4 4 100 6
01/21/02 Middle Tennessee State 4 10 40 0 5 0 2 5 40 10
01/23/02 South Carolina 7 18 38.9 2 5 40 4 5 80 20
01/27/02 Auburn 5 14 35.7 1 5 20 5 7 71.4 16
01/30/02 @Louisiana State 8 18 44.4 5 10 50 3 3 100 24
02/02/02 @Vanderbilt 8 14 57.1 5 8 62.5 0 0 0 21
02/06/02 Kentucky 8 15 53.3 1 3 33.3 2 4 50 19
02/09/02 @South Carolina 6 12 50 0 2 0 4 9 44.4 16
02/13/02 Arkansas 3 12 25 2 7 28.6 6 6 100 14
02/16/02 @Alabama 3 16 18.8 0 4 0 11 14 78.6 17
02/19/02 @Kentucky 9 17 52.9 7 12 58.3 2 3 66.7 27
02/23/02 Vanderbilt 3 10 30 0 5 0 4 6 66.7 10
02/26/02 @Florida No Stats
03/02/02 Georgia 6 24 25 1 5 20 4 7 57.1 17
03/07/02 Arkansas 6 17 35.3 4 10 40 4 6 66.7 20
03/08/02 @Alabama 9 16 56.3 1 4 25 4 7 57.1 23
Total 191 445 42.9 60 164 36.6 108 159 67.9 550

See the Men's Basketball Headlines