| South Carolina 2001-2002 Schedule Schedule | Team Stats | Player Stats |
|||
| GAME-BY-GAME | |||||
| Opponent | Score | Record (conf) |
Points | Rebounds | Assists |
| @Chaminade | 74-61 W | 1-0 (0-0) |
Jamel Bradley 17 | Rolando Howell 9 | Aaron Lucas 5 |
| @Duke | 56-81 L | 1-1 (0-0) |
Aaron Lucas 13 | Rolando Howell 9 | Chuck Eidson 3 |
| @Ucla | 77-89 L | 1-2 (0-0) |
Jamel Bradley 21 | Rolando Howell 6 | Aaron Lucas 5 |
| East Tennessee State | 83-66 W | 2-2 (0-0) |
Aaron Lucas 14 | Marius Petravicius 6 | Aaron Lucas 8 |
| @Wofford | 64-49 W | 3-2 (0-0) |
|||
| Colorado State | 66-58 W | 4-2 (0-0) |
Jamel Bradley 16 | Marius Petravicius 8 | Aaron Lucas 8 |
| Providence | 67-48 W | 5-2 (0-0) |
Jamel Bradley 17 | Marius Petravicius 9 | Aaron Lucas 7 |
| Georgetown | 68-70 L | 5-3 (0-0) |
Jamel Bradley 16 | Tony Kitchings 7 | Aaron Lucas 7 |
| @Clemson | 81-59 W | 6-3 (0-0) |
Aaron Lucas 20 | Tony Kitchings 9 | Chuck Eidson 5 |
| South Carolina State | 69-50 W | 7-3 (0-0) |
Marius Petravicius 16 | Marius Petravicius 12 | Chuck Eidson 6 |
| The Citadel | 73-57 W | 8-3 (0-0) |
Marius Petravicius 16 | Chuck Eidson 9 | Aaron Lucas 5 |
| Charleston Southern | 86-41 W | 9-3 (0-0) |
Jamel Bradley 18 | Marius Petravicius 10 | Chris Warren 5 |
| Mercer | 88-52 W | 10-3 (0-0) |
Chuck Eidson 17 | Marius Petravicius 8 | Aaron Lucas 5 |
| @Florida | 60-69 L | 10-4 (0-1) |
Aaron Lucas 14 | Marius Petravicius 8 | Aaron Lucas 3 |
| Kentucky | 50-51 L | 10-5 (0-2) |
Jamel Bradley 19 | Chuck Eidson 8 | Aaron Lucas 5 |
| @Arkansas | 62-60 W | 11-5 (1-2) |
Jamel Bradley 16 | Marius Petravicius 7 | Jamel Bradley 4 |
| Vanderbilt | 51-60 L | 11-6 (1-3) |
Aaron Lucas 20 | Rolando Howell 12 | Aaron Lucas 3 |
| @Tennessee | 94-60 W | 12-6 (2-3) |
Carlos Powell 19 | Rolando Howell 8 | Jamel Bradley 7 |
| @Mississippi | 53-71 L | 12-7 (2-4) |
Jamel Bradley 12 | Rolando Howell 7 | Chuck Eidson 4 |
| Georgia | 80-67 W | 13-7 (3-4) |
Jamel Bradley 22 | Rolando Howell 8 | Jamel Bradley 5 |
| @Kentucky | 74-91 L | 13-8 (3-5) |
Chuck Eidson 25 | Chris Warren 5 | Chuck Eidson 7 |
| Florida | 63-72 L | 13-9 (3-6) |
Chuck Eidson 14 | Marius Petravicius 7 | Chuck Eidson 4 |
| Tennessee | 72-54 W | 14-9 (4-6) |
Aaron Lucas 20 | Carlos Powell 6 | Aaron Lucas 3 |
| Alabama | 51-52 L | 14-10 (4-7) |
Aaron Lucas 17 | Carlos Powell 7 | Aaron Lucas 3 |
| @Vanderbilt | 66-43 W | 15-10 (5-7) |
Jamel Bradley 14 | Tony Kitchings 8 | Aaron Lucas 6 |
| Louisiana State | 66-53 W | 16-10 (6-7) |
Jamel Bradley 16 | Carlos Powell 4 | Chuck Eidson 6 |
| @Auburn | 46-50 L | 16-11 (6-8) |
Carlos Powell 0 | Carlos Powell 0 | Carlos Powell 0 |
| @Georgia | 75-82 L | 16-12 (6-9) |
Rolando Howell 19 | Rolando Howell 9 | Aaron Lucas 6 |
| Mississippi State | 57-64 L Box |
16-13 (6-10) |
Rolando Howell 24 | Rolando Howell 7 | Chuck Eidson 6 |
| @Mississippi | 69-67 W Box |
17-13 (7-10) |
Tony Kitchings 16 | Tony Kitchings 9 | Chuck Eidson 4 |
| @Kentucky | 70-57 W Recap Box |
18-13 (8-10) |
Aaron Lucas 12 | Tony Kitchings 13 | Chuck Eidson 4 |
| @Alabama | 57-65 L Recap Box |
18-14 (8-11) |
|||
| @Virginia | 74-67 W | 19-14 (8-11) |
|||
| Unlv | 75-65 W Recap Box |
20-14 (8-11) |
Chuck Eidson 18 | Tony Kitchings 11 | Jamel Bradley 6 |
| Ball State | 82-47 W Recap Box |
21-14 (8-11) |
Jamel Bradley 17 | Tony Kitchings 8 | Aaron Lucas 8 |
| @Syracuse | 03/26/02 9:30 PM | ||||
| Syracuse | 66-59 W Recap Box |
22-14 (8-11) |
Aaron Lucas 20 | Ivan Howell 11 | Aaron Lucas 4 |
| Memphis | 62-72 L Recap Box |
22-15 (8-11) |
Rolando Howell 20 | Rolando Howell 15 | Aaron Lucas 3 |
Blue Dot
Yahoo!