| Keith Bogans 2001-2002 Stats Schedule | Team Stats | Player Stats |
|||
| OFFENSIVE STATS | REBOUNDS | ||||||||||
| Date | Opponent | Mins | Off | Def | Tot | Ast | Stl | Blk | TO | PF | |
| 11/15/01 | Western Kentucky | 35 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 4 | |
| 11/16/01 | Marshall | 31 | 6 | 2 | 8 | 5 | 0 | 0 | 1 | 2 | |
| 11/24/01 | Morehead State | 26 | 1 | 1 | 2 | 6 | 2 | 0 | 2 | 2 | |
| 11/28/01 | Kent State | 30 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 2 | |
| 12/05/01 | Virginia Military Institute | 25 | 3 | 3 | 6 | 3 | 1 | 0 | 1 | 3 | |
| 12/08/01 | North Carolina | 32 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 1 | |
| 12/15/01 | 24 | 2 | 4 | 6 | 5 | 4 | 0 | 2 | 2 | ||
| 12/18/01 | @Duke | 34 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 4 | |
| 12/22/01 | @Indiana | 27 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 3 | |
| 12/29/01 | Louisville | 26 | 1 | 6 | 7 | 2 | 1 | 0 | 2 | 1 | |
| 01/02/02 | Tulane | 25 | 2 | 3 | 5 | 3 | 1 | 0 | 2 | 0 | |
| 01/05/02 | @Mississippi State | 37 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 4 | |
| 01/09/02 | Georgia | 22 | 2 | 3 | 5 | 3 | 1 | 0 | 3 | 1 | |
| 01/12/02 | @South Carolina | 25 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 01/15/02 | Mississippi | 15 | 2 | 3 | 5 | 0 | 1 | 0 | 3 | 4 | |
| 01/19/02 | @Notre Dame | 33 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 01/22/02 | @Auburn | 33 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 3 | |
| 01/26/02 | Alabama | 33 | 3 | 1 | 4 | 2 | 1 | 0 | 2 | 3 | |
| 01/29/02 | @Florida | 31 | 0 | 5 | 5 | 4 | 3 | 0 | 1 | 0 | |
| 02/02/02 | South Carolina | 22 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 2 | |
| 02/06/02 | @Tennessee | 38 | 2 | 2 | 4 | 1 | 1 | 0 | 4 | 2 | |
| 02/09/02 | @Louisiana State | 17 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | |
| 02/13/02 | Vanderbilt | 27 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 3 | |
| 02/16/02 | @Georgia | 26 | 0 | 3 | 3 | 5 | 2 | 0 | 3 | 3 | |
| 02/19/02 | Tennessee | 15 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 02/23/02 | Arkansas | 30 | 4 | 5 | 9 | 3 | 0 | 0 | 4 | 3 | |
| 02/27/02 | @Vanderbilt | 21 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | |
| 03/02/02 | Florida | 19 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | |
| 03/08/02 | South Carolina | 32 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 1 | |
| 03/14/02 | Valparaiso | No Stats | |||||||||
| 03/16/02 | Tulsa | 29 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 3 | |
| 03/22/02 | @Maryland | 28 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 3 | |
| Total | 876 | 53 | 85 | 138 | 78 | 31 | 1 | 50 | 71 | ||
| SCORING | |||||||||||
| Date | Opponent | FGM | FGA | FG% | 3PtM | 3PtA | 3Pt% | FTM | FTA | FT% | Pts |
| 11/15/01 | Western Kentucky | 3 | 10 | 30 | 1 | 4 | 25 | 1 | 4 | 25 | 8 |
| 11/16/01 | Marshall | 7 | 13 | 53.8 | 4 | 9 | 44.4 | 4 | 6 | 66.7 | 22 |
| 11/24/01 | Morehead State | 7 | 14 | 50 | 2 | 8 | 25 | 4 | 5 | 80 | 20 |
| 11/28/01 | Kent State | 6 | 16 | 37.5 | 2 | 8 | 25 | 5 | 6 | 83.3 | 19 |
| 12/05/01 | Virginia Military Institute | 5 | 12 | 41.7 | 3 | 7 | 42.9 | 3 | 5 | 60 | 16 |
| 12/08/01 | North Carolina | 1 | 9 | 11.1 | 0 | 5 | 0 | 0 | 2 | 0 | 2 |
| 12/15/01 | 6 | 12 | 50 | 2 | 5 | 40 | 3 | 4 | 75 | 17 | |
| 12/18/01 | @Duke | 2 | 6 | 33.3 | 0 | 1 | 0 | 4 | 4 | 100 | 8 |
| 12/22/01 | @Indiana | 4 | 12 | 33.3 | 0 | 2 | 0 | 0 | 2 | 0 | 8 |
| 12/29/01 | Louisville | 7 | 12 | 58.3 | 2 | 6 | 33.3 | 1 | 1 | 100 | 17 |
| 01/02/02 | Tulane | 6 | 12 | 50 | 3 | 6 | 50 | 1 | 2 | 50 | 16 |
| 01/05/02 | @Mississippi State | 2 | 9 | 22.2 | 1 | 4 | 25 | 2 | 2 | 100 | 7 |
| 01/09/02 | Georgia | 3 | 10 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| 01/12/02 | @South Carolina | 3 | 7 | 42.9 | 2 | 3 | 66.7 | 0 | 0 | 0 | 8 |
| 01/15/02 | Mississippi | 3 | 7 | 42.9 | 1 | 4 | 25 | 0 | 0 | 0 | 7 |
| 01/19/02 | @Notre Dame | 8 | 12 | 66.7 | 5 | 8 | 62.5 | 2 | 3 | 66.7 | 23 |
| 01/22/02 | @Auburn | 5 | 11 | 45.5 | 2 | 5 | 40 | 1 | 2 | 50 | 13 |
| 01/26/02 | Alabama | 2 | 10 | 20 | 1 | 6 | 16.7 | 0 | 0 | 0 | 5 |
| 01/29/02 | @Florida | 6 | 16 | 37.5 | 3 | 8 | 37.5 | 5 | 8 | 62.5 | 20 |
| 02/02/02 | South Carolina | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 0 | 0 | 0 | 5 |
| 02/06/02 | @Tennessee | 4 | 12 | 33.3 | 2 | 8 | 25 | 0 | 1 | 0 | 10 |
| 02/09/02 | @Louisiana State | 3 | 11 | 27.3 | 2 | 6 | 33.3 | 0 | 0 | 0 | 8 |
| 02/13/02 | Vanderbilt | 3 | 6 | 50 | 3 | 5 | 60 | 3 | 4 | 75 | 12 |
| 02/16/02 | @Georgia | 2 | 10 | 20 | 1 | 7 | 14.3 | 0 | 1 | 0 | 5 |
| 02/19/02 | Tennessee | 0 | 5 | 0 | 0 | 2 | 0 | 2 | 2 | 100 | 2 |
| 02/23/02 | Arkansas | 5 | 9 | 55.6 | 0 | 4 | 0 | 0 | 1 | 0 | 10 |
| 02/27/02 | @Vanderbilt | 1 | 6 | 16.7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 03/02/02 | Florida | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 0 | 0 | 0 | 7 |
| 03/08/02 | South Carolina | 3 | 10 | 30 | 0 | 6 | 0 | 7 | 8 | 87.5 | 13 |
| 03/14/02 | Valparaiso | No Stats | |||||||||
| 03/16/02 | Tulsa | 5 | 10 | 50 | 2 | 5 | 40 | 7 | 9 | 77.8 | 19 |
| 03/22/02 | @Maryland | 6 | 14 | 42.9 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 15 |
| Total | 129 | 327 | 39.4 | 52 | 164 | 31.7 | 61 | 91 | 67 | 371 | |
Blue Dot
Yahoo!