FANSchool Sport Builder





Men's Basketball


Steve Thomas 2001-2002 Stats

Schedule | Team Stats | Player Stats
Team Stats:


OFFENSIVE STATS REBOUNDS
Date Opponent Mins Off Def Tot Ast Stl Blk TO PF
11/16/01 Furman 29 5 5 10 3 1 2 2 4
11/19/01 Georgetown 34 4 7 11 3 1 0 0 3
11/21/01 @Georgia Southern 25 0 5 5 1 0 2 5 3
11/26/01 Samford 28 1 4 5 0 0 1 2 3
12/01/01 Colorado 24 1 3 4 2 0 0 1 4
12/04/01 @Georgia State 36 6 5 11 2 2 2 0 3
12/07/01 Minnesota 26 2 2 4 4 0 2 1 3
12/09/01 Georgia Tech 36 4 5 9 1 2 2 1 1
12/15/01 @South Alabama 34 2 4 6 3 1 1 3 3
12/17/01 @Pepperdine 19 0 1 1 1 0 1 2 4
12/20/01 @Arkansas State 30 0 2 2 1 3 0 1 3
12/21/01 Miami (Oh.) 32 1 7 8 1 0 2 0 3
12/22/01 @Hawaii 18 2 2 4 0 0 0 1 2
01/05/02 Vanderbilt 29 4 3 7 2 1 1 0 1
01/09/02 @Kentucky 33 4 7 11 1 0 4 4 2
01/12/02 Tennessee 24 2 3 5 0 0 1 2 4
01/16/02 Alabama No Stats
01/19/02 @Florida No Stats
01/23/02 Arkansas No Stats
01/26/02 @Vanderbilt 25 0 1 1 1 2 0 0 2
01/30/02 @South Carolina 16 0 0 0 0 1 0 0 2
02/02/02 Mississippi 28 3 4 7 1 0 0 3 4
02/06/02 @Mississippi State 32 3 7 10 1 1 0 3 3
02/09/02 @Auburn 25 1 2 3 2 0 1 1 4
02/12/02 Florida No Stats
02/16/02 Kentucky 35 5 7 12 3 1 1 3 3
02/23/02 @Louisiana State 34 2 2 4 0 1 0 2 3
02/27/02 South Carolina 34 6 4 10 0 2 1 2 3
03/02/02 @Tennessee 33 0 4 4 0 1 0 1 4
03/08/02 Louisiana State 34 5 4 9 2 0 0 0 4
03/15/02 Murray State 16 1 1 2 1 0 0 1 3
03/17/02 Southern Illinois 32 3 9 12 0 1 1 1 5
Total 801 67 110 177 36 21 25 42 86

SCORING
Date Opponent FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT% Pts
11/16/01 Furman 1 4 25 0 0 0 6 8 75 8
11/19/01 Georgetown 3 9 33.3 0 0 0 0 0 0 6
11/21/01 @Georgia Southern 3 4 75 0 0 0 2 2 100 8
11/26/01 Samford 3 7 42.9 0 0 0 4 6 66.7 10
12/01/01 Colorado 4 10 40 0 0 0 4 5 80 12
12/04/01 @Georgia State 6 13 46.2 0 0 0 0 5 0 12
12/07/01 Minnesota 1 3 33.3 0 0 0 4 4 100 6
12/09/01 Georgia Tech 8 10 80 0 0 0 8 10 80 24
12/15/01 @South Alabama 3 6 50 0 0 0 1 2 50 7
12/17/01 @Pepperdine 0 4 0 0 0 0 0 0 0 0
12/20/01 @Arkansas State 2 6 33.3 0 0 0 4 4 100 8
12/21/01 Miami (Oh.) 3 5 60 0 0 0 1 3 33.3 7
12/22/01 @Hawaii 0 7 0 0 0 0 1 2 50 1
01/05/02 Vanderbilt 7 8 87.5 0 0 0 2 2 100 16
01/09/02 @Kentucky 2 5 40 0 0 0 0 0 0 4
01/12/02 Tennessee 1 4 25 0 0 0 0 0 0 2
01/16/02 Alabama No Stats
01/19/02 @Florida No Stats
01/23/02 Arkansas No Stats
01/26/02 @Vanderbilt 3 4 75 0 0 0 2 3 66.7 8
01/30/02 @South Carolina 1 3 33.3 0 0 0 0 2 0 2
02/02/02 Mississippi 7 12 58.3 0 0 0 2 2 100 16
02/06/02 @Mississippi State 8 12 66.7 0 0 0 5 5 100 21
02/09/02 @Auburn 0 4 0 0 0 0 0 0 0 0
02/12/02 Florida No Stats
02/16/02 Kentucky 6 9 66.7 0 0 0 4 4 100 16
02/23/02 @Louisiana State 2 8 25 0 0 0 2 2 100 6
02/27/02 South Carolina 5 8 62.5 0 0 0 6 8 75 16
03/02/02 @Tennessee 2 4 50 0 0 0 3 4 75 7
03/08/02 Louisiana State 2 8 25 0 0 0 0 0 0 4
03/15/02 Murray State 0 2 0 0 0 0 1 2 50 1
03/17/02 Southern Illinois 2 4 50 0 0 0 2 2 100 6
Total 85 183 46.4 0 0 0 64 87 73.6 234

See the Men's Basketball Headlines