Florida 2001-2002 Team Stats

Schedule | Team Stats | Player Stats
Team Stats:


SCORING
Date Opponent Score FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT%
11/08/01 Temple 72-64 W 25 61 41 7 24 29.2 15 20 75
11/09/01 Arizona 71-75 L 29 66 43.9 6 25 24 7 11 63.6
11/16/01 Florida State 68-47 W 23 53 43.4 5 15 33.3 17 29 58.6
11/28/01 @New Hampshire 108-56 W 36 73 49.3 16 34 47.1 20 26 76.9
12/02/01 Tulane 81-65 W 34 65 52.3 3 21 14.3 10 14 71.4
12/05/01 Michigan State 74-70 W 24 65 36.9 7 25 28 19 26 73.1
12/08/01 @South Florida 92-73 W
12/15/01 Charlotte 73-52 W 25 58 43.1 4 17 23.5 19 25 76
12/18/01 High Point 103-49 W 42 71 59.2 7 20 35 12 21 57.1
12/22/01 New Orleans 76-60 W 24 62 38.7 5 27 18.5 23 34 67.6
12/28/01 Stetson 94-66 W 36 66 54.5 4 12 33.3 18 25 72
12/30/01 Belmont 107-55 W 40 71 56.3 10 20 50 17 18 94.4
01/05/02 South Carolina 69-60 W 25 50 50 5 14 35.7 14 16 87.5
01/09/02 @Tennessee 104-100 W 37 78 47.4 10 28 35.7 20 25 80
01/12/02 @Vanderbilt 95-85 W 29 52 55.8 9 21 42.9 28 35 80
01/16/02 Louisiana State 102-70 W 38 63 60.3 12 26 46.2 14 24 58.3
01/19/02 Georgia 79-84 L 28 69 40.6 8 24 33.3 15 20 75
01/26/02 @Arkansas 92-94 L 30 66 45.5 9 28 32.1 23 41 56.1
01/29/02 Kentucky 68-70 L 24 56 42.9 10 24 41.7 10 16 62.5
02/02/02 Mississippi State 76-48 W 31 68 45.6 8 20 40 6 11 54.5
02/05/02 @South Carolina 72-63 W 25 47 53.2 6 15 40 16 21 76.2
02/09/02 Vanderbilt 80-54 W 24 47 51.1 10 19 52.6 22 28 78.6
02/12/02 @Georgia 85-70 W 32 67 47.8 10 25 40 11 15 73.3
02/16/02 @Mississippi 51-68 L 16 55 29.1 3 17 17.6 16 29 55.2
02/20/02 Auburn 89-61 W 34 66 51.5 7 23 30.4 14 23 60.9
02/23/02 @Alabama 64-65 L 22 44 50 4 12 33.3 16 23 69.6
02/26/02 Tennessee 68-62 W 25 60 41.7 13 26 50 5 7 71.4
03/02/02 @Kentucky 67-70 L 24 53 45.3 8 16 50 11 17 64.7
03/07/02 Auburn 81-63 W 29 59 49.2 7 20 35 16 23 69.6
03/08/02 @Mississippi State 52-62 L 20 64 31.3 5 20 25 7 11 63.6
03/15/02 Creighton 82-83 L 27 66 40.9 8 22 36.4 20 29 69
Totals... 80.5-66.6 892 1900 46.9 232 658 35.3 479 687 69.7

OFFENSIVE STATS REBOUNDS
Date Opponent Off Def Tot Ast Stl Blk TO PF TF
11/08/01 Temple 14 26 40 20 9 3 14 16 0
11/09/01 Arizona 11 18 29 14 8 6 13 25 0
11/16/01 Florida State 9 23 32 16 13 5 20 23 0
11/28/01 @New Hampshire 16 25 41 21 15 3 8 18 0
12/02/01 Tulane 10 25 35 17 10 4 17 15 0
12/05/01 Michigan State 17 18 35 14 9 7 11 21 0
12/08/01 @South Florida 0
12/15/01 Charlotte 13 26 39 13 16 5 13 20 0
12/18/01 High Point 17 33 50 26 18 7 15 12 1
12/22/01 New Orleans 14 20 34 9 8 10 8 19 0
12/28/01 Stetson 11 28 39 25 13 8 23 17 0
12/30/01 Belmont 15 24 39 24 12 2 13 17 0
01/05/02 South Carolina 8 28 36 18 10 8 22 16 0
01/09/02 @Tennessee 13 25 38 22 13 7 17 29 0
01/12/02 @Vanderbilt 16 27 43 16 5 5 21 20 0
01/16/02 Louisiana State 11 24 35 19 12 5 13 15 0
01/19/02 Georgia 19 19 38 17 8 4 18 20 0
01/26/02 @Arkansas 18 29 47 13 11 3 25 24 0
01/29/02 Kentucky 10 17 27 17 8 5 14 18 0
02/02/02 Mississippi State 15 22 37 18 12 3 10 14 0
02/05/02 @South Carolina 6 19 25 17 8 3 18 18 0
02/09/02 Vanderbilt 10 21 31 18 12 5 20 19 0
02/12/02 @Georgia 11 26 37 19 7 1 7 20 0
02/16/02 @Mississippi 14 15 29 9 8 4 14 19 0
02/20/02 Auburn 12 31 43 18 9 3 11 19 0
02/23/02 @Alabama 9 21 30 10 5 4 19 18 0
02/26/02 Tennessee 8 25 33 18 7 3 15 15 0
03/02/02 @Kentucky 4 23 27 10 4 4 16 18 0
03/07/02 Auburn 16 22 38 15 6 5 11 15 0
03/08/02 @Mississippi State 12 23 35 7 4 3 9 22 0
03/15/02 Creighton 14 18 32 20 10 3 17 21 0
Totals... 382 721 1103 519 306 140 463 580 1