| Brett Nelson 2001-2002 Stats Schedule | Team Stats | Player Stats |
|||
| OFFENSIVE STATS | REBOUNDS | ||||||||||
| Date | Opponent | Mins | Off | Def | Tot | Ast | Stl | Blk | TO | PF | |
| 11/08/01 | Temple | 37 | 2 | 2 | 4 | 5 | 3 | 0 | 4 | 3 | |
| 11/09/01 | Arizona | 32 | 0 | 3 | 3 | 7 | 2 | 0 | 2 | 4 | |
| 11/16/01 | Florida State | 25 | 0 | 2 | 2 | 2 | 0 | 2 | 4 | 4 | |
| 11/28/01 | @New Hampshire | 21 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 12/02/01 | Tulane | 30 | 0 | 3 | 3 | 5 | 2 | 1 | 3 | 3 | |
| 12/05/01 | Michigan State | 31 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 5 | |
| 12/08/01 | @South Florida | No Stats | |||||||||
| 12/15/01 | Charlotte | 23 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 2 | |
| 12/18/01 | High Point | 26 | 0 | 1 | 1 | 5 | 3 | 0 | 3 | 2 | |
| 12/22/01 | New Orleans | 29 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | |
| 12/28/01 | Stetson | 22 | 0 | 2 | 2 | 4 | 3 | 1 | 4 | 4 | |
| 12/30/01 | Belmont | 24 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 3 | |
| 01/05/02 | South Carolina | 35 | 1 | 3 | 4 | 4 | 2 | 0 | 6 | 1 | |
| 01/09/02 | @Tennessee | 38 | 0 | 1 | 1 | 2 | 4 | 0 | 2 | 4 | |
| 01/12/02 | @Vanderbilt | 34 | 1 | 2 | 3 | 0 | 0 | 0 | 5 | 5 | |
| 01/16/02 | Louisiana State | 30 | 0 | 1 | 1 | 3 | 5 | 1 | 3 | 3 | |
| 01/19/02 | Georgia | 29 | 3 | 0 | 3 | 3 | 2 | 0 | 2 | 3 | |
| 01/26/02 | @Arkansas | 34 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 4 | |
| 01/29/02 | Kentucky | 35 | 0 | 1 | 1 | 4 | 3 | 0 | 3 | 3 | |
| 02/02/02 | Mississippi State | 31 | 1 | 4 | 5 | 6 | 3 | 0 | 2 | 2 | |
| 02/05/02 | @South Carolina | 35 | 0 | 2 | 2 | 7 | 2 | 0 | 3 | 1 | |
| 02/09/02 | Vanderbilt | 32 | 0 | 3 | 3 | 1 | 5 | 1 | 3 | 3 | |
| 02/12/02 | @Georgia | 36 | 0 | 3 | 3 | 5 | 1 | 0 | 1 | 3 | |
| 02/16/02 | @Mississippi | 32 | 2 | 1 | 3 | 1 | 2 | 0 | 4 | 1 | |
| 02/20/02 | Auburn | 23 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 2 | |
| 02/23/02 | @Alabama | 21 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 5 | |
| 02/26/02 | Tennessee | 29 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | |
| 03/02/02 | @Kentucky | 34 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | |
| 03/07/02 | Auburn | 39 | 0 | 5 | 5 | 4 | 2 | 1 | 2 | 1 | |
| 03/08/02 | @Mississippi State | 37 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | |
| 03/15/02 | Creighton | 47 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | |
| Total | 959 | 14 | 55 | 69 | 101 | 59 | 14 | 75 | 84 | ||
| SCORING | |||||||||||
| Date | Opponent | FGM | FGA | FG% | 3PtM | 3PtA | 3Pt% | FTM | FTA | FT% | Pts |
| 11/08/01 | Temple | 3 | 16 | 18.8 | 2 | 10 | 20 | 2 | 2 | 100 | 10 |
| 11/09/01 | Arizona | 5 | 15 | 33.3 | 3 | 11 | 27.3 | 0 | 0 | 0 | 13 |
| 11/16/01 | Florida State | 5 | 11 | 45.5 | 4 | 8 | 50 | 2 | 2 | 100 | 16 |
| 11/28/01 | @New Hampshire | 7 | 15 | 46.7 | 6 | 14 | 42.9 | 0 | 0 | 0 | 20 |
| 12/02/01 | Tulane | 3 | 13 | 23.1 | 0 | 7 | 0 | 6 | 6 | 100 | 12 |
| 12/05/01 | Michigan State | 6 | 18 | 33.3 | 3 | 12 | 25 | 0 | 0 | 0 | 15 |
| 12/08/01 | @South Florida | No Stats | |||||||||
| 12/15/01 | Charlotte | 1 | 6 | 16.7 | 0 | 3 | 0 | 2 | 2 | 100 | 4 |
| 12/18/01 | High Point | 7 | 13 | 53.8 | 4 | 8 | 50 | 0 | 0 | 0 | 18 |
| 12/22/01 | New Orleans | 4 | 11 | 36.4 | 2 | 7 | 28.6 | 0 | 0 | 0 | 10 |
| 12/28/01 | Stetson | 5 | 12 | 41.7 | 3 | 6 | 50 | 4 | 4 | 100 | 17 |
| 12/30/01 | Belmont | 8 | 12 | 66.7 | 3 | 5 | 60 | 0 | 0 | 0 | 19 |
| 01/05/02 | South Carolina | 4 | 11 | 36.4 | 2 | 6 | 33.3 | 2 | 2 | 100 | 12 |
| 01/09/02 | @Tennessee | 7 | 19 | 36.8 | 4 | 13 | 30.8 | 2 | 2 | 100 | 20 |
| 01/12/02 | @Vanderbilt | 6 | 13 | 46.2 | 4 | 9 | 44.4 | 4 | 6 | 66.7 | 20 |
| 01/16/02 | Louisiana State | 8 | 12 | 66.7 | 6 | 9 | 66.7 | 4 | 4 | 100 | 26 |
| 01/19/02 | Georgia | 5 | 19 | 26.3 | 2 | 10 | 20 | 5 | 5 | 100 | 17 |
| 01/26/02 | @Arkansas | 8 | 16 | 50 | 6 | 13 | 46.2 | 1 | 2 | 50 | 23 |
| 01/29/02 | Kentucky | 5 | 16 | 31.3 | 5 | 9 | 55.6 | 0 | 0 | 0 | 15 |
| 02/02/02 | Mississippi State | 3 | 6 | 50 | 1 | 4 | 25 | 0 | 0 | 0 | 7 |
| 02/05/02 | @South Carolina | 5 | 12 | 41.7 | 4 | 8 | 50 | 2 | 2 | 100 | 16 |
| 02/09/02 | Vanderbilt | 4 | 10 | 40 | 3 | 6 | 50 | 0 | 0 | 0 | 11 |
| 02/12/02 | @Georgia | 6 | 13 | 46.2 | 5 | 9 | 55.6 | 0 | 0 | 0 | 17 |
| 02/16/02 | @Mississippi | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 02/20/02 | Auburn | 3 | 6 | 50 | 2 | 4 | 50 | 0 | 0 | 0 | 8 |
| 02/23/02 | @Alabama | 4 | 7 | 57.1 | 2 | 3 | 66.7 | 0 | 0 | 0 | 10 |
| 02/26/02 | Tennessee | 4 | 8 | 50 | 4 | 6 | 66.7 | 0 | 0 | 0 | 12 |
| 03/02/02 | @Kentucky | 8 | 15 | 53.3 | 5 | 9 | 55.6 | 2 | 3 | 66.7 | 23 |
| 03/07/02 | Auburn | 8 | 16 | 50 | 6 | 11 | 54.5 | 1 | 2 | 50 | 23 |
| 03/08/02 | @Mississippi State | 4 | 11 | 36.4 | 2 | 6 | 33.3 | 0 | 0 | 0 | 10 |
| 03/15/02 | Creighton | 4 | 19 | 21.1 | 2 | 10 | 20 | 3 | 3 | 100 | 13 |
| Total | 154 | 393 | 39.2 | 98 | 248 | 39.5 | 48 | 57 | 84.2 | 454 | |
Blue Dot
Yahoo!