Matt Bonner 2001-2002 Stats

Schedule | Team Stats | Player Stats
Team Stats:


OFFENSIVE STATS REBOUNDS
Date Opponent Mins Off Def Tot Ast Stl Blk TO PF
11/08/01 Temple 25 2 3 5 5 0 0 1 2
11/09/01 Arizona 24 2 0 2 0 0 0 2 2
11/16/01 Florida State 33 3 5 8 1 0 2 2 4
11/28/01 @New Hampshire 24 3 5 8 0 1 0 0 2
12/02/01 Tulane 33 1 7 8 2 0 2 1 1
12/05/01 Michigan State 30 5 5 10 2 1 1 1 0
12/08/01 @South Florida No Stats
12/15/01 Charlotte 26 3 3 6 1 3 1 2 3
12/18/01 High Point 26 2 9 11 3 1 2 1 1
12/22/01 New Orleans 22 1 3 4 1 0 0 1 4
12/28/01 Stetson 21 1 5 6 3 0 4 2 1
12/30/01 Belmont 17 2 3 5 1 0 1 1 1
01/05/02 South Carolina 25 2 3 5 1 1 1 2 2
01/09/02 @Tennessee 36 1 9 10 4 0 1 1 1
01/12/02 @Vanderbilt 31 2 10 12 1 1 0 2 1
01/16/02 Louisiana State 19 1 6 7 1 0 0 1 2
01/19/02 Georgia 32 7 5 12 4 2 1 3 0
01/26/02 @Arkansas 32 3 4 7 1 0 0 4 1
01/29/02 Kentucky 27 1 3 4 2 1 1 2 2
02/02/02 Mississippi State 25 3 5 8 1 0 0 1 1
02/05/02 @South Carolina 31 2 3 5 2 0 0 2 0
02/09/02 Vanderbilt 25 1 3 4 0 1 0 1 3
02/12/02 @Georgia 33 4 10 14 2 2 1 1 2
02/16/02 @Mississippi 37 4 4 8 2 3 1 1 0
02/20/02 Auburn 26 1 7 8 2 3 1 1 2
02/23/02 @Alabama 20 5 4 9 1 1 0 2 4
02/26/02 Tennessee 30 1 3 4 0 1 0 4 3
03/02/02 @Kentucky 31 1 4 5 2 0 1 1 4
03/07/02 Auburn 32 2 5 7 0 0 0 2 1
03/08/02 @Mississippi State 35 5 7 12 1 1 0 2 4
03/15/02 Creighton 39 1 3 4 1 0 0 2 3
Total 876 76 148 224 48 23 22 49 59

SCORING
Date Opponent FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT% Pts
11/08/01 Temple 5 11 45.5 1 5 20 0 0 0 11
11/09/01 Arizona 6 15 40 1 5 20 2 2 100 15
11/16/01 Florida State 6 12 50 1 3 33.3 0 2 0 13
11/28/01 @New Hampshire 5 11 45.5 3 5 60 2 2 100 15
12/02/01 Tulane 7 13 53.8 2 4 50 0 0 0 16
12/05/01 Michigan State 8 17 47.1 2 6 33.3 5 6 83.3 23
12/08/01 @South Florida No Stats
12/15/01 Charlotte 6 10 60 0 1 0 2 2 100 14
12/18/01 High Point 8 13 61.5 0 2 0 2 3 66.7 18
12/22/01 New Orleans 1 8 12.5 0 4 0 4 4 100 6
12/28/01 Stetson 5 8 62.5 0 2 0 3 4 75 13
12/30/01 Belmont 4 6 66.7 1 2 50 7 7 100 16
01/05/02 South Carolina 4 6 66.7 1 1 100 0 0 0 9
01/09/02 @Tennessee 6 16 37.5 2 8 25 5 5 100 19
01/12/02 @Vanderbilt 10 13 76.9 3 5 60 5 5 100 28
01/16/02 Louisiana State 4 9 44.4 1 5 20 2 2 100 11
01/19/02 Georgia 7 12 58.3 1 3 33.3 1 2 50 16
01/26/02 @Arkansas 4 11 36.4 0 4 0 5 9 55.6 13
01/29/02 Kentucky 4 10 40 0 3 0 1 1 100 9
02/02/02 Mississippi State 9 16 56.3 6 9 66.7 1 1 100 25
02/05/02 @South Carolina 5 10 50 1 3 33.3 8 10 80 19
02/09/02 Vanderbilt 8 12 66.7 3 4 75 3 3 100 22
02/12/02 @Georgia 4 12 33.3 1 4 25 3 3 100 12
02/16/02 @Mississippi 7 11 63.6 1 3 33.3 4 6 66.7 19
02/20/02 Auburn 5 9 55.6 1 5 20 2 4 50 13
02/23/02 @Alabama 7 10 70 1 2 50 3 3 100 18
02/26/02 Tennessee 6 13 46.2 6 10 60 0 0 0 18
03/02/02 @Kentucky 7 14 50 2 3 66.7 0 1 0 16
03/07/02 Auburn 4 7 57.1 1 2 50 0 1 0 9
03/08/02 @Mississippi State 3 13 23.1 0 4 0 1 2 50 7
03/15/02 Creighton 4 11 36.4 1 3 33.3 1 1 100 10
Total 182 355 51.3 46 124 37.1 74 93 79.6 484