Derrick Bird 2001-2002 Stats

Schedule | Team Stats | Player Stats
Team Stats:


OFFENSIVE STATS REBOUNDS
Date Opponent Mins Off Def Tot Ast Stl Blk TO PF
11/16/01 High Point 32 1 3 4 2 3 0 2 2
11/18/01 Jacksonville State 32 2 3 5 2 0 0 2 1
11/24/01 @Rutgers 24 1 2 3 1 1 2 6 3
11/27/01 Mcneese State 32 1 1 2 5 1 0 1 2
11/30/01 Florida International 35 1 1 2 0 4 0 1 1
12/04/01 Louisiana Tech 36 0 4 4 0 2 0 0 1
12/08/01 Virginia 36 2 2 4 3 1 0 2 3
12/15/01 Marshall 29 1 0 1 1 1 0 4 4
12/18/01 South Alabama 33 3 4 7 0 2 0 2 2
12/20/01 UNC-Asheville 29 2 1 3 1 2 1 0 1
12/29/01 Southern Mississippi 32 2 5 7 0 0 0 1 3
01/05/02 Arkansas 27 0 3 3 1 2 0 3 2
01/09/02 @Mississippi 35 0 2 2 1 1 0 2 2
01/12/02 Alabama 35 1 1 2 1 0 0 2 1
01/16/02 @Vanderbilt 32 2 1 3 1 2 0 0 3
01/19/02 @Louisiana State 24 0 1 1 0 1 0 0 2
01/22/02 Kentucky 21 3 1 4 2 1 0 1 4
01/27/02 @Tennessee 18 0 0 0 0 1 0 1 1
01/30/02 Mississippi State 32 0 0 0 2 0 0 1 2
02/02/02 @Arkansas 29 0 0 0 1 1 1 3 1
02/09/02 Georgia 29 1 0 1 0 0 0 1 1
02/13/02 Mississippi 33 4 3 7 0 0 0 0 2
02/16/02 @Mississippi State 23 0 1 1 0 1 0 2 1
02/20/02 @Florida 27 1 1 2 3 1 0 1 0
02/23/02 South Carolina No Stats
02/27/02 @Alabama 30 5 5 10 1 0 1 1 5
03/02/02 Louisiana State 29 0 3 3 2 1 1 1 4
03/07/02 @Florida 33 1 2 3 0 1 0 1 0
Total 807 34 50 84 30 30 6 41 54

SCORING
Date Opponent FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT% Pts
11/16/01 High Point 4 8 50 0 2 0 5 8 62.5 13
11/18/01 Jacksonville State 5 9 55.6 3 5 60 0 0 0 13
11/24/01 @Rutgers 1 8 12.5 1 4 25 1 2 50 4
11/27/01 Mcneese State 1 7 14.3 0 4 0 0 0 0 2
11/30/01 Florida International 8 12 66.7 5 9 55.6 3 3 100 24
12/04/01 Louisiana Tech 9 17 52.9 7 13 53.8 1 4 25 26
12/08/01 Virginia 4 11 36.4 2 6 33.3 4 4 100 14
12/15/01 Marshall 3 7 42.9 2 5 40 0 0 0 8
12/18/01 South Alabama 6 14 42.9 0 6 0 0 1 0 12
12/20/01 UNC-Asheville 3 10 30 2 7 28.6 1 2 50 9
12/29/01 Southern Mississippi 5 12 41.7 3 8 37.5 7 9 77.8 20
01/05/02 Arkansas 1 8 12.5 1 5 20 0 0 0 3
01/09/02 @Mississippi 5 11 45.5 3 5 60 4 4 100 17
01/12/02 Alabama 3 10 30 0 5 0 2 6 33.3 8
01/16/02 @Vanderbilt 3 11 27.3 0 8 0 3 3 100 9
01/19/02 @Louisiana State 1 4 25 0 1 0 2 5 40 4
01/22/02 Kentucky 1 6 16.7 0 3 0 2 3 66.7 4
01/27/02 @Tennessee 3 4 75 2 3 66.7 0 0 0 8
01/30/02 Mississippi State 5 9 55.6 4 8 50 0 0 0 14
02/02/02 @Arkansas 6 14 42.9 3 9 33.3 4 4 100 19
02/09/02 Georgia 3 6 50 1 3 33.3 3 4 75 10
02/13/02 Mississippi 7 10 70 3 4 75 5 5 100 22
02/16/02 @Mississippi State 1 4 25 0 3 0 0 0 0 2
02/20/02 @Florida 2 14 14.3 2 8 25 0 0 0 6
02/23/02 South Carolina No Stats
02/27/02 @Alabama 4 10 40 1 5 20 2 3 66.7 11
03/02/02 Louisiana State 3 6 50 0 3 0 0 0 0 6
03/07/02 @Florida 2 9 22.2 2 8 25 0 0 0 6
Total 99 251 39.4 47 150 31.3 49 70 70 294