FANSchool Sport Builder





Men's Basketball


Jannero Pargo 2001-2002 Stats

Schedule | Team Stats | Player Stats
Team Stats:


OFFENSIVE STATS REBOUNDS
Date Opponent Mins Off Def Tot Ast Stl Blk TO PF
11/12/01 Maine 24 0 3 3 3 3 0 1 2
11/16/01 Wake Forest 22 0 1 1 3 1 0 1 4
11/18/01 Oral Roberts 18 0 0 0 2 2 0 1 2
11/28/01 @Tulsa 29 0 4 4 3 2 0 3 1
11/30/01 Oklahoma 29 0 1 1 4 1 1 1 1
12/04/01 Southwest Texas State 21 0 2 2 1 3 0 3 1
12/08/01 @Illinois No Stats
12/10/01 North Carolina-Greensboro 27 1 0 1 2 1 0 4 4
12/20/01 Tennessee-Chattanooga 26 0 2 2 4 3 0 0 0
12/22/01 Oklahoma State 26 0 2 2 4 2 0 3 4
12/29/01 Elon 21 2 1 3 5 1 0 0 4
01/02/02 @Memphis 32 2 6 8 1 2 0 3 3
01/05/02 @Auburn 31 0 1 1 3 1 0 4 4
01/08/02 Mississippi State 33 0 5 5 3 0 0 2 1
01/13/02 @Louisiana State 28 1 1 2 4 0 0 3 2
01/16/02 South Carolina 28 1 0 1 0 0 1 5 2
01/19/02 Mississippi 24 0 0 0 2 2 0 2 3
01/23/02 @Georgia 32 2 0 2 5 1 0 2 1
01/26/02 Florida 32 1 1 2 3 1 0 3 1
01/30/02 @Alabama 32 1 5 6 6 2 0 2 1
02/02/02 Auburn 29 0 2 2 4 4 0 3 3
02/09/02 @Mississippi 33 0 2 2 2 2 0 3 4
02/13/02 @Tennessee 21 0 2 2 2 0 0 0 1
02/16/02 Louisiana State 26 1 2 3 2 3 0 2 3
02/20/02 Alabama 7 0 0 0 0 0 0 0 3
02/23/02 @Kentucky 33 4 2 6 8 4 0 5 3
02/27/02 @Mississippi State 39 0 1 1 5 2 0 0 2
03/02/02 Vanderbilt 29 0 3 3 2 2 0 2 3
03/07/02 @Tennessee 28 0 3 3 7 2 0 2 2
Total 790 17 52 69 96 51 2 63 67

SCORING
Date Opponent FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT% Pts
11/12/01 Maine 4 12 33.3 2 6 33.3 0 0 0 10
11/16/01 Wake Forest 8 13 61.5 3 7 42.9 0 1 0 19
11/18/01 Oral Roberts 1 5 20 0 2 0 0 0 0 2
11/28/01 @Tulsa 6 13 46.2 1 8 12.5 0 0 0 13
11/30/01 Oklahoma 3 12 25 0 4 0 1 2 50 7
12/04/01 Southwest Texas State 7 13 53.8 7 12 58.3 0 0 0 21
12/08/01 @Illinois No Stats
12/10/01 North Carolina-Greensboro 6 10 60 4 6 66.7 3 4 75 19
12/20/01 Tennessee-Chattanooga 11 16 68.8 7 12 58.3 3 4 75 32
12/22/01 Oklahoma State 8 15 53.3 5 9 55.6 0 2 0 21
12/29/01 Elon 3 8 37.5 1 4 25 1 2 50 8
01/02/02 @Memphis 9 20 45 5 10 50 7 10 70 30
01/05/02 @Auburn 4 10 40 2 8 25 0 2 0 10
01/08/02 Mississippi State 6 13 46.2 4 9 44.4 2 4 50 18
01/13/02 @Louisiana State 2 10 20 2 8 25 2 2 100 8
01/16/02 South Carolina 5 12 41.7 2 6 33.3 2 2 100 14
01/19/02 Mississippi 5 12 41.7 2 7 28.6 2 2 100 14
01/23/02 @Georgia 7 17 41.2 2 7 28.6 2 2 100 18
01/26/02 Florida 10 16 62.5 7 8 87.5 8 8 100 35
01/30/02 @Alabama 9 19 47.4 7 14 50 8 8 100 33
02/02/02 Auburn 5 11 45.5 2 4 50 0 0 0 12
02/09/02 @Mississippi 7 14 50 4 8 50 1 2 50 19
02/13/02 @Tennessee 4 11 36.4 2 8 25 0 0 0 10
02/16/02 Louisiana State 4 13 30.8 3 11 27.3 0 0 0 11
02/20/02 Alabama 1 1 100 1 1 100 0 0 0 3
02/23/02 @Kentucky 5 11 45.5 3 6 50 0 0 0 13
02/27/02 @Mississippi State 10 18 55.6 7 12 58.3 8 8 100 35
03/02/02 Vanderbilt 3 6 50 2 2 100 2 2 100 10
03/07/02 @Tennessee 3 11 27.3 1 8 12.5 2 2 100 9
Total 165 359 46 95 220 43.2 57 73 78.1 482

See the Men's Basketball Headlines