| Lucky Williams 2001-2002 Stats Schedule | Team Stats | Player Stats |
|||
| OFFENSIVE STATS | REBOUNDS | ||||||||||
| Date | Opponent | Mins | Off | Def | Tot | Ast | Stl | Blk | TO | PF | |
| 11/13/01 | Mississippi Valley State | No Stats | |||||||||
| 11/14/01 | Samford | No Stats | |||||||||
| 11/20/01 | @Missouri | No Stats | |||||||||
| 11/21/01 | @Memphis | No Stats | |||||||||
| 11/26/01 | Utah | No Stats | |||||||||
| 11/29/01 | Mcneese State | No Stats | |||||||||
| 12/03/01 | Tennessee-Chattanooga | No Stats | |||||||||
| 12/08/01 | @Ucla | No Stats | |||||||||
| 12/14/01 | Jacksonville State | No Stats | |||||||||
| 12/18/01 | @Temple | No Stats | |||||||||
| 12/21/01 | Alabama A&M | No Stats | |||||||||
| 12/27/01 | Notre Dame | No Stats | |||||||||
| 12/31/01 | Florida A&M | No Stats | |||||||||
| 01/02/02 | Bethune Cookman | No Stats | |||||||||
| 01/05/02 | Louisiana State | No Stats | |||||||||
| 01/09/02 | Vanderbilt | No Stats | |||||||||
| 01/12/02 | @Auburn | No Stats | |||||||||
| 01/16/02 | @Georgia | No Stats | |||||||||
| 01/19/02 | Mississippi State | No Stats | |||||||||
| 01/26/02 | @Kentucky | No Stats | |||||||||
| 01/30/02 | Arkansas | No Stats | |||||||||
| 02/02/02 | @Louisiana State | No Stats | |||||||||
| 02/06/02 | Mississippi | No Stats | |||||||||
| 02/09/02 | @Mississippi State | No Stats | |||||||||
| 02/13/02 | @South Carolina | No Stats | |||||||||
| 02/16/02 | Tennessee | No Stats | |||||||||
| 02/20/02 | @Arkansas | No Stats | |||||||||
| 02/23/02 | Florida | No Stats | |||||||||
| 02/27/02 | Auburn | No Stats | |||||||||
| 03/03/02 | @Mississippi | No Stats | |||||||||
| 03/08/02 | Tennessee | No Stats | |||||||||
| 03/09/02 | South Carolina | No Stats | |||||||||
| 03/10/02 | Mississippi State | 38 | 1 | 2 | 3 | 6 | 1 | 0 | 3 | 2 | |
| 03/14/02 | Florida Atlantic | No Stats | |||||||||
| 03/16/02 | Kent State | No Stats | |||||||||
| Total | 38 | 1 | 2 | 3 | 6 | 1 | 0 | 3 | 2 | ||
| SCORING | |||||||||||
| Date | Opponent | FGM | FGA | FG% | 3PtM | 3PtA | 3Pt% | FTM | FTA | FT% | Pts |
| 11/13/01 | Mississippi Valley State | No Stats | |||||||||
| 11/14/01 | Samford | No Stats | |||||||||
| 11/20/01 | @Missouri | No Stats | |||||||||
| 11/21/01 | @Memphis | No Stats | |||||||||
| 11/26/01 | Utah | No Stats | |||||||||
| 11/29/01 | Mcneese State | No Stats | |||||||||
| 12/03/01 | Tennessee-Chattanooga | No Stats | |||||||||
| 12/08/01 | @Ucla | No Stats | |||||||||
| 12/14/01 | Jacksonville State | No Stats | |||||||||
| 12/18/01 | @Temple | No Stats | |||||||||
| 12/21/01 | Alabama A&M | No Stats | |||||||||
| 12/27/01 | Notre Dame | No Stats | |||||||||
| 12/31/01 | Florida A&M | No Stats | |||||||||
| 01/02/02 | Bethune Cookman | No Stats | |||||||||
| 01/05/02 | Louisiana State | No Stats | |||||||||
| 01/09/02 | Vanderbilt | No Stats | |||||||||
| 01/12/02 | @Auburn | No Stats | |||||||||
| 01/16/02 | @Georgia | No Stats | |||||||||
| 01/19/02 | Mississippi State | No Stats | |||||||||
| 01/26/02 | @Kentucky | No Stats | |||||||||
| 01/30/02 | Arkansas | No Stats | |||||||||
| 02/02/02 | @Louisiana State | No Stats | |||||||||
| 02/06/02 | Mississippi | No Stats | |||||||||
| 02/09/02 | @Mississippi State | No Stats | |||||||||
| 02/13/02 | @South Carolina | No Stats | |||||||||
| 02/16/02 | Tennessee | No Stats | |||||||||
| 02/20/02 | @Arkansas | No Stats | |||||||||
| 02/23/02 | Florida | No Stats | |||||||||
| 02/27/02 | Auburn | No Stats | |||||||||
| 03/03/02 | @Mississippi | No Stats | |||||||||
| 03/08/02 | Tennessee | No Stats | |||||||||
| 03/09/02 | South Carolina | No Stats | |||||||||
| 03/10/02 | Mississippi State | 2 | 10 | 20 | 1 | 6 | 16.7 | 0 | 0 | 0 | 5 |
| 03/14/02 | Florida Atlantic | No Stats | |||||||||
| 03/16/02 | Kent State | No Stats | |||||||||
| Total | 2 | 10 | 20 | 1 | 6 | 16.7 | 0 | 0 | 0 | 5 | |
Blue Dot
Yahoo!