FANSchool Sport Builder





Men's Basketball


Rod Grizzard 2001-2002 Stats

Schedule | Team Stats | Player Stats
Team Stats:


OFFENSIVE STATS REBOUNDS
Date Opponent Mins Off Def Tot Ast Stl Blk TO PF
11/13/01 Mississippi Valley State 22 2 5 7 1 2 0 1 2
11/14/01 Samford 26 2 4 6 0 1 1 0 1
11/20/01 @Missouri 40 0 7 7 2 1 2 3 2
11/21/01 @Memphis 35 1 7 8 3 3 2 5 2
11/26/01 Utah 35 3 8 11 0 1 3 3 1
11/29/01 Mcneese State 22 1 0 1 0 1 1 1 4
12/03/01 Tennessee-Chattanooga 27 3 4 7 2 2 2 2 1
12/08/01 @Ucla 33 3 2 5 2 0 1 3 3
12/14/01 Jacksonville State 22 0 1 1 3 5 0 1 0
12/18/01 @Temple 36 3 5 8 2 1 0 3 1
12/21/01 Alabama A&M 31 4 9 13 7 2 2 7 2
12/27/01 Notre Dame 31 0 1 1 2 0 0 4 2
12/31/01 Florida A&M 27 2 2 4 3 2 0 5 2
01/02/02 Bethune Cookman 23 1 3 4 1 2 0 1 2
01/05/02 Louisiana State 37 1 2 3 5 1 0 0 0
01/09/02 Vanderbilt 27 2 3 5 3 2 1 3 3
01/12/02 @Auburn 31 1 4 5 1 1 0 1 2
01/16/02 @Georgia 38 5 7 12 3 0 0 2 2
01/19/02 Mississippi State 36 1 1 2 3 2 0 5 2
01/26/02 @Kentucky 38 0 7 7 1 2 2 3 2
01/30/02 Arkansas 32 1 7 8 0 1 1 0 3
02/02/02 @Louisiana State 35 1 5 6 0 1 0 1 2
02/06/02 Mississippi 32 1 2 3 2 1 0 3 3
02/09/02 @Mississippi State 31 4 3 7 3 1 0 3 3
02/13/02 @South Carolina 30 2 7 9 0 0 0 0 3
02/16/02 Tennessee 25 0 2 2 1 0 2 1 2
02/20/02 @Arkansas 24 1 1 2 2 0 0 2 4
02/23/02 Florida 28 0 5 5 2 0 1 3 4
02/27/02 Auburn 30 1 5 6 2 1 1 1 3
03/03/02 @Mississippi 31 4 4 8 0 0 0 3 0
03/08/02 Tennessee 34 2 6 8 1 0 0 2 2
03/09/02 South Carolina No Stats
03/10/02 Mississippi State 40 2 5 7 1 0 1 0 3
03/14/02 Florida Atlantic No Stats
03/16/02 Kent State 30 1 5 6 3 1 1 2 3
Total 1077 60 153 213 62 38 25 80 76

SCORING
Date Opponent FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT% Pts
11/13/01 Mississippi Valley State 7 10 70 4 6 66.7 4 6 66.7 22
11/14/01 Samford 3 9 33.3 0 3 0 5 5 100 11
11/20/01 @Missouri 7 17 41.2 1 5 20 3 5 60 18
11/21/01 @Memphis 7 12 58.3 0 3 0 2 5 40 16
11/26/01 Utah 5 14 35.7 2 5 40 4 4 100 16
11/29/01 Mcneese State 4 8 50 2 4 50 3 4 75 13
12/03/01 Tennessee-Chattanooga 7 12 58.3 2 5 40 0 0 0 16
12/08/01 @Ucla 5 15 33.3 3 10 30 1 2 50 14
12/14/01 Jacksonville State 3 5 60 0 1 0 2 2 100 8
12/18/01 @Temple 1 6 16.7 1 3 33.3 2 2 100 5
12/21/01 Alabama A&M 4 10 40 1 6 16.7 6 6 100 15
12/27/01 Notre Dame 7 11 63.6 1 3 33.3 6 6 100 21
12/31/01 Florida A&M 6 11 54.5 2 5 40 2 2 100 16
01/02/02 Bethune Cookman 4 8 50 1 3 33.3 6 7 85.7 15
01/05/02 Louisiana State 4 11 36.4 1 6 16.7 10 12 83.3 19
01/09/02 Vanderbilt 5 12 41.7 0 2 0 9 9 100 19
01/12/02 @Auburn 3 11 27.3 1 6 16.7 0 1 0 7
01/16/02 @Georgia 5 17 29.4 2 7 28.6 4 7 57.1 16
01/19/02 Mississippi State 7 15 46.7 0 1 0 8 9 88.9 22
01/26/02 @Kentucky 3 15 20 1 6 16.7 7 10 70 14
01/30/02 Arkansas 6 10 60 0 0 0 9 14 64.3 21
02/02/02 @Louisiana State 4 11 36.4 1 6 16.7 0 1 0 9
02/06/02 Mississippi 6 8 75 0 1 0 0 1 0 12
02/09/02 @Mississippi State 3 10 30 0 3 0 3 4 75 9
02/13/02 @South Carolina 8 14 57.1 0 3 0 4 4 100 20
02/16/02 Tennessee 2 7 28.6 0 0 0 2 4 50 6
02/20/02 @Arkansas 0 9 0 0 5 0 6 6 100 6
02/23/02 Florida 5 8 62.5 0 1 0 0 0 0 10
02/27/02 Auburn 1 10 10 0 4 0 2 3 66.7 4
03/03/02 @Mississippi 5 8 62.5 2 4 50 2 2 100 14
03/08/02 Tennessee 13 20 65 6 10 60 1 1 100 33
03/09/02 South Carolina No Stats
03/10/02 Mississippi State 6 14 42.9 3 7 42.9 2 4 50 17
03/14/02 Florida Atlantic No Stats
03/16/02 Kent State 6 16 37.5 0 2 0 5 6 83.3 17
Total 166 392 42.3 40 144 27.8 122 158 77.2 494

See the Men's Basketball Headlines