FANSchool Sport Builder





Lehigh University


Lehigh 2001-2002 Team Stats

Schedule | Team Stats | Player Stats
Team Stats:


SCORING
Date Opponent Score FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT%
11/16/01 @St. Francis (NY) 91-100 L 32 63 50.8 8 19 42.1 19 25 76
11/20/01 Wagner 73-80 L 24 60 40 7 26 26.9 18 22 81.8
11/24/01 Harvard 62-64 L 19 49 38.8 7 21 33.3 17 24 70.8
11/27/01 @Columbia 47-53 L 19 53 35.8 3 14 21.4 6 9 66.7
11/30/01 @Dartmouth 67-72 L 27 57 47.4 7 25 28 6 10 60
12/02/01 @Vermont 75-83 L 31 59 52.5 6 13 46.2 7 11 63.6
12/05/01 @Penn State 48-61 L 18 42 42.9 4 14 28.6 8 12 66.7
12/08/01 New Hampshire 72-49 W 21 51 41.2 9 25 36 21 29 72.4
12/10/01 Swarthmore 75-40 W 31 60 51.7 2 13 15.4 11 14 78.6
12/22/01 @Cornell 61-69 L 19 46 41.3 7 18 38.9 16 25 64
12/29/01 @Portland 76-73 W 26 58 44.8 11 24 45.8 13 20 65
12/31/01 @Oregon State 55-78 L 22 54 40.7 5 13 38.5 6 10 60
01/05/02 Pennsylvania 58-74 L 21 52 40.4 7 17 41.2 9 15 60
01/09/02 @Army 62-69 L 18 47 38.3 1 12 8.3 25 34 73.5
01/12/02 Colgate 79-74 W 25 46 54.3 6 10 60 23 30 76.7
01/16/02 @Navy 85-92 L 27 68 39.7 4 17 23.5 27 37 73
01/19/02 Holy Cross 66-72 L 22 49 44.9 9 16 56.3 13 16 81.3
01/23/02 American 59-65 L 22 57 38.6 7 14 50 8 9 88.9
01/26/02 @Bucknell 50-69 L 17 54 31.5 5 21 23.8 11 17 64.7
01/30/02 Lafayette 63-68 L 22 59 37.3 3 18 16.7 16 19 84.2
02/02/02 Army 72-77 L 24 62 38.7 7 18 38.9 17 19 89.5
02/06/02 @Colgate 52-84 L 18 48 37.5 1 11 9.1 15 27 55.6
02/09/02 Navy 61-66 L 19 48 39.6 2 13 15.4 21 29 72.4
02/13/02 @Holy Cross 40-79 L 13 47 27.7 2 12 16.7 12 20 60
02/16/02 @American 67-70 L 27 60 45 9 20 45 4 7 57.1
02/20/02 @Lafayette 93-98 L 35 68 51.5 10 23 43.5 13 23 56.5
02/24/02 Bucknell 75-64 W 29 53 54.7 4 18 22.2 13 19 68.4
03/02/02 @American 69-82 L 27 61 44.3 7 20 35 8 16 50
Totals... 66.2-72.3 655 1531 42.8 160 485 33 383 548 69.9

OFFENSIVE STATS REBOUNDS
Date Opponent Off Def Tot Ast Stl Blk TO PF TF
11/16/01 @St. Francis (NY) 9 21 30 20 4 4 13 27 0
11/20/01 Wagner 12 26 38 10 7 6 20 15 0
11/24/01 Harvard 5 29 34 11 9 2 21 12 0
11/27/01 @Columbia 11 21 32 11 10 2 12 13 0
11/30/01 @Dartmouth 10 23 33 19 9 1 14 14 0
12/02/01 @Vermont 4 26 30 22 7 2 21 22 0
12/05/01 @Penn State 5 23 28 14 9 4 17 18 0
12/08/01 New Hampshire 7 30 37 12 10 5 12 22 0
12/10/01 Swarthmore 10 30 40 21 15 7 16 14 0
12/22/01 @Cornell 4 24 28 13 2 5 17 19 0
12/29/01 @Portland 6 18 24 21 7 2 8 29 1
12/31/01 @Oregon State 6 19 25 14 8 0 20 20 0
01/05/02 Pennsylvania 6 18 24 17 13 5 17 19 0
01/09/02 @Army 13 24 37 6 4 3 20 28 0
01/12/02 Colgate 5 25 30 16 1 8 14 16 0
01/16/02 @Navy 14 27 41 17 17 1 28 29 0
01/19/02 Holy Cross 3 20 23 17 5 5 14 22 0
01/23/02 American 13 19 32 19 8 7 18 16 0
01/26/02 @Bucknell 6 24 30 10 8 0 18 29 1
01/30/02 Lafayette 16 27 43 12 8 4 24 17 0
02/02/02 Army 14 17 31 17 8 2 9 29 0
02/06/02 @Colgate 7 23 30 7 2 9 24 25 0
02/09/02 Navy 9 19 28 14 6 5 16 27 0
02/13/02 @Holy Cross 4 15 19 10 7 5 18 20 0
02/16/02 @American 6 26 32 13 5 3 15 16 0
02/20/02 @Lafayette 13 20 33 18 10 0 16 17 0
02/24/02 Bucknell 3 22 25 17 4 2 13 20 0
03/02/02 @American 9 20 29 16 9 2 11 19 0
Totals... 230 636 866 414 213 93 471 573 2

See the Lehigh University Headlines