| Army 2001-2002 Schedule Schedule | Team Stats | Player Stats |
|||
| GAME-BY-GAME | |||||
| Opponent | Score | Record (conf) |
Points | Rebounds | Assists |
| Us Coast Guard | 72-61 W | 1-0 (0-0) |
Dax Pearson 19 | Dax Pearson 8 | Jp Spatola 11 |
| Quinnipiac | 74-66 W | 2-0 (0-0) |
Chris Spatola 21 | Charles Woodruff 8 | Jp Spatola 5 |
| Suny Maritime | 87-44 W | 3-0 (0-0) |
Chris Spatola 20 | Jonte Harrell 16 | Jp Spatola 8 |
| @Notre Dame | 49-86 L | 3-1 (0-0) |
Chris Spatola 19 | Jonte Harrell 9 | Jp Spatola 3 |
| @Yale | 73-83 L | 3-2 (0-0) |
Joey Payton 17 | Charles Woodruff 9 | Jp Spatola 8 |
| Columbia | 64-69 L | 3-3 (0-0) |
Chris Spatola 23 | Charles Woodruff 5 | Jp Spatola 4 |
| Binghampton | 57-69 L | 3-4 (0-0) |
Charles Woodruff 17 | Josh Wilson 8 | Josh Wilson 2 |
| @Albany Ny | 68-60 W | 4-4 (0-0) |
Charles Woodruff 25 | Jp Spatola 7 | Jp Spatola 6 |
| Stony Brook | 71-60 W | 5-4 (0-0) |
Chris Spatola 27 | Jonte Harrell 10 | Jp Spatola 6 |
| Marist | 58-71 L | 5-5 (0-0) |
Chris Spatola 21 | Jonte Harrell 10 | Charles Woodruff 2 |
| @Brown | 93-92 W | 6-5 (0-0) |
Charles Woodruff 33 | Jonte Harrell 11 | Chris Spatola 7 |
| @Cornell | 65-90 L | 6-6 (0-0) |
Jp Spatola 18 | Jonte Harrell 6 | Chris Spatola 3 |
| @New Hampshire | 73-84 L | 6-7 (0-0) |
Charles Woodruff 20 | Charles Woodruff 8 | Jp Spatola 14 |
| Lehigh | 69-62 W | 7-7 (1-0) |
Charles Woodruff 18 | Dax Pearson 7 | Jp Spatola 6 |
| @American | 40-58 L | 7-8 (1-1) |
Chris Spatola 12 | Jonte Harrell 8 | Charles Woodruff 3 |
| @Bucknell | 53-56 L | 7-9 (1-2) |
Charles Woodruff 22 | Jonte Harrell 9 | Jp Spatola 5 |
| Lafayette | 85-72 W | 8-9 (2-2) |
Jp Spatola 19 | Jonte Harrell 7 | Charles Woodruff 5 |
| Holy Cross | 57-46 W | 9-9 (3-2) |
Charles Woodruff 17 | Jonte Harrell 11 | Jp Spatola 6 |
| @Navy | 61-79 L | 9-10 (3-3) |
Jp Spatola 14 | Greg Wallace 7 | Chris Spatola 3 |
| @Colgate | 72-82 L | 9-11 (3-4) |
Charles Woodruff 21 | Charles Woodruff 8 | Chris Spatola 3 |
| @Lehigh | 77-72 W | 10-11 (4-4) |
Chris Spatola 28 | Dax Pearson 8 | Jp Spatola 5 |
| American | 59-74 L | 10-12 (4-5) |
Chris Spatola 17 | Josh Wilson 3 | Jp Spatola 4 |
| Bucknell | 62-65 L | 10-13 (4-6) |
Charles Woodruff 24 | Josh Wilson 7 | Jp Spatola 7 |
| @Lafayette | 78-69 W | 11-13 (5-6) |
Chris Spatola 27 | Charles Woodruff 8 | Jp Spatola 10 |
| @Holy Cross | 57-77 L | 11-14 (5-7) |
Charles Woodruff 15 | Charles Woodruff 9 | Chris Spatola 3 |
| Colgate | 65-82 L | 11-15 (5-8) |
Charles Woodruff 18 | Charles Woodruff 7 | Joey Payton 3 |
| Navy | 73-63 W | 12-15 (6-8) |
Jp Spatola 19 | Jonte Harrell 8 | Jp Spatola 6 |
| @Bucknell | 59-70 L Box |
12-16 (6-9) |
Jp Spatola 14 | Charles Woodruff 11 | Jp Spatola 3 |
Blue Dot
Yahoo!